Free Agents
Batting Statistics
| Bart, Joey | C | SF | 0.207 | 87 | 9 | 18 | 0 | 5 | 0 | -6.8 |
| Bethancourt, Christian | C | TB | 0.225 | 315 | 49 | 71 | 11 | 33 | 1 | -3.5 |
| Campusano, Luis | C | SD | 0.319 | 163 | 27 | 52 | 7 | 30 | 0 | -3.8 |
| Diaz, Elias | C | Col | 0.267 | 486 | 48 | 130 | 14 | 72 | 1 | -0.8 |
| Fortes, Nick | C | Mia | 0.204 | 294 | 33 | 60 | 6 | 26 | 4 | -4.6 |
| Garver, Mitch | C | Tex | 0.270 | 296 | 45 | 80 | 19 | 50 | 0 | -1.6 |
| Grandal, Yasmani | C | ChW | 0.234 | 363 | 33 | 85 | 8 | 33 | 0 | -4.3 |
| Haase, Eric | C | Cle | 0.201 | 274 | 22 | 55 | 4 | 26 | 4 | -5.2 |
| Kelly, Carson | C | Det | 0.206 | 136 | 13 | 28 | 2 | 13 | 1 | -6.2 |
| Naylor, Bo | C | Cle | 0.237 | 198 | 33 | 47 | 11 | 32 | 5 | -3.2 |
| Nola, Austin | C | SD | 0.146 | 130 | 9 | 19 | 1 | 8 | 0 | -7.2 |
| O'Hoppe, Logan | C | LaA | 0.236 | 182 | 23 | 43 | 14 | 29 | 0 | -4.1 |
| Sanchez, Gary | C | SD | 0.217 | 240 | 33 | 52 | 19 | 47 | 0 | -2.9 |
| Trevino, Jose  | C | NyY | 0.210 | 157 | 15 | 33 | 4 | 15 | 0 | -6.0 |
| Zunino, Mike | C | Cle | 0.177 | 124 | 11 | 22 | 3 | 11 | 0 | -6.6 |
| Belt, Brandon | 1B | Tor | 0.254 | 339 | 53 | 86 | 19 | 43 | 0 | -1.9 |
| Cooper, Garrett | 1B | SD | 0.251 | 422 | 42 | 106 | 17 | 61 | 0 | -1.8 |
| Dozier, Hunter | 1B | KC | 0.183 | 82 | 8 | 15 | 2 | 9 | 2 | -6.4 |
| Hosmer, Eric | 1B | ChC | 0.234 | 94 | 7 | 22 | 2 | 14 | 0 | -6.2 |
| Mancini, Trey | 1B | ChC | 0.234 | 235 | 31 | 55 | 4 | 28 | 0 | -4.8 |
| Miranda, Jose  | 1B | Min | 0.211 | 142 | 12 | 30 | 3 | 13 | 0 | -6.2 |
| Votto, Joey | 1B | Cin | 0.202 | 208 | 26 | 42 | 14 | 38 | 0 | -4.1 |
| Walsh, Jared | 1B | LaA | 0.125 | 104 | 10 | 13 | 4 | 11 | 0 | -6.7 |
| Berti, Jon | 2B | Mia | 0.296 | 389 | 53 | 115 | 7 | 33 | 16 | -0.2 |
| Castro, Rodolfo | 2B | Pit | 0.211 | 227 | 21 | 48 | 6 | 24 | 1 | -5.3 |
| Donovan, Brendan  | 2B | StL | 0.284 | 327 | 48 | 93 | 11 | 34 | 5 | -1.8 |
| Kemp, Tony | 2B | Oak | 0.209 | 359 | 42 | 75 | 5 | 27 | 15 | -2.9 |
| Rengifo, Luis  | 2B | LaA | 0.264 | 394 | 55 | 104 | 16 | 51 | 6 | -0.7 |
| Schoop, Jonathan | 2B | Det | 0.213 | 136 | 15 | 29 | 0 | 7 | 0 | -6.6 |
| Segura, Jean | 2B | Mia | 0.219 | 301 | 25 | 66 | 3 | 21 | 6 | -4.9 |
| Story, Trevor | 2B | Bos | 0.203 | 158 | 12 | 32 | 3 | 14 | 10 | -4.9 |
| Wong, Kolten | 2B | LaD | 0.183 | 224 | 25 | 41 | 4 | 27 | 3 | -5.3 |
| Donaldson, Josh | 3B | Mil | 0.152 | 165 | 18 | 25 | 13 | 26 | 0 | -5.3 |
| Escobar, Eduardo | 3B | LaA | 0.226 | 288 | 32 | 65 | 6 | 31 | 2 | -4.4 |
| LeMahieu, D.J. | 3B | NyY | 0.243 | 497 | 55 | 121 | 15 | 44 | 2 | -2.1 |
| Moncada, Yoan | 3B | ChW | 0.260 | 334 | 39 | 87 | 11 | 40 | 1 | -2.9 |
| Urias, Luis | 3B | Bos | 0.194 | 144 | 18 | 28 | 3 | 18 | 0 | -6.0 |
| Urshela, Gio | 3B | LaA | 0.299 | 214 | 22 | 64 | 2 | 24 | 3 | -4.2 |
| Andrus, Elvis | SS | ChW | 0.251 | 374 | 39 | 94 | 6 | 44 | 12 | -1.8 |
| Baez, Javier | SS | Det | 0.222 | 510 | 58 | 113 | 9 | 59 | 12 | -1.1 |
| Mateo, Jorge | SS | Bal | 0.217 | 318 | 58 | 69 | 7 | 34 | 32 | 0.7 |
| Mondesi, Adalberto | SS | Bos | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brantley, Michael | OF | Hou | 0.278 | 54 | 7 | 15 | 2 | 7 | 0 | -6.3 |
| Cabrera, Oswaldo | OF | NyY | 0.211 | 298 | 35 | 63 | 5 | 29 | 8 | -3.9 |
| Canha, Mark | OF | Mil | 0.262 | 435 | 51 | 114 | 11 | 62 | 11 | -0.2 |
| Carlson, Dylan  | OF | StL | 0.219 | 219 | 27 | 48 | 5 | 27 | 3 | -4.7 |
| Garcia, Avisail | OF | Mia | 0.185 | 108 | 8 | 20 | 3 | 12 | 2 | -6.2 |
| Gonzalez, Oscar | OF | Cle | 0.214 | 173 | 15 | 37 | 2 | 12 | 0 | -6.3 |
| Gordon, Nick | OF | Min | 0.176 | 91 | 13 | 16 | 2 | 7 | 0 | -6.6 |
| Grichuk, Randal | OF | LaA | 0.267 | 434 | 65 | 116 | 16 | 44 | 2 | -1.0 |
| Grisham, Trent | OF | SD | 0.198 | 469 | 67 | 93 | 13 | 50 | 15 | -0.9 |
| Haniger, Mitch  | OF | SF | 0.209 | 211 | 27 | 44 | 6 | 28 | 1 | -4.9 |
| Hernandez, Enrique | OF | LaD | 0.237 | 465 | 57 | 110 | 11 | 61 | 4 | -1.6 |
| Kepler, Max | OF | Min | 0.260 | 438 | 72 | 114 | 24 | 66 | 1 | 0.5 |
| Kirilloff, Alex  | OF | Min | 0.270 | 281 | 35 | 76 | 11 | 41 | 1 | -2.9 |
| Margot, Manuel | OF | TB | 0.264 | 311 | 39 | 82 | 4 | 38 | 9 | -2.5 |
| Meadows, Austin | OF | Det | 0.238 | 21 | 0 | 5 | 0 | 2 | 0 | -7.1 |
| Mitchell, Garrett | OF | Mil | 0.246 | 65 | 10 | 16 | 3 | 7 | 1 | -6.1 |
| Myers, Wil | OF | Cin | 0.189 | 127 | 11 | 24 | 3 | 12 | 2 | -6.2 |
| Pham, Tommy | OF | Ari | 0.256 | 426 | 55 | 109 | 16 | 68 | 22 | 2.0 |
| Straw, Myles | OF | Cle | 0.238 | 462 | 52 | 110 | 1 | 29 | 20 | -1.6 |
| Taylor, Chris | OF | LaD | 0.237 | 338 | 51 | 80 | 15 | 56 | 16 | 0.1 |
| Winker, Jesse | OF | Mil | 0.199 | 166 | 16 | 33 | 1 | 23 | 0 | -6.1 |
| Yastrzemski, Mike | OF | SF | 0.233 | 330 | 54 | 77 | 15 | 43 | 2 | -2.3 |
| Yepez, Juan | OF | StL | 0.183 | 60 | 5 | 11 | 2 | 2 | 0 | -6.9 |
Pitching Statistics
| Carrasco, Carlos | P | NyM | 1.700 | 6.80 | 3 | 0 | 90 | 115 | 68 |
38 | 66 | -8.7 |
| Contreras, Roansy | P | Pit | 1.566 | 6.59 | 3 | 1 | 68.1 | 75 | 50 |
32 | 55 | -6.8 |
| Cortes, Nestor  | P | NyY | 1.247 | 4.97 | 5 | 0 | 63.1 | 59 | 35 |
20 | 67 | -2.9 |
| Kopech, Michael  | P | ChW | 1.593 | 5.43 | 5 | 0 | 129.1 | 115 | 78 |
91 | 134 | -5.6 |
| Lauer, Eric | P | Mil | 1.671 | 6.56 | 4 | 0 | 46.2 | 54 | 34 |
24 | 43 | -6.0 |
| Mahle, Tyler | P | Min | 1.052 | 3.16 | 1 | 0 | 25.2 | 22 | 9 |
5 | 28 | -3.9 |
| McCullers, Lance  | P | Hou | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 |
| Montas, Frankie | P | NyY | 2.250 | 0.00 | 1 | 0 | 1.1 | 2 | 0 |
1 | 1 | -5.3 |
| Perez, Martin | P | Tex | 1.405 | 4.45 | 10 | 0 | 141.2 | 150 | 70 |
49 | 93 | -1.8 |
| Quantrill, Cal | P | Cle | 1.465 | 5.24 | 4 | 0 | 99.2 | 111 | 58 |
35 | 58 | -5.7 |
| Rasmussen, Drew  | P | TB | 1.052 | 2.62 | 4 | 0 | 44.2 | 36 | 13 |
11 | 47 | -1.6 |
| Ray, Robbie  | P | Sea | 2.700 | 8.10 | 0 | 0 | 3.1 | 4 | 3 |
5 | 3 | -6.1 |
| Rogers, Trevor  | P | Mia | 1.222 | 4.00 | 1 | 0 | 18 | 16 | 8 |
6 | 19 | -4.8 |
| Springs, Jeffrey  | P | TB | 0.500 | 0.56 | 2 | 0 | 16 | 4 | 1 |
4 | 24 | -2.7 |
| Taillon, Jameson | P | ChC | 1.276 | 4.84 | 8 | 1 | 154.1 | 156 | 83 |
41 | 140 | -1.0 |
| Urquidy, Jose | P | Hou | 1.429 | 5.29 | 3 | 1 | 63 | 65 | 37 |
25 | 45 | -5.1 |
| Wainwright, Adam | P | StL | 1.901 | 7.40 | 5 | 0 | 101 | 151 | 83 |
41 | 55 | -11.0 |
| Ashby, Aaron  | RP | Mil | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 |
| Barnes, Matt | RP | Mia | 1.641 | 5.48 | 1 | 0 | 21.1 | 25 | 13 |
10 | 20 | -5.8 |
| Brash, Matt | RP | Sea | 1.330 | 3.06 | 9 | 4 | 70.2 | 65 | 24 |
29 | 107 | 1.2 |
| Burke, Brock | RP | Tex | 1.223 | 4.37 | 5 | 0 | 59.2 | 64 | 29 |
9 | 52 | -2.7 |
| Castillo, Diego | RP | Sea | 1.615 | 6.23 | 0 | 0 | 8.2 | 7 | 6 |
7 | 7 | -5.9 |
| Floro, Dylan | RP | Mia | 1.535 | 4.76 | 5 | 7 | 56.2 | 70 | 30 |
17 | 58 | -3.3 |
| Herget, Jimmy | RP | LaA | 1.414 | 4.66 | 2 | 0 | 29 | 33 | 15 |
8 | 26 | -4.8 |
| Hudson, Daniel | RP | LaD | 1.667 | 0.00 | 0 | 1 | 3 | 2 | 0 |
3 | 5 | -5.3 |
| Jimenez, Dany | RP | Oak | 1.071 | 3.47 | 0 | 1 | 23.1 | 11 | 9 |
14 | 21 | -4.5 |
| Jimenez, Joe | RP | Atl | 1.154 | 3.04 | 0 | 0 | 56.1 | 51 | 19 |
14 | 73 | -2.8 |
| Karinchak, James | RP | Cle | 1.359 | 4.15 | 2 | 0 | 39 | 25 | 18 |
28 | 52 | -4.0 |
| Loaisiga, Jonathan  | RP | NyY | 0.849 | 3.06 | 0 | 0 | 17.2 | 14 | 6 |
1 | 6 | -4.7 |
| Mantiply, Joe | RP | Ari | 1.128 | 4.62 | 2 | 0 | 39 | 35 | 20 |
9 | 28 | -4.2 |
| Martin, Chris | RP | Bos | 1.032 | 1.05 | 4 | 3 | 51.1 | 45 | 6 |
8 | 46 | 0.0 |
| Melancon, Mark | RP | Ari | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 |
| Neris, Hector | RP | Hou | 1.054 | 1.71 | 6 | 2 | 68.1 | 41 | 13 |
31 | 77 | 1.6 |
| Rogers, Taylor | RP | SF | 1.239 | 3.83 | 6 | 2 | 51.2 | 39 | 22 |
25 | 64 | -1.5 |
| Soto, Gregory | RP | Phi | 1.144 | 4.62 | 3 | 3 | 60.1 | 47 | 31 |
22 | 65 | -2.7 |
| Suarez, Robert | RP | SD | 0.904 | 4.23 | 4 | 0 | 27.2 | 15 | 13 |
10 | 24 | -3.0 |