MAJOR LEAGUE BASEBALL
ANNUAL TOP 100 PROSPECTS
07/15/2020
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Wander Franco Tampa Bay 19 SS 80 55 50 65 50 MLB .343 2 5
2 Adley Rutschman Baltimore 22 C 70 65 55 45 60 MLB .219 3 17
3 Gavin Lux Los Angeles 22 2B 65 65 50 50 50 MLB .286 17 62
5 Jo Adell Los Angeles 21 CF 55 65 60 50 60 MLB .167 2 5
6 Luis Robert Chicago 22 CF 60 65 45 75 55 MLB .244 18 40
7 Royce Lewis Minnesota 21 SS 60 55 55 75 60 AA .270 13 47
8 Jarred Kelenic Seattle 20 CF 65 60 65 60 55 AA .258 19 45
14 Bobby Witt Jr. Kansas City 20 3B 65 65 60 65 65 R .317 1 9
16 Joey Bart San Francisco 23 C 45 55 50 35 60 AA .374 4 22
18 Cristian Pache Atlanta 21 CF 60 50 50 75 70 MLB .357 3 21
20 Jordan Walker Miami 18 3B 50 65 60 55 45 R .143 1 4
21 Julio Rodriguez Seattle 19 RF 65 70 55 50 55 A .311 7 57
25 CJ Abrams San Diego 19 SS 70 40 55 80 45 AA .319 0 4
26 Andrew Vaughn Chicago 22 1B 60 50 70 35 40 AA .281 6 22
27 Dylan Carlson St. Louis 21 LF 55 60 50 55 50 AAA .263 6 30
29 Vidal Brujan Tampa Bay 22 2B 65 35 65 80 55 AA .305 4 50
30 Ronny Mauricio New York 19 SS 55 60 55 50 55 A+ .266 2 46
32 Carter Kieboom Washington 22 3B 60 50 60 50 55 MLB .277 16 59
36 Luis Campusano San Diego 21 C 60 55 55 35 65 AA .261 5 24
37 JJ Bleday Miami 22 RF 50 60 60 45 55 A+ .296 3 37
38 Nolan Jones Cleveland 22 3B 50 65 70 45 50 AA .292 15 62
39 Nick Madrigal Chicago 23 2B 70 25 55 65 60 MLB .318 3 18
42 Riley Greene Detroit 19 LF 70 60 55 50 45 R .397 1 10
44 Drew Waters Atlanta 21 CF 50 45 55 60 55 AA .292 11 58
48 Jazz Chisholm Miami 22 SS 50 60 55 60 50 AAA .247 20 66
49 Andres Gimenez New York 21 SS 55 40 50 70 60 AAA .292 4 35
51 Alex Kirilloff Minnesota 22 RF 65 55 50 45 55 AA .281 15 46
55 Alec Bohm Philadelphia 23 3B 65 60 45 40 35 AA .313 19 63
56 Robert Puason Oakland 17 SS 55 55 50 65 55 R .260 1 16
57 Ke'Bryan Hayes Pittsburgh 23 3B 55 45 55 45 60 MLB .260 3 30
58 Oneil Cruz Pittsburgh 21 SS 50 65 55 65 35 AA .287 14 57
59 Brice Turang Milwaukee 20 2B 55 30 70 65 55 A+ .282 4 40
60 Austin Hendrick Los Angeles 19 RF 55 75 50 45 45 R .246 1 10
61 Nolan Gorman St. Louis 20 3B 45 60 55 35 50 AA .327 10 44
62 Tyler Freeman Cleveland 21 2B 70 30 60 55 55 A+ .366 2 39
63 Alek Thomas Arizona 20 CF 60 40 60 60 60 AA .238 4 26
64 Sean Murphy Oakland 25 C 40 45 50 30 75 MLB .202 6 23
73 Alejandro Kirk Toronto 21 C 50 50 55 35 45 AA .331 10 48
74 Taylor Walls Tampa Bay 24 2B 55 40 60 70 70 AAA .264 4 39
75 Brennen Davis Chicago 20 CF 55 55 50 65 50 A .304 15 60
76 Taylor Trammell San Diego 22 CF 55 55 65 65 45 AAA .300 3 23
77 Xavier Edwards Tampa Bay 20 SS 55 35 65 65 45 AA .292 0 4
78 Daulton Varsho Arizona 24 C 50 50 55 60 45 MLB .298 1 6
80 Marco Luciano San Francisco 18 3B 50 55 60 55 30 A- .280 3 19
81 Ryan Mountcastle Baltimore 23 3B 65 55 50 45 35 AAA .322 17 55
83 Nick Allen Oakland 21 SS 55 30 50 65 65 AA .223 0 29
84 Keibert Ruiz Los Angeles 21 C 55 50 40 30 55 AA .300 12 44
85 Luis Garcia Washington 20 2B 55 45 55 55 50 A+ .340 4 40
86 Francisco Alvarez New York 18 C 50 50 55 35 50 R .299 2 16
87 Nico Hoerner Chicago 23 2B 50 40 45 50 60 AA .241 0 8
92 Heliot Ramos San Francisco 20 CF 60 50 50 55 45 A+ .323 13 65
93 Leody Taveras Texas 21 CF 55 40 60 70 60 AA .350 4 23
94 Corbin Carroll Arizona 19 CF 65 45 65 75 40 A- .269 2 11
95 Isaac Paredes Detroit 21 3B 55 50 50 45 50 AA .305 12 48
96 Kristian Robinson Arizona 19 CF 45 60 55 65 55 A+ .227 4 24
97 Geraldo Perdomo Arizona 20 SS 60 45 60 60 50 A+ .264 6 36
98 Sam Huff Texas 22 C 45 60 50 55 65 AA .242 17 57
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 MacKenzie Gore San Diego 21 SP 55 70 65 MLB 0-4 7.91 19.1 22 9 17
9 Asa Lacy Baltimore 21 SP 55 60 60 A 2-1 2.40 30.0 25 14 25
10 Nate Pearson Toronto 23 SP 80 50 50 MLB 5-2 3.50 43.2 35 17 64
11 Luis Patino San Diego 20 SP 60 65 50 MLB 3-1 3.93 52.2 41 25 61
12 Casey Mize Detroit 23 SP 60 50 65 MLB 4-9 5.09 97.1 113 26 70
13 Sixto Sanchez Miami 21 RP 65 50 65 MLB 0-0 18.00 1.0 3 0 2
15 Matt Manning Detroit 22 SP 65 50 60 MLB 4-5 3.54 101.2 91 30 94
17 Jesus Luzardo Oakland 22 SP 60 50 60 MLB 4-6 4.00 92.1 83 30 89
19 Spencer Howard Philadelphia 23 SP 60 50 50 MLB 3-4 4.17 49.2 52 22 53
22 Ricky Palacios Los Angeles 16 SP 55 65 55 IntC 0-0 .00 0.0 0 0 0
23 Grayson Rodriguez Baltimore 20 SP 65 45 45 A 4-3 2.90 96.1 85 30 102
24 Brendan McKay Tampa Bay 24 SP 60 50 50 MLB 5-4 4.48 86.1 79 27 86
28 Dustin May Los Angeles 22 RP 65 55 60 MLB 1-0 2.57 21.0 19 5 26
31 Mitch Keller Pittsburgh 24 SP 65 55 45 MLB 2-4 3.02 101.1 70 45 116
33 Brady Singer Kansas City 23 SP 50 60 55 MLB 2-7 5.45 77.2 89 25 55
34 Joe Ryan Tampa Bay 24 SP 65 40 65 AAA 7-6 2.85 104.1 81 33 135
35 Ian Anderson Atlanta 22 SP 60 55 45 AAA 0-3 4.81 39.1 40 16 59
40 Mick Abel Los Angeles 18 SP 55 50 45 R 0-2 6.11 17.2 20 7 21
41 A.J. Puk Oakland 25 SP 65 55 45 MLB 6-2 2.31 89.2 57 29 102
43 Logan Gilbert Seattle 23 SP 55 45 55 AAA 5-1 3.12 69.1 49 20 75
45 Matthew Liberatore St. Louis 20 SP 55 45 55 A+ 5-1 3.16 91.0 79 29 77
46 Forrest Whitley Houston 22 SP 60 60 45 AAA 1-1 7.53 14.1 15 13 15
47 Nick Lodolo Cincinnati 22 SP 55 50 55 AAA 2-1 3.80 23.2 26 7 25
50 Brusdar Graterol Los Angeles 21 SP 65 65 40 MLB 3-0 3.22 50.1 34 26 77
52 Edward Cabrera Miami 22 SP 60 50 50 AA 9-3 2.27 95.0 66 33 101
53 Michel Baez San Diego 24 RP 75 50 50 MLB 6-1 3.51 48.2 34 24 80
54 Brent Honeywell Jr. Tampa Bay 25 SP 50 50 60 AAA 7-3 3.33 81.0 85 20 83
65 Shane Baz Tampa Bay 21 SP 65 60 40 A+ 4-3 5.27 80.1 71 48 60
66 Jackson Kowar Kansas City 23 RP 60 55 60 MLB 0-0 4.95 20.0 21 5 16
67 Josiah Gray Los Angeles 22 SP 60 40 65 AA 5-5 4.21 94.0 97 20 85
68 Clarke Schmidt New York 24 SP 55 55 45 AA 8-7 2.94 98.0 92 43 112
69 Adrian Morejon San Diego 21 RP 70 45 50 MLB 2-0 2.89 9.1 5 2 12
70 Brailyn Marquez Chicago 21 SP 55 55 45 AA 5-8 4.34 101.2 104 31 100
71 Tahnaj Thomas Pittsburgh 21 SP 65 45 45 A+ 6-1 4.35 82.2 93 39 65
72 Tarik Skubal Detroit 23 SP 65 45 45 AAA 6-4 3.83 94.0 76 31 112
79 Mitchell White Los Angeles 25 SP 60 60 55 AAA 5-5 3.48 88.0 78 17 104
82 DL Hall Baltimore 21 SP 55 45 50 A+ 6-6 4.07 84.0 78 40 74
88 Deivi Garcia New York 21 RP 75 45 40 MLB 1-1 5.70 30.0 27 13 41
89 Simeon Woods Richardson Toronto 19 SP 55 45 55 A 6-2 3.16 91.0 80 21 91
90 Jose Urquidy Houston 25 SP 65 40 60 MLB 6-3 5.64 89.1 89 35 74
91 Ryan Rolison Colorado 23 SP 60 45 55 A+ 7-1 2.08 69.1 59 17 62
99 Lewis Thorpe Minnesota 24 SP 60 40 55 AAA 9-2 2.45 99.0 85 21 104
100 Tanner Houck Boston 24 SP 60 55 45 MLB 1-0 4.26 6.1 6 1 5
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63