PACIFIC COAST LEAGUE
FIELDING REPORT
07/15/2020
 
AMERICAN CONFERENCE NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Memphis Redbirds 44 45 .494 - 2452 740 3240 69 0 48 .985 .661 -4.8
Iowa Cubs 43 46 .483 1 2355 767 3174 69 0 52 .984 .660 +2.1
Nashville Sounds 40 49 .449 4 2395 820 3262 78 0 47 .986 .657 -6.8
Omaha Storm Chasers 35 54 .393 9 2367 862 3283 93 0 54 .984 .688 +23.6
AMERICAN CONFERENCE SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
San Antonio Missions 50 39 .562 - 2380 764 3198 65 0 54 .983 .657 +8.2
Round Rock Express 49 39 .557 ½ 2358 750 3164 67 0 56 .982 .678 +6.8
Oklahoma City Dodgers 48 41 .539 2 2418 871 3355 98 0 66 .980 .647 -12.1
Wichita Wind Surge 47 41 .534 2383 798 3236 70 0 55 .983 .659 +5.6
AMERICAN CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 19108 6372 25912 609 0 432 .983 .663 +22.7
PACIFIC CONFERENCE NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Sacramento River Cats 47 42 .528 - 2367 833 3248 78 0 48 .985 .655 -3.5
Fresno Grizzlies 45 44 .506 2 2432 776 3266 68 0 58 .982 .638 -2.0
Reno Aces 45 45 .500 2413 783 3253 77 0 57 .982 .605 -18.0
Tacoma Rainiers 41 48 .461 6 2406 778 3235 74 0 51 .984 .657 +13.2
PACIFIC CONFERENCE SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Salt Lake Bees 48 42 .533 - 2406 797 3256 71 0 53 .984 .652 +0.2
Las Vegas Aviators 47 42 .528 ½ 2380 836 3272 77 0 56 .983 .636 -4.6
El Paso Chihuahuas 43 46 .483 2371 738 3152 89 0 43 .986 .661 -1.2
Albuquerque Isotopes 40 49 .449 2416 847 3295 85 0 32 .990 .643 +0.3
PACIFIC CONFERENCE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 19191 6388 25977 619 0 398 .985 .662 -15.6
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63