PACIFIC COAST LEAGUE
PITCHING REPORT
07/15/2020
 
AMERICAN CONFERENCE NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Memphis Redbirds 44 45 .494 - 4.68 26 817.1 804 452 425 92 345 910 .256 1 4
Iowa Cubs 43 46 .483 1 5.15 25 785.0 808 492 449 110 392 835 .264 1 6
Nashville Sounds 40 49 .449 4 5.19 22 798.1 856 484 460 118 332 809 .272 0 4
Omaha Storm Chasers 35 54 .393 9 4.79 26 789.0 801 452 420 124 315 668 .262 0 5
AMERICAN CONFERENCE SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Antonio Missions 50 39 .562 - 4.99 24 793.1 823 484 440 108 374 836 .265 0 3
Round Rock Express 49 39 .557 ½ 4.48 29 786.1 739 418 391 108 331 840 .247 0 3
Oklahoma City Dodgers 48 41 .539 2 4.50 26 806.0 854 452 403 95 296 817 .270 0 2
Wichita Wind Surge 47 41 .534 4.62 32 794.2 809 447 408 84 328 786 .261 2 5
AMERICAN CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.80 210 6370.0 6494 3681 3396 839 2713 6501 .262 4 32
PACIFIC CONFERENCE NORTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Sacramento River Cats 47 42 .528 - 4.72 17 789.0 821 448 414 75 316 772 .267 2 12
Fresno Grizzlies 45 44 .506 2 5.44 23 810.2 944 539 490 130 319 807 .288 0 0
Reno Aces 45 45 .500 6.48 27 804.1 1050 629 579 135 356 827 .313 0 4
Tacoma Rainiers 41 48 .461 6 5.17 24 802.1 830 489 461 90 342 807 .265 1 4
PACIFIC CONFERENCE SOUTH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Salt Lake Bees 48 42 .533 - 4.45 25 802.1 823 427 397 83 326 841 .264 0 6
Las Vegas Aviators 47 42 .528 ½ 6.00 22 793.1 955 560 529 128 335 764 .296 0 4
El Paso Chihuahuas 43 46 .483 4.90 27 790.1 792 461 430 99 342 842 .260 0 6
Albuquerque Isotopes 40 49 .449 5.90 25 805.1 968 554 528 119 307 719 .299 0 3
PACIFIC CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 5.39 190 6397.2 7183 4107 3828 859 2643 6379 .282 3 39
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63