PORTLAND SEA DOGS (AA)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduard Bazardo 33 0 4 2 0 6 0 1.000 40.2 1.33 -0.2 2.132
Jeffrey Springs 33 0 0 2 0 2 0 1.000 46.1 0.39 +0.1 1.066
Durbin Feltman 26 0 0 0 0 0 0 .000 22.0 0.00 -0.2 .000
Domingo Tapia 24 1 1 1 0 2 0 1.000 36.2 0.49 -0.1 1.066
Kyle Hart 23 0 2 3 0 6 1 .833 43.2 1.03 -0.4 .800
Will Morris 18 4 0 4 0 4 0 1.000 33.0 1.09 -0.1 1.066
Andrew Politi 18 18 3 11 0 15 1 .933 96.1 1.31 -0.6 .960
Denyi Reyes 17 17 4 10 0 15 1 .933 97.1 1.29 -0.2 .977
Mike Shawaryn 17 17 4 14 1 18 0 1.000 103.2 1.56 +0.8 1.148
Nick Sarianides 16 1 3 2 0 6 1 .833 26.2 1.69 +0.2 1.066
Roniel Raudes 15 0 1 2 1 3 0 1.000 26.0 1.04 -0.2 1.066
Ranfi Casimiro 14 0 1 2 0 3 0 1.000 17.2 1.53 -0.4 .711
Sean Brady 10 10 3 8 0 11 0 1.000 60.0 1.65 +0.3 1.199
Austin Brice 10 0 0 0 0 0 0 .000 8.1 0.00 -0.0 .000
Trevor Hildenberger 9 0 2 1 0 3 0 1.000 10.2 2.53 +0.1 1.066
Jhonathan Diaz 8 0 0 1 0 1 0 1.000 9.1 0.96 -0.0 .000
Tanner Houck 8 8 4 7 0 11 0 1.000 47.0 2.11 -0.3 .960
Yoan Aybar 6 0 0 1 0 1 0 1.000 6.2 1.35 +0.1 1.066
Alex Scherff 6 6 0 5 0 5 0 1.000 36.0 1.25 -0.1 1.066
Darwinzon Hernandez 5 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Michael Petersen 4 4 0 1 0 1 0 1.000 21.0 0.43 -0.9 .355
Tyler Mondile 3 3 0 0 0 0 0 .000 11.1 0.00 -0.1 .000
Max Beatty 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Dominic LoBrutto 2 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Zach Schellenger 2 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Jandel Gustave 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Daniel Comstock 27 24 224 17 1 243 2 .992 225.0 9.64 -0.6 .945 2 22 4 18.2 3.48
Roldani Baldwin 18 16 143 14 0 157 0 1.000 144.0 9.81 +1.2 1.155 0 14 6 42.9 3.00
Connor Wong 16 15 124 9 1 136 3 .978 132.0 9.07 -0.6 .924 2 6 1 16.7 4.16
Brett Austin 15 13 100 10 0 110 0 1.000 121.2 8.14 +0.9 1.155 1 11 5 45.5 4.59
Ben Moore 11 7 66 2 0 68 0 1.000 72.0 8.50 -0.1 .000 0 9 1 11.1 3.63
Nick Sciortino 11 10 104 9 0 113 0 1.000 92.0 11.05 +0.3 1.155 2 9 3 33.3 4.01
Joe DeCarlo 3 3 13 2 0 15 0 1.000 17.0 7.94 -0.1 1.155 1 0 0 0.0 2.12
Isaiah Cullum 1 1 7 3 1 10 0 1.000 9.0 10.00 +0.2 1.155 0 0 0 0.0 17.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Longhi 50 50 393 31 41 424 0 1.000 454.2 8.39 +5.4 1.109
Juremi Profar 34 33 254 11 29 265 0 1.000 294.0 8.11 +2.3 1.069
Brett Austin 2 0 4 0 0 4 0 1.000 6.0 6.00 +0.0 1.069
Daniel Comstock 2 2 13 0 1 13 0 1.000 19.0 6.16 -0.5 .534
Michael Neustifter 2 2 18 1 0 19 0 1.000 18.0 9.50 +0.0 1.069
Garrett Benge 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.2 1.069
Joe DeCarlo 1 1 11 1 1 12 0 1.000 12.0 9.00 -0.8 .641
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Netzer 49 49 89 125 38 218 4 .982 446.2 4.31 -0.1 1.008
Jeter Downs 20 19 39 59 13 98 0 1.000 172.2 5.11 +1.6 1.047
C.J. Chatham 11 11 25 35 9 60 0 1.000 100.1 5.38 +1.0 1.075
Nick Lovullo 11 10 15 21 5 36 0 1.000 91.0 3.56 +0.9 1.067
Jarren Duran 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.008
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Arauz 76 76 47 119 16 171 5 .971 697.2 2.14 +2.0 1.017
Joe DeCarlo 4 4 2 12 1 15 1 .933 34.0 3.71 +0.2 .992
Michael Neustifter 4 4 2 3 0 5 0 1.000 35.0 1.29 -0.4 .801
Nick Lovullo 3 2 2 3 0 5 0 1.000 20.0 2.25 +0.2 1.069
Juremi Profar 3 3 3 5 0 8 0 1.000 26.0 2.77 -0.3 1.069
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
C.J. Chatham 73 73 94 172 40 271 5 .982 655.2 3.65 +1.0 1.023
Jeter Downs 14 14 13 37 10 50 0 1.000 139.0 3.24 +0.7 1.058
Brett Netzer 2 2 5 6 3 11 0 1.000 17.0 5.82 +0.1 1.058
Jonathan Arauz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarren Duran 77 75 132 2 1 136 2 .985 667.0 1.81 -0.2 .995
C.J. McElroy 7 7 8 0 0 9 1 .889 57.2 1.25 -0.6 .884
Anthony Ray 7 0 0 1 0 1 0 1.000 12.0 0.75 0.0 .000
Jeff Hendrix 3 3 4 0 0 4 0 1.000 27.0 1.33 -0.4 .995
Matt McPhearson 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.6 .796
Jared Mitchell 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.3 .995
Joseph Monge 2 1 5 0 0 5 0 1.000 18.0 2.50 +0.1 1.243
Brandon Vicens 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .995
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt McPhearson 36 36 121 3 1 126 2 .984 331.2 3.36 -0.4 .991
Jeff Hendrix 31 30 94 1 0 95 0 1.000 261.0 3.28 +1.9 1.029
C.J. McElroy 18 18 40 0 0 40 0 1.000 157.0 2.29 -0.9 .937
Joseph Monge 4 1 9 1 0 10 0 1.000 21.0 4.29 -0.0 1.007
Jared Mitchell 2 2 9 0 0 9 0 1.000 17.0 4.76 +0.2 1.007
Dalton Wheat 2 2 8 1 0 9 0 1.000 18.0 4.50 +0.1 1.007
Jarren Duran 1 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Marcus Wilson 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.3 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcus Wilson 74 73 126 5 0 131 0 1.000 668.2 1.76 +4.3 1.053
Joseph Monge 10 9 16 0 0 16 0 1.000 78.0 1.85 -0.1 .995
Dalton Wheat 6 5 8 0 0 8 0 1.000 46.0 1.57 -0.2 .995
Jeff Hendrix 2 2 2 0 0 2 0 1.000 19.0 0.95 +0.0 .995
Brett Austin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63