ROCKET CITY TRASH PANDAS (AA)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Rodriguez 27 3 1 6 1 7 0 1.000 50.0 1.26 +0.6 1.303
Jose Quijada 26 0 0 2 0 2 0 1.000 23.1 0.77 -0.0 1.086
Taylor Cole 25 0 2 3 0 5 0 1.000 36.1 1.24 -0.5 .815
Justin Anderson 23 0 0 1 0 1 0 1.000 21.0 0.43 +0.0 1.086
Luke Bard 23 1 0 2 0 2 0 1.000 44.1 0.41 -0.2 1.086
Andrew Istler 22 0 4 1 0 5 0 1.000 29.0 1.55 +0.2 1.629
Adrian De Horta 21 6 2 2 0 5 1 .800 55.1 0.65 -0.1 1.086
Denny Brady 18 18 1 12 1 14 1 .929 90.1 1.30 +0.7 1.358
Barrett Astin 17 0 3 1 0 4 0 1.000 24.1 1.48 +0.0 1.086
Travis Herrin 17 17 5 12 1 18 1 .944 83.0 1.84 +0.6 1.164
Matt Ball 16 0 1 3 0 4 0 1.000 33.2 1.07 -0.4 .815
Andrew Wantz 16 1 1 0 0 1 0 1.000 29.2 0.30 -0.1 .000
Jose Suarez 15 15 3 11 0 16 2 .875 80.1 1.57 -1.2 .919
Oliver Ortega 13 13 0 8 0 8 0 1.000 57.2 1.25 -0.5 .966
Jaime Barria 11 11 0 4 0 4 0 1.000 56.1 0.64 +0.2 1.086
A.J. Cole 11 0 0 2 0 2 0 1.000 13.0 1.38 -0.0 1.086
Simon Mathews 9 4 1 2 0 3 0 1.000 28.1 0.95 +0.2 1.086
Mike Mayers 7 0 1 1 0 2 0 1.000 9.1 1.93 -0.0 .000
Brian Brown 3 0 0 2 0 2 0 1.000 6.1 2.84 +0.2 1.086
Landon Whitson 3 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.086
Jarlin Garcia 2 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Kyle Keller 2 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Jacob Sylvester 2 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Andrew Bernstein 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Stevie Ledesma 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alexis Olmeda 50 48 430 23 0 456 3 .993 423.0 9.64 -1.7 .628 3 40 9 22.5 4.89
Jack Kruger 30 30 273 17 0 291 1 .997 263.0 9.92 -0.1 1.047 4 11 3 27.3 3.56
Michael Cruz 11 11 99 8 1 108 1 .991 96.0 10.03 +0.6 .698 0 5 3 60.0 4.78
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Peterson 33 33 244 10 23 259 5 .981 279.1 8.18 -2.8 .811
David MacKinnon 29 22 179 10 12 189 0 1.000 204.0 8.34 -0.1 1.008
Michael Stefanic 14 8 79 3 8 83 1 .988 79.0 9.34 -0.6 .834
Jordan Zimmerman 14 13 87 4 8 92 1 .989 106.2 7.68 -0.1 .968
Matt Dacey 7 7 56 7 5 63 0 1.000 62.0 9.15 +0.3 .977
Victor Acosta 6 6 49 4 3 54 1 .981 51.0 9.35 -0.9 .782
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connor Justus 32 32 64 71 20 137 2 .985 280.0 4.34 -1.3 .983
Jahmai Jones 24 23 31 51 11 82 0 1.000 200.2 3.68 +0.5 1.018
Brendon Sanger 17 16 31 45 13 76 0 1.000 132.0 5.18 +0.4 .990
Michael Stefanic 10 4 5 13 3 20 2 .900 41.1 3.92 -0.5 .872
Leonardo Rivas 8 8 17 17 7 37 3 .919 69.0 4.43 -1.0 .865
Victor Acosta 2 2 0 5 0 5 0 1.000 18.0 2.50 -0.1 1.018
Ryne Birk 2 1 1 3 1 4 0 1.000 10.0 3.60 +0.0 1.018
Zane Gurwitz 2 1 1 0 0 1 0 1.000 10.0 0.90 -0.0 .000
Cullen Smith 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.1 1.018
Luis Aviles Jr. 1 1 3 1 0 4 0 1.000 8.0 4.50 +0.1 1.018
Roberto Baldoquin 1 1 0 1 0 1 0 1.000 8.0 1.13 -0.3 .509
Jordan Zimmerman 1 0 1 2 1 3 0 1.000 1.0 27.00 +0.0 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zane Gurwitz 64 63 39 120 11 165 6 .964 548.1 2.61 +2.6 1.018
Roberto Baldoquin 21 21 10 39 5 49 0 1.000 178.0 2.48 +2.4 1.071
Michael Stefanic 6 1 1 4 1 5 0 1.000 16.0 2.81 +0.2 1.071
Matt Dacey 3 2 0 6 1 6 0 1.000 17.0 3.18 +0.3 1.071
Jordan Zimmerman 3 1 0 3 0 3 0 1.000 12.0 2.25 +0.1 1.071
Connor Justus 1 1 0 0 0 0 0 .000 8.2 0.00 -0.5 .000
Brendon Sanger 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connor Justus 37 37 37 112 20 151 2 .987 318.0 4.22 +2.5 1.014
Luis Aviles Jr. 33 27 35 65 11 104 4 .962 245.0 3.67 -0.5 .988
Roberto Baldoquin 14 14 24 43 5 68 1 .985 122.0 4.94 +0.4 1.011
Leonardo Rivas 11 11 12 31 3 45 2 .956 97.0 3.99 -0.3 .970
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Martinez 73 71 125 3 0 129 1 .992 617.2 1.87 +2.3 1.017
Jahmai Jones 13 13 23 0 0 24 1 .958 110.0 1.88 +0.9 .984
Eduard Pinto 9 4 11 0 0 11 0 1.000 45.1 2.18 -0.5 .984
Brennon Lund 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .984
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Marsh 69 69 171 4 0 175 0 1.000 594.2 2.65 +2.2 1.016
Jahmai Jones 17 16 40 1 1 41 0 1.000 145.0 2.54 -0.5 1.016
Brennon Lund 4 3 10 0 0 10 0 1.000 32.1 2.78 -0.5 1.016
Victor Acosta 1 1 1 0 0 2 1 .500 8.0 1.13 -0.8 .508
Orlando Martinez 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduard Pinto 61 61 84 0 0 85 1 .988 503.1 1.50 -0.8 .998
Orlando Martinez 11 11 6 2 0 8 0 1.000 93.0 0.77 -0.3 .998
Brendon Sanger 11 5 15 0 0 15 0 1.000 62.2 2.15 +0.1 .998
Brennon Lund 10 6 16 0 0 16 0 1.000 63.0 2.29 -1.2 .887
Victor Acosta 9 6 9 0 0 9 0 1.000 60.0 1.35 -0.3 .998
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63