QUAD CITIES RIVER BANDITS (A)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derek West 28 0 2 6 0 8 0 1.000 43.2 1.65 +0.3 1.078
Gabriel Valdez 25 0 3 3 0 6 0 1.000 39.2 1.36 -0.2 1.078
Blair Henley 24 10 4 11 1 15 0 1.000 66.2 2.02 -0.2 .995
Manny Ramirez 23 0 2 1 0 4 1 .750 29.0 0.93 -0.6 .000
Jose Bravo 20 0 0 2 0 2 0 1.000 22.2 0.79 -0.1 .718
Steven Klimek 18 0 4 3 1 7 0 1.000 28.2 2.20 +0.1 1.078
Matt Ruppenthal 18 18 1 12 1 14 1 .929 93.2 1.25 +0.1 1.078
Colin McKee 17 0 0 2 0 3 1 .667 31.1 0.57 +0.1 1.078
R.J. Freure 16 12 4 6 0 10 0 1.000 62.1 1.44 +0.7 1.257
Alfredi Jimenez 16 16 2 8 1 10 0 1.000 77.2 1.16 -0.5 .943
Valente Bellozo 15 1 1 1 0 2 0 1.000 34.2 0.52 -0.1 1.078
Riley Cabral 14 0 2 1 0 3 0 1.000 16.0 1.69 -0.0 1.078
Tai Tiedemann 12 0 2 1 0 4 1 .750 28.1 0.95 -0.6 .539
Stephen Yancey 12 0 0 3 0 4 1 .750 28.2 0.94 -0.6 .808
Hunter Brown 11 11 2 6 0 8 0 1.000 50.1 1.43 +0.2 1.078
Liam Blaschko 8 8 1 2 0 4 1 .750 42.0 0.64 -0.2 1.078
Franyel Casadilla 8 0 0 0 0 1 1 .000 7.2 0.00 -0.5 .000
Ryan Gusto 8 8 1 0 0 2 1 .500 39.0 0.23 -0.7 .539
Edgardo Sandoval 8 0 0 0 0 0 0 .000 11.2 0.00 -0.2 .000
Cole McDonald 7 0 1 1 0 3 1 .667 14.0 1.29 -0.4 .000
Jairo Solis 3 3 0 2 1 2 0 1.000 15.2 1.15 +0.0 1.078
Austin Hansen 1 1 0 2 0 2 0 1.000 5.2 3.18 +0.1 1.078
Eli Nabholz 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.1 1.078
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cesar Salazar 34 34 307 17 3 325 1 .997 297.1 9.81 +1.2 1.294 2 20 7 35.0 4.72
Ruben Castro 27 26 270 15 3 288 3 .990 241.1 10.63 -0.3 .927 1 20 4 20.0 5.44
C.J. Stubbs 25 25 268 20 4 292 4 .986 229.0 11.32 -0.2 .906 2 26 7 26.9 4.64
Juan Paulino 3 3 18 0 0 18 0 1.000 24.0 6.75 -0.0 .000 0 1 0 0.0 5.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Biermann 59 58 424 28 49 457 5 .989 529.2 7.68 +1.4 1.015
Bryan Arias 18 18 112 8 10 120 0 1.000 157.0 6.88 +0.3 1.021
Brett Auerbach 6 6 37 4 4 41 0 1.000 50.0 7.38 -0.4 .872
Nathan Perry 6 6 39 4 6 43 0 1.000 52.0 7.44 -0.0 1.065
Juan Paulino 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguelangel Sierra 53 50 91 110 33 204 3 .985 434.2 4.16 -0.7 .985
Deury Carrasco 12 10 22 35 12 58 1 .983 92.0 5.58 -0.2 .970
Bryan Arias 10 6 12 12 2 26 2 .923 67.2 3.19 -0.8 .861
Tate Blackman 9 9 14 18 6 32 0 1.000 79.0 3.65 +0.3 1.061
Brett Borgogno 7 6 10 13 4 24 1 .958 52.0 3.98 -0.3 .913
Luis Guerrero 7 5 11 14 4 25 0 1.000 47.0 4.79 -0.5 .921
Ruben Castro 2 0 0 2 1 2 0 1.000 3.0 6.00 +0.0 1.005
Yorbin Ceuta 1 1 3 3 2 7 1 .857 8.0 6.75 -0.5 .000
Alexis Garcia 1 1 1 0 0 1 0 1.000 8.1 1.08 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Perez 77 77 37 124 12 165 4 .976 678.2 2.14 +5.6 1.054
Yorbin Ceuta 5 4 2 5 0 8 1 .875 51.0 1.24 -1.9 .639
Miguelangel Sierra 4 4 2 3 0 5 0 1.000 34.0 1.32 -0.7 .821
Tate Blackman 2 2 0 4 1 4 0 1.000 22.0 1.64 -0.3 1.095
Luis Guerrero 1 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.095
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deury Carrasco 48 44 59 107 26 167 1 .994 400.2 3.73 +1.4 1.021
Grae Kessinger 32 31 37 65 19 103 1 .990 267.0 3.44 +0.7 1.002
Brett Borgogno 6 6 9 12 3 21 0 1.000 52.0 3.63 +0.2 1.049
Yorbin Ceuta 4 4 5 16 3 21 0 1.000 34.0 5.56 -0.1 .925
Luis Guerrero 4 2 2 7 0 10 1 .900 21.0 3.86 -0.6 .858
Miguelangel Sierra 4 1 2 3 1 6 1 .833 17.0 2.65 -0.3 .786
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Machado 60 60 114 5 2 120 1 .992 533.0 2.01 +0.7 1.006
Ramiro Rodriguez 22 20 37 2 1 40 1 .975 173.0 2.03 -1.6 .962
Marty Costes 12 8 14 1 0 15 0 1.000 83.2 1.61 -0.3 .988
James Nix 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chandler Taylor 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Preston Pavlica 84 84 214 9 1 223 0 1.000 743.2 2.70 +3.3 1.022
Ramiro Rodriguez 7 4 12 0 0 12 0 1.000 45.0 2.40 +0.3 1.022
Marty Costes 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chandler Taylor 77 77 129 7 2 138 2 .986 688.2 1.78 -0.1 .988
Ramiro Rodriguez 5 3 13 0 0 13 0 1.000 31.0 3.77 -0.0 1.004
Carlos Machado 4 4 7 0 0 7 0 1.000 36.0 1.75 +0.1 1.004
Marty Costes 3 3 5 0 0 5 0 1.000 25.0 1.80 +0.2 1.004
James Nix 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.0 1.004
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63