MINNESOTA (GCL) TWINS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/15/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Aguiar 18 RF 30 30 30 30 35 50 50 30 30 30 30 30 30
Jose Andujar 19 LF 20 25 20 20 25 55 50 25 25 20 20 20 20
Donovan Benoit 21 1B 25 30 20 30 30 35 50 25 25 30 25 20 30
Coby Boulware 21 CF 25 30 20 35 30 55 65 25 20 35 25 20 35
Devonte Brown 20 SS 25 30 20 30 30 65 55 25 20 30 25 20 30
Jordan Butler 21 1B 30 30 25 35 30 45 45 30 25 35 30 25 35
Keoni Cavaco 19 3B 25 40 40 25 30 55 45 25 40 25 25 40 25
Yeremi De La Cruz 23 C 25 25 25 25 30 55 30 25 25 25 25 20 25
Lucas Dunn 21 2B 30 30 25 30 50 55 55 30 25 30 30 25 30
Gregory Duran 17 RF 25 25 25 25 30 50 45 25 25 25 25 25 25
Jesus Feliz 20 2B 25 25 20 20 30 55 40 25 20 20 25 20 20
Darius Foster 20 CF 30 30 25 35 30 75 60 25 25 35 30 25 35
Bryson Gandy 21 LF 25 25 25 35 25 60 65 25 25 35 25 25 35
Willie Joe Garry Jr. 20 RF 25 25 30 25 30 60 55 25 30 25 25 30 25
Ricardo German 18 CF 25 25 25 25 35 50 55 25 30 25 25 25 25
Victor Heredia 20 C 25 25 20 25 30 45 35 25 20 25 25 20 25
Jordan Libman 22 LF 30 30 25 45 35 50 45 30 25 45 30 25 45
Jeury Lopez 18 SS 25 25 20 20 35 50 45 25 20 25 25 20 20
Kevin Marrero 18 LF 25 25 25 30 30 45 40 25 25 30 25 25 30
Andy Martin 19 CF 25 25 20 25 35 60 60 25 20 25 25 20 25
Jorge Mesa 18 SS 25 25 20 25 30 50 55 25 20 25 25 20 25
Myles Nicholson 21 LF 25 30 20 30 35 60 65 25 20 30 25 20 30
Jose Ochoa 16 LF 25 25 20 25 30 55 50 25 20 25 25 20 25
Anferny Olivo 18 C 25 25 20 30 35 55 35 25 20 30 25 20 30
Alexander Pena 18 SS 25 25 20 25 30 50 40 25 20 25 25 20 25
Saul Puente 17 SS 25 25 25 30 35 55 45 25 25 30 25 25 30
Breilin Ramirez 17 3B 25 25 20 20 30 55 40 25 25 20 25 20 20
E.J. Ranel 22 RF 25 25 30 35 35 45 55 25 35 35 25 30 35
Erick Rivera 19 RF 25 30 35 30 25 50 60 25 35 30 25 35 30
Jose Rodriguez 18 SS 25 25 25 30 30 50 40 25 30 30 25 25 30
LaRon Smith 19 1B 25 30 35 35 25 50 55 25 35 35 25 35 35
Malfrin Sosa 17 LF 25 30 30 25 30 50 45 25 30 25 25 30 25
Cristian Tejada 21 CF 30 35 20 40 35 60 60 30 20 40 30 20 40
Riley Tirotta 21 3B 25 25 35 30 30 55 60 25 35 30 25 35 30
Misael Urbina 18 LF 30 30 25 35 30 60 55 30 25 35 30 30 35
Wander Valdez 20 1B 25 25 25 25 30 45 25 25 25 30 25 25 25
Fernando Vargas 17 RF 25 25 25 20 35 50 50 25 25 25 25 25 20
Jaquez Williams 22 1B 30 30 30 35 30 45 35 25 25 30 30 30 35
Nick Yorke 18 3B 25 25 30 30 25 45 60 25 30 30 25 30 30
Danny Zimmerman 21 1B 25 30 35 35 30 35 30 25 35 35 25 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joey Antonopoulos 22 RP 35 30 25 40 30 25 35 30 25 88-90 Mph 50
Tucker Baca 24 RP 35 40 25 35 35 25 35 40 25 90-92 Mph 25
Blake Bennett 24 RP 35 25 25 35 25 25 35 30 30 86-88 Mph 50
Clayton Chatham 25 RP 35 30 30 35 30 30 35 30 30 87-89 Mph 55
Omar Conoropo 22 RP 30 30 30 30 30 30 30 30 25 88-90 Mph 40
Wilfry Cruz 22 RP 25 30 25 25 30 25 25 30 25 87-89 Mph 45
Drake Davis 21 RP 35 30 30 35 30 30 35 30 30 88-90 Mph 55
Anthony DiMeglio 23 RP 35 25 35 35 25 35 35 25 35 89-91 Mph 55
Yonaiker Garcia 19 RP 30 30 25 30 30 25 30 30 25 90-92 Mph 45
Regi Grace 20 RP 35 35 35 30 35 35 35 35 35 90-92 Mph 55
Owen Griffith 22 CL 35 35 25 35 35 25 40 40 25 92-94 Mph 35
Kyle Gruller 22 RP 35 30 25 35 30 25 35 30 25 90-92 Mph 50
Oliber Guzman 23 RP 30 30 20 30 35 20 30 30 20 92-94 Mph 35
Bradley Hanner 21 RP 35 30 25 35 30 25 35 30 25 90-92 Mph 50
Josdeiker Marcano 20 RP 30 30 25 30 30 25 30 30 25 92-94 Mph 30
Victor Mederos 19 SP 35 25 25 35 25 25 30 25 25 92-94 Mph 60
Vijay Miller 22 RP 35 35 25 35 30 25 40 35 25 90-92 Mph 30
Junior Navas 20 RP 30 30 20 30 30 20 30 30 20 92-94 Mph 30
Luis Peralta 19 RP 25 30 25 30 35 25 25 30 25 86-88 Mph 25
Kevin Perez 23 RP 35 25 25 35 25 25 35 25 25 89-91 Mph 45
Jose Quintana 18 RP 30 30 25 30 30 25 30 30 25 90-92 Mph 40
Rogelio Reyes 22 RP 40 25 30 40 25 30 45 25 30 90-92 Mph 45
Will Ripoll 21 RP 35 30 25 35 30 25 30 30 25 90-92 Mph 55
Boris Sanchez 23 RP 35 30 35 35 30 35 35 30 35 90-92 Mph 45
Hunter Wolfe 22 SP 30 30 25 30 30 25 30 30 25 90-92 Mph 50
Jeff Zack 21 RP 35 25 25 35 25 25 35 25 25 92-94 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Aguiar RF 20 20 25 50 45 20 60 50 55
Jose Andujar LF 20 20 20 20 20 20 45 50 50
Joey Antonopoulos RP 20 20 35 45 35 30 25 35 30
Tucker Baca RP 20 20 30 55 30 30 30 55 30
Blake Bennett RP 20 25 25 55 25 25 20 30 25
Donovan Benoit 1B 20 25 45 60 45 40 40 55 40
Coby Boulware CF 20 20 50 50 60 55 55 50 55
Devonte Brown SS 25 25 50 60 50 50 55 55 50
Jordan Butler 1B 20 20 35 55 40 30 50 65 55
Keoni Cavaco 3B 25 20 55 65 50 45 45 55 50
Clayton Chatham RP 20 20 40 50 40 35 20 20 20
Omar Conoropo RP 25 20 30 60 45 35 20 20 20
Wilfry Cruz RP 20 25 35 45 55 35 20 20 20
Drake Davis RP 25 25 30 45 30 25 35 45 30
Yeremi De La Cruz C 55 55 25 25 25 20 20 30 20
Anthony DiMeglio RP 20 20 35 55 40 35 25 40 30
Lucas Dunn 2B 20 20 60 45 60 55 55 50 55
Gregory Duran RF 20 20 25 35 35 25 45 50 50
Jesus Feliz 2B 20 20 60 50 55 55 20 25 20
Darius Foster CF 20 20 45 60 60 50 65 55 50
Bryson Gandy LF 20 20 30 45 35 25 55 50 50
Yonaiker Garcia RP 20 20 35 50 40 30 25 35 25
Willie Joe Garry Jr. RF 20 20 35 50 35 30 60 50 60
Ricardo German CF 20 20 25 35 35 25 60 50 55
Regi Grace RP 20 20 30 50 40 20 65 65 55
Owen Griffith CL 20 20 35 45 35 30 20 20 20
Kyle Gruller RP 20 25 40 55 20 30 35 35 25
Oliber Guzman RP 20 20 30 40 50 35 20 25 20
Bradley Hanner RP 20 20 45 55 35 30 30 45 25
Victor Heredia C 60 50 25 45 25 25 25 25 25
Jordan Libman LF 25 20 40 55 50 45 50 50 50
Jeury Lopez SS 20 20 60 60 60 50 40 40 35
Josdeiker Marcano RP 20 20 35 50 55 40 20 40 25
Kevin Marrero LF 20 20 30 30 30 25 45 50 50
Andy Martin CF 25 20 25 35 30 25 60 45 55
Victor Mederos SP 20 25 35 50 30 25 55 30 30
Jorge Mesa SS 20 20 60 55 60 55 45 40 35
Vijay Miller RP 20 20 40 50 30 20 30 20 30
Junior Navas RP 20 20 45 55 55 35 45 50 50
Myles Nicholson LF 20 20 50 45 50 50 55 45 55
Jose Ochoa LF 20 25 25 30 35 20 55 45 55
Anferny Olivo C 55 50 35 40 35 25 30 35 35
Alexander Pena SS 20 25 55 55 60 55 45 40 40
Luis Peralta RP 20 20 45 50 45 35 25 35 30
Kevin Perez RP 20 20 40 50 45 25 30 35 40
Saul Puente SS 20 20 60 50 60 50 35 40 40
Jose Quintana RP 20 20 40 40 40 30 20 35 30
Breilin Ramirez 3B 20 25 50 55 50 45 20 30 30
E.J. Ranel RF 25 20 25 25 30 25 55 50 45
Rogelio Reyes RP 20 20 30 45 20 25 25 35 35
Will Ripoll RP 20 20 30 45 40 30 25 25 35
Erick Rivera RF 20 25 35 60 40 30 50 55 50
Jose Rodriguez SS 20 20 60 55 60 50 45 45 50
Boris Sanchez RP 20 20 40 50 50 35 20 20 20
LaRon Smith 1B 45 50 45 55 50 45 45 55 45
Malfrin Sosa LF 20 20 25 35 30 25 50 55 55
Cristian Tejada CF 20 20 50 45 45 35 60 45 50
Riley Tirotta 3B 20 20 55 50 45 40 45 50 50
Misael Urbina LF 20 25 35 45 35 30 60 45 60
Wander Valdez 1B 25 25 55 55 50 45 35 50 40
Fernando Vargas RF 20 20 25 35 25 20 50 55 50
Jaquez Williams 1B 20 20 40 40 50 45 35 45 40
Hunter Wolfe SP 20 20 45 50 45 35 20 20 25
Nick Yorke 3B 20 20 45 55 50 45 45 55 50
Jeff Zack RP 20 20 35 55 40 30 25 40 35
Danny Zimmerman 1B 20 20 35 55 35 30 35 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Aguiar - - - - - - 60 30 45
Jose Andujar - - - - - - 35 - 30
Joey Antonopoulos 50 - - - - - - - -
Tucker Baca 40 - - - - - - - -
Blake Bennett 35 - - - - - - - -
Donovan Benoit 65 - 45 - - - 30 - 30
Coby Boulware - - - 45 - - - 35 -
Devonte Brown - - - 40 - 35 - - -
Jordan Butler 55 - 35 - - - 35 - 40
Keoni Cavaco - - - - 45 - - - -
Clayton Chatham 60 - - - - - - - -
Omar Conoropo 40 - - - - - - - -
Wilfry Cruz 60 - - - - - - - -
Drake Davis 45 - - - - - - - -
Yeremi De La Cruz - 55 - - - - - - -
Anthony DiMeglio 50 - - - - - - - -
Lucas Dunn - - - 50 - 40 - - -
Gregory Duran - - - - - - - - 45
Jesus Feliz - - - 35 35 45 - - -
Darius Foster - - - - - - 50 45 50
Bryson Gandy - - - - - - 45 35 45
Yonaiker Garcia 55 - - - - - - - -
Willie Joe Garry Jr. - - - - - - 50 30 40
Ricardo German - - - - - - - 35 -
Regi Grace 45 - - - - - - - -
Owen Griffith 45 - - - - - - - -
Kyle Gruller 50 - - - - - - - -
Oliber Guzman 40 - - - - - - - -
Bradley Hanner 60 - - - - - - - -
Victor Heredia - 35 25 - - - - - -
Jordan Libman - - - - - - 45 - 45
Jeury Lopez - - - - - 40 - - -
Josdeiker Marcano 50 - - - - - - - -
Kevin Marrero - - - - - - 50 - -
Andy Martin - - - - - - - 40 -
Victor Mederos 45 - - - - - - - -
Jorge Mesa - - - - - 45 - - -
Vijay Miller 45 - - - - - - - -
Junior Navas 50 - - - - - - - -
Myles Nicholson - - - 25 - - 50 - 30
Jose Ochoa - - - - - - 50 - -
Anferny Olivo - 45 - - - - - - -
Alexander Pena - - - - - 40 - - -
Luis Peralta 60 - - - - - - - -
Kevin Perez 60 - - - - - - - -
Saul Puente - - - - - 40 - - -
Jose Quintana 45 - - - - - - - -
Breilin Ramirez - - - - 40 - - - -
E.J. Ranel - - - - - - 35 - 40
Rogelio Reyes 35 - - - - - - - -
Will Ripoll 40 - - - - - - - -
Erick Rivera - - - - - - 60 - 55
Jose Rodriguez - - - - - 40 - - -
Boris Sanchez 65 - - - - - - - -
LaRon Smith - - 45 - 25 - 25 - -
Malfrin Sosa - - - - - - 35 - 40
Cristian Tejada - - - - - - 40 40 -
Riley Tirotta - - - 30 40 - - - -
Misael Urbina - - - - - - 40 40 35
Wander Valdez - - 60 - 45 - - - -
Fernando Vargas - - - - - - - - 40
Jaquez Williams - - 60 - - - 30 - -
Hunter Wolfe 65 - - - - - - - -
Nick Yorke - - - - 35 30 - - -
Jeff Zack 50 - - - - - - - -
Danny Zimmerman 50 - 45 - - - - - -
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63