HOUSTON (GCL) ASTROS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/15/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wilyer Abreu 21 CF 25 25 20 25 30 55 50 25 20 25 25 20 25
Jose Alvarez 20 C 20 30 20 25 25 50 40 20 20 25 20 20 25
Ryan Avidano 24 1B 25 25 25 40 30 40 45 25 25 35 25 25 40
Yefri Carrillo 19 CF 30 30 20 35 30 55 55 30 20 35 30 20 35
Abraham Castillo 19 RF 25 30 30 25 30 50 35 25 30 25 25 30 25
Kenedy Corona 20 LF 25 30 25 20 35 50 40 30 25 20 25 25 20
Yimmi Cortabarria 19 CF 25 30 25 20 30 50 45 25 25 20 25 25 20
Denfry De La Cruz 17 LF 25 30 20 25 35 45 45 25 20 25 25 20 25
Dustin Demeter 22 3B 30 30 30 35 35 40 50 30 30 35 30 30 40
Omar Diaz 18 RF 25 30 30 25 35 50 40 25 25 25 25 35 25
Duke Ellis 22 CF 25 30 20 35 30 60 55 25 20 35 25 20 35
Alec Gonzalez 18 SS 25 25 25 30 35 50 50 25 25 30 25 25 30
Carlos Hurtado 19 C 20 25 20 20 25 45 35 20 20 20 20 20 20
Mike Jarvis 22 2B 30 40 25 35 35 50 60 30 25 35 30 25 35
Nelson Jorge 24 2B 25 30 25 30 45 60 60 25 25 25 30 25 30
Roilan Machandy 19 LF 30 30 30 25 30 70 65 30 35 25 30 30 25
Yohander Martinez 18 SS 25 25 20 35 35 65 60 25 20 35 25 20 35
Victor Mascai 19 RF 25 25 30 25 30 25 45 25 30 25 25 30 25
Shane McGuire 21 1B 30 30 25 40 35 40 40 30 25 40 30 25 40
Fredy Medina 22 3B 25 25 20 20 30 60 40 30 20 20 25 20 20
Andres Monzon 18 CF 25 20 20 30 30 50 50 25 20 35 25 20 30
Grayson Moore 19 CF 25 30 25 30 30 60 50 25 25 30 25 25 30
Christopher Morales 17 LF 25 20 20 25 30 45 45 25 20 25 25 20 25
Will Moriarty 21 3B 30 30 35 30 35 35 40 30 40 30 30 35 30
Dillon Plew 22 3B 30 30 30 40 40 50 55 30 30 40 30 30 40
Tomas Ramirez 18 LF 25 25 25 25 30 55 45 25 25 25 25 20 25
Steven Rivas 21 LF 25 30 20 40 35 55 50 25 20 40 25 20 40
Nerio Rodriguez 20 C 25 25 25 25 30 50 45 25 25 25 25 25 25
Kyle K. Simmons 23 2B 25 25 20 30 35 55 55 25 20 35 25 20 30
Ollie Thompson 19 RF 30 30 25 30 45 45 35 30 25 30 30 25 30
Nolan Tressler 21 CF 25 30 25 35 30 60 50 25 25 35 25 25 35
Luke Waddell 22 2B 30 30 20 35 55 50 55 30 20 35 30 20 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nikolas Bitner 22 RP 35 30 30 30 30 30 35 30 30 90-92 Mph 40
Israel Cruz 23 RP 35 30 30 35 30 30 35 30 30 89-91 Mph 55
Javin Drake 22 RP 35 25 30 35 25 30 40 25 30 91-93 Mph 55
Nick Estrella 22 RP 40 25 25 40 25 25 40 25 25 88-90 Mph 50
Thomas Farr 21 SP 35 30 35 35 30 35 35 30 35 94-96 Mph 60
Chris Farrell 23 RP 40 25 25 40 25 25 40 25 25 90-92 Mph 50
Joseph Gonzalez 18 RP 35 25 25 35 25 25 35 25 25 90-92 Mph 55
Dylan Hall 22 RP 35 25 35 35 25 35 35 25 35 88-90 Mph 55
Bo Hofstra 21 CL 35 30 30 35 30 30 40 30 30 91-93 Mph 35
Cristopher Molina 23 RP 30 30 25 30 25 25 30 30 25 90-92 Mph 50
Zach Penrod 23 RP 40 30 30 40 30 30 40 30 30 92-94 Mph 50
Julio Robaina 19 SP 35 30 30 35 30 30 35 30 30 91-93 Mph 55
Jerming Rosario 18 RP 30 30 20 30 30 20 30 30 25 89-91 Mph 40
Garret Rukes 23 RP 30 25 30 30 25 30 30 25 30 88-90 Mph 50
Henry Ryan 22 RP 35 25 25 35 25 25 40 25 30 92-94 Mph 35
Jayson Schroeder 20 RP 40 35 25 35 35 25 40 35 25 93-95 Mph 50
Eduar Segovia 19 RP 30 30 25 30 30 25 30 35 25 87-89 Mph 40
Carson Seymour 21 SP 35 30 25 35 30 25 35 30 25 95-97 Mph 50
Zach Thompson 22 RP 35 25 35 35 25 35 35 25 35 90-92 Mph 55
Heitor Tokar 19 SP 25 30 25 25 30 25 25 30 30 89-91 Mph 50
Luis Vega 18 RP 35 30 25 35 30 25 35 30 25 90-92 Mph 50
Justin Wrobleski 20 SP 30 25 25 35 30 25 30 25 25 91-93 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Wilyer Abreu CF 20 20 35 50 45 25 60 45 50
Jose Alvarez C 55 55 45 45 50 25 30 50 50
Ryan Avidano 1B 20 25 35 60 35 25 45 60 40
Nikolas Bitner RP 20 20 35 55 30 30 20 30 35
Yefri Carrillo CF 20 20 25 35 30 25 55 40 50
Abraham Castillo RF 20 20 25 20 25 20 60 70 55
Kenedy Corona LF 20 20 25 40 30 20 55 50 55
Yimmi Cortabarria CF 20 20 25 25 20 20 55 45 55
Israel Cruz RP 20 20 40 50 35 30 25 30 30
Denfry De La Cruz LF 20 20 30 25 25 20 55 45 55
Dustin Demeter 3B 20 20 40 55 55 40 40 50 50
Omar Diaz RF 20 25 25 35 25 20 55 55 55
Javin Drake RP 20 20 35 60 30 25 25 40 30
Duke Ellis CF 20 20 30 35 35 25 60 45 45
Nick Estrella RP 20 20 45 55 55 50 50 55 55
Thomas Farr SP 20 20 30 45 55 35 20 20 20
Chris Farrell RP 20 25 35 55 30 25 25 40 35
Alec Gonzalez SS 20 20 60 55 55 45 55 50 50
Joseph Gonzalez RP 20 20 40 55 30 30 25 35 35
Dylan Hall RP 20 25 35 40 35 30 30 35 35
Bo Hofstra CL 20 20 35 45 30 30 25 35 30
Carlos Hurtado C 50 50 30 20 35 20 20 20 20
Mike Jarvis 2B 20 20 55 50 50 50 55 50 50
Nelson Jorge 2B 20 65 60 75 50 50 30 70 45
Roilan Machandy LF 20 20 25 35 25 20 55 55 55
Yohander Martinez SS 20 20 60 55 60 55 40 45 40
Victor Mascai RF 20 20 25 30 40 20 50 50 50
Shane McGuire 1B 45 50 40 50 40 30 40 45 45
Fredy Medina 3B 20 20 60 60 50 55 55 55 45
Cristopher Molina RP 20 20 35 50 25 35 25 35 35
Andres Monzon CF 20 20 30 45 30 25 60 50 55
Grayson Moore CF 20 25 25 40 30 20 55 60 50
Christopher Morales LF 20 20 25 30 30 25 55 50 50
Will Moriarty 3B 20 20 45 60 45 40 45 50 40
Zach Penrod RP 20 20 45 55 20 30 30 30 30
Dillon Plew 3B 20 20 50 50 65 55 50 55 45
Tomas Ramirez LF 20 20 35 30 30 20 55 55 55
Steven Rivas LF 20 20 35 40 40 20 60 50 45
Julio Robaina SP 20 20 25 35 20 25 20 20 20
Nerio Rodriguez C 45 50 20 20 40 20 20 25 20
Jerming Rosario RP 20 20 35 40 30 30 20 35 25
Garret Rukes RP 20 20 40 45 30 25 25 35 25
Henry Ryan RP 20 20 25 40 35 35 25 35 30
Jayson Schroeder RP 20 20 30 60 40 35 50 55 50
Eduar Segovia RP 25 20 35 50 35 30 25 35 30
Carson Seymour SP 20 20 35 50 35 30 30 35 30
Kyle K. Simmons 2B 20 20 60 50 50 45 45 45 55
Ollie Thompson RF 20 25 30 50 35 25 50 50 50
Zach Thompson RP 25 20 35 60 35 25 30 35 30
Heitor Tokar SP 20 20 30 50 25 25 20 20 20
Nolan Tressler CF 20 20 30 45 30 20 60 55 50
Luis Vega RP 20 20 35 40 40 30 25 35 35
Luke Waddell 2B 20 20 50 50 55 55 60 45 60
Justin Wrobleski SP 20 20 45 60 50 45 50 55 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Wilyer Abreu - - - - - - 40 50 45
Jose Alvarez - 55 45 - - - - - 20
Ryan Avidano 50 - 45 - - - 40 - -
Nikolas Bitner 45 - - - - - - - -
Yefri Carrillo - - - - - - 25 40 30
Abraham Castillo - - - - - - 65 25 65
Kenedy Corona - - - - - - 50 - -
Yimmi Cortabarria - - - - - - 40 25 50
Israel Cruz 50 - - - - - - - -
Denfry De La Cruz - - - - - - 50 20 -
Dustin Demeter - - - - 35 - - - -
Omar Diaz - - - - - - - - 45
Javin Drake 50 - - - - - - - -
Duke Ellis - - - - - - 40 40 40
Nick Estrella 75 - - 35 - 30 - - -
Thomas Farr 50 - - - - - - - -
Chris Farrell 50 - - - - - - - -
Alec Gonzalez - - - - - 40 - - -
Joseph Gonzalez 55 - - - - - - - -
Dylan Hall 40 - - - - - - - -
Bo Hofstra 45 - - - - - - - -
Carlos Hurtado - 50 20 - - - - - -
Mike Jarvis - - - 25 - 35 - - -
Nelson Jorge - - - 60 - - - - -
Roilan Machandy - - - - - - 55 35 50
Yohander Martinez - - - - - 45 - - -
Victor Mascai - - 35 - - - 25 - 30
Shane McGuire - 30 45 - - - - - -
Fredy Medina - - - 45 50 40 - - -
Cristopher Molina 45 - - - - - - - -
Andres Monzon - - - - - - - 35 -
Grayson Moore - - - - - - - 40 -
Christopher Morales - - - - - - 50 - -
Will Moriarty 65 - - - 35 - - - -
Zach Penrod 55 - - - - - - - -
Dillon Plew - - - 45 30 - - - -
Tomas Ramirez - - - - - - 50 - -
Steven Rivas - - - - - - 45 35 45
Julio Robaina 25 - - - - - - - -
Nerio Rodriguez - 50 - - - - - - -
Jerming Rosario 50 - - - - - - - -
Garret Rukes 50 - - - - - - - -
Henry Ryan 40 - - - - - - - -
Jayson Schroeder 55 - - - - - - - -
Eduar Segovia 50 - - - - - - - -
Carson Seymour 55 - - - - - - - -
Kyle K. Simmons - - - 50 25 25 - - -
Ollie Thompson - - - - - - - - 45
Zach Thompson 45 - - - - - - - -
Heitor Tokar 30 - - - - - - - -
Nolan Tressler - - - - - - 45 35 45
Luis Vega 50 - - - - - - - -
Luke Waddell - - - 45 - - - - -
Justin Wrobleski 65 - - - - - 40 30 45
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63