LOS ANGELES (DSL) DODGERS GUERRERO (R)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abel Moya 18 0 0 1 0 1 0 1.000 23.1 0.39 -0.1 1.052
Horacio Andujar 16 0 1 3 0 4 0 1.000 23.0 1.57 +0.3 1.578
Wilkin Baez 13 0 0 1 1 1 0 1.000 24.1 0.37 -0.1 1.052
Nelfri Contreras 13 0 1 1 0 2 0 1.000 16.1 1.10 +0.0 1.052
Cristian Peralta 13 0 1 3 0 4 0 1.000 23.1 1.54 +0.0 1.052
Benony Robles 10 5 0 1 0 1 0 1.000 28.0 0.32 +0.0 1.052
Edward Cuello 9 0 0 2 0 2 0 1.000 11.1 1.59 +0.1 1.052
Abel Estevez 9 0 0 0 0 0 0 .000 8.2 0.00 -0.0 .000
Axel Acevedo 8 8 1 3 1 4 0 1.000 35.0 1.03 -0.1 1.052
Carlos Duran 8 1 0 3 0 3 0 1.000 12.1 2.19 +0.2 1.052
Carlos De Los Santos 7 7 0 3 0 3 0 1.000 28.0 0.96 -0.1 1.052
Juan De La Cruz 6 3 1 3 0 4 0 1.000 14.0 2.57 +0.3 1.578
Renso Mejia 6 6 2 0 0 2 0 1.000 29.2 0.61 -0.1 .000
Yeison Cespedes 5 5 0 3 0 3 0 1.000 21.0 1.29 -0.3 1.052
Reinaldo De Paula 5 1 1 1 0 2 0 1.000 13.2 1.32 +0.1 1.052
Justin Luna 5 0 0 1 0 1 0 1.000 9.2 0.93 -0.2 1.052
Alberluis Matos 5 0 0 2 1 2 0 1.000 9.0 2.00 +0.4 2.104
Eduardo Dominguez 2 1 0 2 0 2 0 1.000 6.1 2.84 +0.3 1.052
Martin Santana 2 2 0 1 0 1 0 1.000 11.0 0.82 +0.0 1.052
Jose Aguilar 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Carlos Alejo 1 1 0 1 0 1 0 1.000 4.1 2.08 +0.1 1.052
Wilber Diaz 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jenderson Jardines 21 21 189 20 3 211 2 .991 188.0 10.01 +0.9 .954 2 18 8 44.4 4.79
Juan Zabala 11 10 86 8 1 94 0 1.000 95.0 8.91 +0.6 1.144 1 7 3 42.9 6.44
Yorcy Ratia 8 8 59 8 0 68 1 .985 63.0 9.57 -0.4 .572 2 6 3 50.0 4.29
Jose Garcia 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Yanel Diaz 29 29 219 10 32 232 3 .987 253.0 8.15 -4.5 .856
Reinaldo De Paula 8 8 64 6 13 71 1 .986 75.0 8.40 -0.4 .988
Jenderson Jardines 3 3 25 2 5 27 0 1.000 27.0 9.00 -0.4 .927
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vladimir Perez 36 35 77 75 35 156 4 .974 305.0 4.49 -5.0 .906
Erick Lopez 7 5 12 15 6 27 0 1.000 50.0 4.86 -1.0 .951
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Feliz 40 39 20 71 9 94 3 .968 345.0 2.37 -0.8 1.000
Vladimir Perez 2 1 1 2 0 3 0 1.000 10.0 2.70 +0.1 1.077
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darol Garcia 34 34 51 108 32 162 3 .981 294.0 4.87 -0.1 1.015
Erick Lopez 10 6 10 24 9 35 1 .971 60.0 5.10 -1.4 .874
Yohensy Segura 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Aguilar 34 33 58 0 0 60 2 .967 274.0 1.91 -3.8 .953
Christian Hidalgo 4 4 5 0 0 5 0 1.000 33.0 1.36 -1.0 .836
Luis Morales 4 1 4 0 0 4 0 1.000 22.0 1.64 +0.0 1.003
Yohensy Segura 4 1 1 0 0 1 0 1.000 14.0 0.64 -0.3 1.003
Gorge Heredia 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.003
Rolando Lebron 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 1.003
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Enrique 39 39 89 5 2 95 1 .989 326.0 2.60 -5.7 .972
Rolando Lebron 11 1 4 0 0 4 0 1.000 25.0 1.44 -0.5 .830
Harold Restituyo 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.038
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gorge Heredia 39 39 66 3 0 69 0 1.000 326.0 1.90 +1.4 1.009
Rolando Lebron 5 0 2 0 0 2 0 1.000 13.0 1.38 +0.0 1.009
Harold Restituyo 4 1 5 0 0 5 0 1.000 15.0 3.00 +0.0 1.009
Juan Diaz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63