ARIZONA (DSL) DIAMONDBACKS 2 (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/15/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ronal Antigua 17 LF 25 25 20 35 35 55 45 25 20 35 25 20 35
Juan Batista 19 CF 25 25 20 35 35 45 50 25 20 35 25 20 35
Riquelmin Cabral 17 2B 25 25 25 25 30 55 45 25 25 25 25 25 25
Ricardo Caldera 18 C 25 25 20 30 35 50 40 25 20 30 25 20 35
Deyvison De Los Santos 17 1B 25 25 20 30 35 55 50 25 20 30 25 20 30
Berny Encarnacion 17 LF 30 25 30 25 35 45 55 30 30 25 25 30 25
Cristian Estrella 18 RF 25 30 20 25 30 55 45 25 25 25 25 20 25
Luis Gonzalez 17 3B 25 25 25 35 30 50 45 25 25 35 25 25 35
Sergio Gutierrez 19 C 25 30 30 20 35 40 40 25 30 20 25 30 25
Jiter Heredia 17 3B 25 30 20 20 30 50 40 25 20 25 25 20 20
Ismael Jaime 20 RF 25 30 20 25 30 55 50 20 20 25 25 20 25
Daniel Leon 19 C 25 25 25 25 30 50 40 25 25 30 25 25 25
Jose Reyes 21 2B 25 25 20 25 30 60 55 25 20 30 25 20 25
Luis Suero 17 CF 25 30 20 35 30 50 45 25 20 30 25 20 35
Robinson Vargas 17 LF 25 25 25 20 35 50 40 25 25 20 25 25 20
Algenis Vasquez 17 SS 25 25 30 30 30 55 40 25 30 25 25 30 30
Deivis Vegas 20 1B 25 30 25 20 25 50 55 25 25 20 25 25 20
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Alcantara 20 RP 35 30 25 35 30 25 35 30 25 92-94 Mph 35
Willy Cabrera 20 SP 30 30 25 25 25 25 30 30 25 91-93 Mph 50
Jhon De Jesus 23 SP 25 30 30 25 35 30 25 30 30 89-91 Mph 65
Lesther De Jesus 19 SP 25 30 20 25 30 20 25 30 20 90-92 Mph 45
Ezequiel De La Cruz 21 SP 25 40 20 25 40 20 25 40 20 90-92 Mph 40
Juan Gomez 23 SP 25 30 25 25 30 25 25 35 25 91-93 Mph 40
Jean Marcelino 19 RP 30 30 25 25 30 25 30 30 25 89-91 Mph 35
Bryam Pena 19 RP 30 25 25 30 25 25 30 30 25 92-94 Mph 50
Jheyson Perez 20 RP 30 30 30 30 30 30 30 30 30 89-91 Mph 30
Oliver Rosario 21 RP 20 25 20 20 25 20 20 25 20 75-80 Mph 40
Jose Santamaria 21 RP 25 25 25 25 25 25 30 25 25 88-90 Mph 40
Daker Tejeda 19 RP 20 30 20 25 35 20 20 30 20 84-86 Mph 25
Carlos Telleria 20 CL 30 30 25 30 30 25 30 30 25 90-92 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Alcantara RP 20 20 40 50 40 30 25 35 30
Ronal Antigua LF 20 20 25 35 35 25 55 50 50
Juan Batista CF 20 20 20 40 30 20 50 50 50
Riquelmin Cabral 2B 20 25 55 55 50 60 40 45 40
Willy Cabrera SP 20 20 30 55 30 30 25 40 30
Ricardo Caldera C 50 50 30 45 35 30 30 35 30
Jhon De Jesus SP 20 20 40 50 45 30 25 50 35
Lesther De Jesus SP 20 20 35 50 35 30 25 35 30
Ezequiel De La Cruz SP 25 25 45 35 60 35 20 20 20
Deyvison De Los Santos 1B 20 20 55 60 45 45 35 30 35
Berny Encarnacion LF 20 20 25 30 25 25 55 50 50
Cristian Estrella RF 20 20 35 45 35 20 50 55 55
Juan Gomez SP 20 20 35 50 35 25 25 35 30
Luis Gonzalez 3B 20 25 50 60 45 45 35 25 25
Sergio Gutierrez C 50 50 25 40 45 20 25 35 35
Jiter Heredia 3B 20 25 50 65 55 40 40 40 30
Ismael Jaime RF 20 20 35 50 40 20 50 65 55
Daniel Leon C 55 50 25 45 35 25 25 45 40
Jean Marcelino RP 20 25 35 45 40 35 30 35 35
Bryam Pena RP 20 20 25 50 30 35 25 35 30
Jheyson Perez RP 20 20 35 45 45 30 30 35 30
Jose Reyes 2B 20 20 60 60 50 55 20 20 20
Oliver Rosario RP 20 20 40 55 30 30 25 40 30
Jose Santamaria RP 20 20 40 50 50 30 30 35 30
Luis Suero CF 20 20 30 35 30 30 60 45 50
Daker Tejeda RP 20 20 35 45 35 30 30 40 30
Carlos Telleria CL 20 20 35 50 35 35 25 35 30
Robinson Vargas LF 20 25 30 30 35 20 50 55 50
Algenis Vasquez SS 20 25 55 55 50 50 40 45 40
Deivis Vegas 1B 20 20 50 40 50 35 30 45 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Alcantara 55 - - - - - - - -
Ronal Antigua - - - - - - 50 - -
Juan Batista - - - - - - 25 30 40
Riquelmin Cabral - - - 50 - - - - -
Willy Cabrera 45 - - - - - - - -
Ricardo Caldera - 45 - - - - - - -
Jhon De Jesus 45 - - - - - - - -
Lesther De Jesus 50 - - - - - - - -
Ezequiel De La Cruz 50 - - - - - - - -
Deyvison De Los Santos - - 30 - 45 - - - -
Berny Encarnacion - - - - - - 50 - -
Cristian Estrella - - - - - - - - 45
Juan Gomez 50 - - - - - - - -
Luis Gonzalez - - - - 45 - - - -
Sergio Gutierrez - 50 - - - - - - -
Jiter Heredia - - - - 40 - - - -
Ismael Jaime - - - - - - 45 30 50
Daniel Leon - 45 - - - - - - -
Jean Marcelino 45 - - - - - - - -
Bryam Pena 40 - - - - - - - -
Jheyson Perez 50 - - - - - - - -
Jose Reyes - - - 50 - 50 - - -
Oliver Rosario 50 - - - - - - - -
Jose Santamaria 60 - - - - - - - -
Luis Suero - - - - - - - 45 -
Daker Tejeda 50 - - - - - - - -
Carlos Telleria 50 - - - - - - - -
Robinson Vargas - - - - - - 50 - -
Algenis Vasquez - - - - 20 40 - - -
Deivis Vegas - - 60 - - - - - -
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63