CLEVELAND (AZL) INDIANS BLUE (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/15/2020
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Will Bartlett 19 C 25 30 35 35 30 35 40 25 35 35 25 35 35
Aaron Bracho 19 2B 30 30 20 30 30 50 60 25 20 30 30 20 35
Richard Brereton 22 2B 30 25 20 30 45 60 55 30 20 30 30 20 30
Jordan Brown 18 3B 30 30 35 35 35 45 55 30 35 35 30 35 35
Christian Cairo 19 SS 25 25 25 40 40 60 60 25 25 40 25 25 40
Michael Cooper 20 1B 25 35 30 35 30 45 45 25 30 35 25 30 35
Jothson Flores 21 CF 25 25 20 25 30 55 60 25 20 25 25 20 25
Dayan Frias 18 SS 25 25 25 25 35 50 45 25 25 25 25 25 25
Joab Gonzalez 20 2B 30 30 25 35 35 55 65 30 25 40 30 25 35
Kyle Jacobsen 22 CF 30 30 25 35 35 65 60 30 25 35 30 25 35
Makesiondon Kelkboom 20 2B 25 25 20 25 35 70 60 25 20 25 25 20 25
Jesus Lara 18 SS 25 25 25 30 30 45 35 25 25 30 25 25 30
Cody Masters 21 RF 30 25 25 25 40 60 55 30 25 25 30 25 25
Nate McCollum 18 CF 25 35 30 30 35 75 50 25 35 30 25 30 30
Angel Mendoza 17 CF 25 25 25 25 30 55 35 25 25 25 25 25 25
Josiah Miller 19 3B 25 30 35 35 30 45 55 25 30 35 25 35 35
Roberto Moya 18 C 25 25 30 25 30 25 30 25 30 25 25 30 25
Joe Naranjo 19 1B 35 30 30 30 35 40 50 35 30 30 35 30 30
Luis Ostos 18 CF 25 25 20 30 40 50 55 25 20 25 25 20 30
Gaspar Palacio 20 SS 25 25 20 25 35 60 50 25 20 25 30 20 25
Domenico Pascale 20 C 25 25 25 25 35 50 50 25 25 25 25 25 25
Jose Pastrano 17 SS 25 25 25 35 30 55 55 25 25 35 25 25 35
Richard Paz 19 3B 30 30 25 25 35 55 45 25 20 25 30 25 25
Landy Pena 18 2B 30 25 20 25 40 55 50 30 20 25 30 20 25
Micael Ramirez 21 C 30 30 20 30 35 40 50 30 20 30 30 20 30
Luis Rojas 20 C 25 25 20 30 30 50 40 25 20 30 25 20 30
Alan Romero 18 C 25 25 25 25 30 55 45 25 20 30 25 25 25
Nolan Schanuel 18 LF 30 30 25 40 30 45 50 25 25 35 30 25 40
Spencer Smith 21 C 30 30 30 40 30 30 40 30 30 40 30 30 40
Alex Tappen 21 3B 25 35 35 35 35 50 40 25 35 35 25 35 35
Quade Tomlin 18 SS 25 25 25 25 35 50 55 25 25 25 25 25 25
Francis Villaman 22 2B 30 30 20 35 40 60 60 30 20 35 30 20 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Logan Austin 18 RP 35 25 25 35 25 25 35 25 25 93-95 Mph 50
Joey Baran 23 RP 35 30 25 35 30 25 35 30 25 88-90 Mph 50
Vince Bonanni 18 RP 40 25 25 40 25 25 40 25 25 91-93 Mph 55
Jacob Bradley 22 RP 35 25 25 35 25 25 35 25 25 90-92 Mph 40
Ramon Carrasco 17 RP 30 30 25 30 30 25 30 30 25 90-92 Mph 40
Trevor Castell 22 RP 35 25 30 35 25 30 35 25 30 88-90 Mph 70
Whit Drennan 23 RP 35 30 25 35 30 25 35 30 25 87-89 Mph 35
Jack Eagan 22 RP 40 30 30 40 30 30 40 30 30 90-92 Mph 40
Brian Eichhorn 22 SP 30 35 30 30 35 30 30 35 30 92-94 Mph 50
Blake Espinal 22 RP 35 30 35 45 40 40 30 30 35 88-90 Mph 25
Abraham Figueroa 19 RP 30 35 20 35 40 20 30 35 20 91-93 Mph 30
Dheygler Gimenez 18 RP 30 30 25 30 30 25 30 30 25 91-93 Mph 45
Allan Hernandez 19 RP 40 25 25 35 25 25 40 25 25 91-93 Mph 40
Eiker Huizi 19 RP 35 30 25 35 30 25 40 30 25 90-92 Mph 40
Dylan MacLean 18 SP 35 25 25 30 25 25 35 25 25 88-90 Mph 45
Joey Markus 24 RP 35 30 30 35 30 30 35 30 30 88-90 Mph 40
Billy McKay 22 RP 40 30 25 35 30 25 45 35 30 89-91 Mph 35
Colin Morse 24 RP 35 25 25 35 25 25 35 25 25 87-89 Mph 55
Brauny Munoz 19 RP 35 30 25 35 30 25 35 30 25 90-92 Mph 45
Ronald Parra 21 RP 30 35 20 30 40 25 30 35 20 88-90 Mph 45
Brandon Reitz 23 RP 35 30 30 35 30 30 35 30 30 91-93 Mph 55
Rece Ritchey 18 SP 25 25 25 25 25 25 25 25 25 90-92 Mph 50
Jonah Smith 22 RP 35 30 30 35 30 30 40 35 30 90-92 Mph 35
Luke Sommerfeld 24 RP 30 30 25 35 30 30 30 30 25 93-95 Mph 35
Spencer Strider 21 SP 30 25 30 30 25 30 30 25 30 92-94 Mph 55
Edward Urena 21 RP 35 30 20 35 25 20 40 30 20 90-92 Mph 50
Najer Victor 18 CL 35 25 30 35 25 30 35 25 30 94-96 Mph 50
Miguel Vinicio 20 RP 30 35 25 30 35 25 30 40 25 90-92 Mph 40
Jose Visaez 22 SP 35 25 25 35 25 25 35 25 25 90-92 Mph 55
Mark Washington 24 RP 35 35 25 35 35 25 35 35 25 91-93 Mph 50
Tanner West 23 RP 35 30 30 35 30 30 35 25 30 88-90 Mph 50
Jonathan Worley 22 RP 35 25 25 35 25 25 40 30 25 89-91 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Logan Austin RP 25 20 30 60 30 35 25 35 30
Joey Baran RP 20 20 25 45 30 30 55 50 55
Will Bartlett C 40 55 35 55 35 25 30 40 40
Vince Bonanni RP 20 20 35 55 40 25 20 35 35
Aaron Bracho 2B 20 20 55 50 55 55 40 50 50
Jacob Bradley RP 20 20 30 45 25 30 25 25 30
Richard Brereton 2B 20 20 50 50 45 45 45 55 55
Jordan Brown 3B 20 20 45 55 55 50 45 55 45
Christian Cairo SS 20 20 65 55 65 60 50 50 60
Ramon Carrasco RP 20 20 30 40 40 30 25 30 30
Trevor Castell RP 20 20 30 50 45 25 30 30 40
Michael Cooper 1B 20 25 40 50 45 30 45 50 45
Whit Drennan RP 20 20 45 60 30 25 35 35 45
Jack Eagan RP 20 20 25 50 45 20 25 35 30
Brian Eichhorn SP 20 25 30 50 25 25 25 35 30
Blake Espinal RP 25 20 35 45 30 25 25 35 35
Abraham Figueroa RP 20 20 40 45 55 35 25 35 30
Jothson Flores CF 20 20 50 50 55 50 50 55 50
Dayan Frias SS 20 20 60 60 55 50 45 50 40
Dheygler Gimenez RP 25 25 35 50 45 30 20 40 30
Joab Gonzalez 2B 20 20 60 55 55 55 55 55 45
Allan Hernandez RP 20 20 30 50 30 25 40 50 45
Eiker Huizi RP 20 20 25 30 25 20 25 20 20
Kyle Jacobsen CF 25 20 35 55 35 25 60 55 55
Makesiondon Kelkboom 2B 20 20 55 60 50 45 60 60 55
Jesus Lara SS 20 20 60 60 55 55 35 40 40
Dylan MacLean SP 20 20 35 50 35 30 25 35 30
Joey Markus RP 20 25 30 40 30 25 30 35 25
Cody Masters RF 20 20 40 55 40 50 60 65 60
Nate McCollum CF 20 20 55 50 55 50 55 40 50
Billy McKay RP 20 20 35 50 55 40 20 20 20
Angel Mendoza CF 25 20 35 40 40 25 60 50 50
Josiah Miller 3B 20 20 55 55 55 55 50 55 55
Colin Morse RP 20 20 40 50 30 30 25 30 35
Roberto Moya C 35 50 25 50 35 25 45 50 45
Brauny Munoz RP 20 20 40 45 50 35 25 40 30
Joe Naranjo 1B 20 20 35 55 35 30 45 50 40
Luis Ostos CF 20 20 30 25 30 25 55 55 55
Gaspar Palacio SS 20 20 55 50 45 55 50 50 55
Ronald Parra RP 20 20 35 55 40 35 25 20 20
Domenico Pascale C 55 50 35 40 35 30 30 45 35
Jose Pastrano SS 20 20 65 55 55 60 55 45 55
Richard Paz 3B 20 20 60 55 55 65 60 50 55
Landy Pena 2B 20 20 55 50 55 50 50 45 50
Micael Ramirez C 50 55 35 50 35 30 35 45 45
Brandon Reitz RP 20 20 35 55 40 30 20 20 20
Rece Ritchey SP 20 20 40 50 35 25 25 30 35
Luis Rojas C 50 55 40 45 30 30 45 40 45
Alan Romero C 50 50 35 35 40 25 30 35 30
Nolan Schanuel LF 20 20 25 45 35 25 45 45 45
Jonah Smith RP 20 20 35 45 30 35 30 40 30
Spencer Smith C 40 55 40 50 35 30 40 45 40
Luke Sommerfeld RP 20 25 35 40 50 30 20 20 20
Spencer Strider SP 20 20 25 50 30 30 25 30 30
Alex Tappen 3B 20 20 50 55 45 45 50 55 50
Quade Tomlin SS 25 20 55 50 60 55 50 50 50
Edward Urena RP 20 20 40 55 45 25 25 35 30
Najer Victor CL 20 20 35 55 40 25 60 55 55
Francis Villaman 2B 20 25 60 50 60 50 50 50 55
Miguel Vinicio RP 20 20 35 50 40 35 25 35 30
Jose Visaez SP 20 20 30 50 25 20 35 35 40
Mark Washington RP 20 20 30 50 40 25 25 35 35
Tanner West RP 20 20 30 40 40 30 65 30 25
Jonathan Worley RP 25 20 30 55 45 35 20 20 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Logan Austin 40 - - - - - - - -
Joey Baran 35 - - - - - - - -
Will Bartlett - 40 35 - - - - - -
Vince Bonanni 50 - - - - - - - -
Aaron Bracho - - - 30 - 35 - - -
Jacob Bradley 35 - - - - - - - -
Richard Brereton 55 - - 35 30 30 - - -
Jordan Brown - - - - 35 30 - - -
Christian Cairo - - - 50 - 50 - - -
Ramon Carrasco 50 - - - - - - - -
Trevor Castell 50 - - - - - - - -
Michael Cooper - - 65 - - - - - -
Whit Drennan 60 - - - - - - - -
Jack Eagan 45 - - - - - - - -
Brian Eichhorn 35 - - - - - - - -
Blake Espinal 50 - - - - - - - -
Abraham Figueroa 65 - - - - - - - -
Jothson Flores - - 35 45 40 - - 35 -
Dayan Frias - - - - - 45 - - -
Dheygler Gimenez 55 - - - - - - - -
Joab Gonzalez - - - 35 - 45 - - -
Allan Hernandez 40 - - - - - - - -
Eiker Huizi 25 - - - - - - - -
Kyle Jacobsen - - 40 - - - 45 45 50
Makesiondon Kelkboom - - - 40 45 35 - - -
Jesus Lara - - - - - 40 - - -
Dylan MacLean 50 - - - - - - - -
Joey Markus 40 - - - - - - - -
Cody Masters - - - - - - 35 35 50
Nate McCollum - - - 40 - - - 40 -
Billy McKay 45 - - - - - - - -
Angel Mendoza - - - - - - - 40 -
Josiah Miller - - - - 40 35 - - -
Colin Morse 50 - - - - - - - -
Roberto Moya - 30 30 - - - - - -
Brauny Munoz 55 - - - - - - - -
Joe Naranjo - - 35 - - - - - -
Luis Ostos - - - - - - - 35 -
Gaspar Palacio - - - 50 35 45 - - -
Ronald Parra 40 - - - - - - - -
Domenico Pascale - 45 - - - - - - -
Jose Pastrano - - - - - 50 - - -
Richard Paz - - - - 50 - - - -
Landy Pena - - - 45 - 40 - - -
Micael Ramirez - 50 30 - - - - - -
Brandon Reitz 50 - - - - - - - -
Rece Ritchey 50 - - - - - - - -
Luis Rojas - 55 - - 25 - 35 - -
Alan Romero - 45 - - - - - - -
Nolan Schanuel - - 35 - - - 40 - 30
Jonah Smith 45 - - - - - - - -
Spencer Smith - 35 25 - - - - - -
Luke Sommerfeld 55 - - - - - - - -
Spencer Strider 40 - - - - - - - -
Alex Tappen - - 35 25 40 - 30 25 40
Quade Tomlin - - - 40 - 35 - - -
Edward Urena 55 - - - - - - - -
Najer Victor 40 - - - - - - 35 45
Francis Villaman - - - 50 - 40 - - -
Miguel Vinicio 55 - - - - - - - -
Jose Visaez 40 - - - - - - - -
Mark Washington 45 - - - - - - - -
Tanner West 45 - - - - - - - -
Jonathan Worley 45 - - - - - - - -
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63