OAKLAND (AZL) ATHLETICS GOLD (R)
FIELDING STATS REPORT
07/15/2020
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Weisenburger 7 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Hunter Breault 6 0 0 2 0 2 0 1.000 9.1 1.93 +0.1 1.067
Jose Dicochea 6 0 0 0 0 0 0 .000 9.2 0.00 -0.2 .000
Harold Chirino 5 0 2 2 0 4 0 1.000 11.2 3.09 +0.1 1.067
Cam Cowan 5 0 1 1 0 2 0 1.000 8.1 2.16 +0.0 1.067
Boyd Vander Kooi 5 5 3 2 0 5 0 1.000 27.0 1.67 -0.4 .711
Tyler Drabick 4 4 1 2 0 3 0 1.000 19.0 1.42 +0.1 1.067
Kenny Mendoza 4 4 1 3 0 4 0 1.000 22.0 1.64 +0.1 1.067
Ross Carver 3 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Nathan Hawkins 3 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Kirby McMullen 3 3 0 1 0 2 1 .500 14.1 0.63 -0.0 1.067
Nelfi Santos 3 0 1 0 0 1 0 1.000 5.2 1.59 +0.0 1.067
Zach Schultz 3 1 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
Brannon Jordan 2 1 0 0 0 0 0 .000 6.2 0.00 -0.0 .000
Hunter Owen 2 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Zach Pettway 2 2 0 0 0 0 0 .000 11.1 0.00 -0.0 .000
Carlos Sanchez 2 0 1 0 0 1 0 1.000 2.2 3.38 -0.0 .000
Erick Teran 2 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Mario Benjamin-Garnett 1 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Tony Hernandez 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Mason Hickman 1 1 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Braxton Fulford 9 9 95 7 1 103 1 .990 84.1 10.89 +0.7 1.025 0 9 4 44.4 4.38
Frankie Niemann 8 8 71 4 1 76 1 .987 68.2 9.83 +0.2 .000 0 3 1 33.3 3.01
Jorge Gordon 5 4 50 3 0 53 0 1.000 37.0 12.89 +0.3 1.025 0 2 1 50.0 4.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jayson Gonzalez 10 10 69 4 6 74 1 .986 85.0 7.73 -0.1 .889
Hal Hughes 7 6 45 5 4 50 0 1.000 53.0 8.49 +0.8 1.231
Alex McGarry 6 5 45 3 2 48 0 1.000 49.1 8.76 +0.6 1.010
Jose Ciccarello 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Iraj Serrano 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Alvarez 14 14 22 32 5 54 0 1.000 123.2 3.93 +1.0 1.007
Jose Ciccarello 6 5 6 10 3 16 0 1.000 44.2 3.22 +0.4 1.007
Hal Hughes 2 2 4 4 2 9 1 .889 17.0 4.24 -0.6 .755
Sebastian Murillo 2 0 3 0 0 3 0 1.000 4.2 5.79 -0.6 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jalen Greer 9 9 1 17 1 18 0 1.000 75.1 2.15 -0.7 .929
Hal Hughes 8 6 1 15 0 16 0 1.000 62.0 2.32 +1.0 1.093
Jayson Gonzalez 6 6 2 8 1 11 1 .909 50.2 1.78 -0.3 .971
Wilson Alvarez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Hipolito 15 15 15 30 4 45 0 1.000 133.1 3.04 -0.3 1.023
Sebastian Murillo 3 3 3 9 4 14 2 .857 26.0 4.15 -0.6 .794
Ronny Santana 3 3 5 6 1 12 1 .917 25.0 3.96 -0.9 .756
Jose Ciccarello 1 0 0 3 0 3 0 1.000 5.0 5.40 +0.2 1.059
Hal Hughes 1 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corey Rosier 9 8 18 2 1 20 0 1.000 74.1 2.42 -0.1 1.004
Kai Nelson 7 7 9 0 0 9 0 1.000 55.0 1.47 +0.3 1.004
George Bell 5 5 4 0 0 4 0 1.000 44.0 0.82 -0.2 1.004
Iraj Serrano 2 1 3 0 0 3 0 1.000 12.0 2.25 +0.0 1.004
Oraj Anu 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.004
Kelvin Garcia 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcus Smith 16 16 40 1 1 42 1 .976 146.0 2.53 +1.5 1.005
Mayron Cathalina 2 2 6 0 0 6 0 1.000 16.0 3.38 +0.3 1.030
Corey Rosier 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.2 .883
George Bell 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Braiden Ward 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.030
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Otoniel Vallejo 10 10 10 0 0 10 0 1.000 86.0 1.05 +0.3 1.010
George Bell 3 3 4 0 0 4 0 1.000 27.0 1.33 +0.1 1.010
Kai Nelson 3 3 5 0 0 5 0 1.000 26.1 1.71 -0.1 1.010
Corey Rosier 3 3 5 0 0 5 0 1.000 26.0 1.73 -0.2 1.010
Oraj Anu 2 1 3 0 0 3 0 1.000 9.2 2.79 +0.0 1.010
Marshall Cantillo 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Mayron Cathalina 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.010
Jayson Gonzalez 1 0 0 0 0 1 1 .000 3.0 0.00 -0.0 .000
Tuesday, July 14th, 2020 - OOTP Baseball 21.4 Build 63