Dan's Diamond Dogs
Stats Updated: 06-25-2022
Free Agents Left: 7
Free Agent Priority: 1
Stats Split:
Batting Statistics
| Jansen, Danny  | C | Tor | 22 Dft #11 | 0.232 | 56 | 9 | 13 | 7 | 13 | 0 | -2.0 |
| Jansen, Danny  | C | Tor | 22 Dft #11 | 0.232 | 56 | 9 | 13 | 7 | 13 | 0 | -2.0 |
| Jansen, Danny  | C | Tor | 22 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
| Jansen, Danny  | C | Tor | 22 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 |
| Jansen, Danny  | C | Tor | 22 Dft #11 | 0.148 | 27 | 3 | 4 | 2 | 5 | 0 | -0.9 |
| Vazquez, Christian | C | Bos | 22 Dft #6 | 0.277 | 184 | 18 | 51 | 4 | 29 | 1 | -0.9 |
| Vazquez, Christian | C | Bos | 22 Dft #6 | 0.277 | 184 | 18 | 51 | 4 | 29 | 1 | -0.9 |
| Vazquez, Christian | C | Bos | 22 Dft #6 | 0.389 | 18 | 4 | 7 | 2 | 5 | 0 | 0.4 |
| Vazquez, Christian | C | Bos | 22 Dft #6 | 0.270 | 37 | 6 | 10 | 2 | 6 | 1 | 0.2 |
| Vazquez, Christian | C | Bos | 22 Dft #6 | 0.294 | 85 | 9 | 25 | 2 | 14 | 1 | 0.1 |
| Mancini, Trey | 1B | Bal | 22 Dft #9 | 0.313 | 166 | 23 | 52 | 6 | 19 | 0 | 0.4 |
| Mancini, Trey | 1B | Bal | 22 Dft #9 | 0.285 | 242 | 28 | 69 | 7 | 27 | 0 | -0.2 |
| Mancini, Trey | 1B | Bal | 22 Dft #9 | 0.238 | 21 | 3 | 5 | 1 | 2 | 0 | -0.0 |
| Mancini, Trey | 1B | Bal | 22 Dft #9 | 0.184 | 38 | 3 | 7 | 1 | 2 | 0 | -0.5 |
| Mancini, Trey | 1B | Bal | 22 Dft #9 | 0.280 | 82 | 15 | 23 | 4 | 11 | 0 | 0.2 |
| Rodgers, Brendan | 2B | Col | 22 Dft #3 | 0.249 | 173 | 23 | 43 | 4 | 19 | 0 | -0.3 |
| Rodgers, Brendan | 2B | Col | 22 Dft #3 | 0.255 | 239 | 35 | 61 | 6 | 32 | 0 | -0.3 |
| Rodgers, Brendan | 2B | Col | 22 Dft #3 | 0.308 | 26 | 3 | 8 | 0 | 4 | 0 | 0.0 |
| Rodgers, Brendan | 2B | Col | 22 Dft #3 | 0.241 | 54 | 6 | 13 | 0 | 5 | 0 | -0.3 |
| Rodgers, Brendan | 2B | Col | 22 Dft #3 | 0.270 | 111 | 20 | 30 | 4 | 14 | 0 | 0.5 |
| Arenado, Nolan | 3B | StL | 14 Dft #4 | 0.277 | 260 | 33 | 72 | 14 | 48 | 0 | 1.4 |
| Arenado, Nolan | 3B | StL | 14 Dft #4 | 0.277 | 260 | 33 | 72 | 14 | 48 | 0 | 1.4 |
| Arenado, Nolan | 3B | StL | 14 Dft #4 | 0.286 | 28 | 4 | 8 | 2 | 6 | 0 | 0.3 |
| Arenado, Nolan | 3B | StL | 14 Dft #4 | 0.291 | 55 | 8 | 16 | 4 | 9 | 0 | 0.5 |
| Arenado, Nolan | 3B | StL | 14 Dft #4 | 0.260 | 104 | 13 | 27 | 5 | 16 | 0 | 0.4 |
| Escobar, Eduardo | 3B | NyM | 22 Dft #10 | 0.228 | 250 | 30 | 57 | 6 | 29 | 0 | -0.9 |
| Escobar, Eduardo | 3B | NyM | 22 Dft #10 | 0.228 | 250 | 30 | 57 | 6 | 29 | 0 | -0.9 |
| Escobar, Eduardo | 3B | NyM | 22 Dft #10 | 0.143 | 21 | 1 | 3 | 1 | 4 | 0 | -0.1 |
| Escobar, Eduardo | 3B | NyM | 22 Dft #10 | 0.150 | 40 | 2 | 6 | 1 | 5 | 0 | -0.5 |
| Escobar, Eduardo | 3B | NyM | 22 Dft #10 | 0.226 | 93 | 11 | 21 | 4 | 18 | 0 | 0.1 |
| Bichette, Bo | SS | Tor | 20 Dft #1 | 0.256 | 293 | 39 | 75 | 11 | 38 | 5 | 1.3 |
| Bichette, Bo | SS | Tor | 20 Dft #1 | 0.256 | 293 | 39 | 75 | 11 | 38 | 5 | 1.3 |
| Bichette, Bo | SS | Tor | 20 Dft #1 | 0.214 | 28 | 4 | 6 | 1 | 5 | 1 | 0.2 |
| Bichette, Bo | SS | Tor | 20 Dft #1 | 0.233 | 60 | 9 | 14 | 2 | 8 | 1 | 0.3 |
| Bichette, Bo | SS | Tor | 20 Dft #1 | 0.281 | 114 | 20 | 32 | 5 | 17 | 1 | 0.9 |
| Cruz, Oneil | SS | Pit | 22 Dft #2 | 0.273 | 22 | 4 | 6 | 0 | 7 | 1 | 0.3 |
| Cruz, Oneil | SS | Pit | 22 Dft #2 | 0.273 | 22 | 4 | 6 | 0 | 7 | 1 | -2.9 |
| Cruz, Oneil | SS | Pit | 22 Dft #2 | 0.273 | 22 | 4 | 6 | 0 | 7 | 1 | -2.9 |
| Cruz, Oneil | SS | Pit | 22 Dft #2 | 0.273 | 22 | 4 | 6 | 0 | 7 | 1 | -2.9 |
| Cruz, Oneil | SS | Pit | 22 Dft #2 | 0.273 | 22 | 4 | 6 | 0 | 7 | 1 | -2.9 |
| Turner, Trea | SS | LaD | 16 Dft #8 | 0.318 | 274 | 39 | 87 | 10 | 52 | 14 | 3.9 |
| Turner, Trea | SS | LaD | 16 Dft #8 | 0.318 | 274 | 39 | 87 | 10 | 52 | 14 | 3.9 |
| Turner, Trea | SS | LaD | 16 Dft #8 | 0.444 | 27 | 7 | 12 | 2 | 5 | 1 | 0.8 |
| Turner, Trea | SS | LaD | 16 Dft #8 | 0.385 | 52 | 9 | 20 | 3 | 6 | 1 | 0.7 |
| Turner, Trea | SS | LaD | 16 Dft #8 | 0.361 | 108 | 20 | 39 | 7 | 18 | 4 | 2.1 |
| Garcia, Avisail | OF | Mia | 22 Dft #5 | 0.226 | 221 | 21 | 50 | 5 | 21 | 3 | -1.3 |
| Garcia, Avisail | OF | Mia | 22 Dft #5 | 0.226 | 221 | 21 | 50 | 5 | 21 | 3 | -1.3 |
| Garcia, Avisail | OF | Mia | 22 Dft #5 | 0.200 | 25 | 2 | 5 | 1 | 5 | 0 | 0.0 |
| Garcia, Avisail | OF | Mia | 22 Dft #5 | 0.220 | 41 | 4 | 9 | 2 | 7 | 0 | -0.1 |
| Garcia, Avisail | OF | Mia | 22 Dft #5 | 0.263 | 76 | 10 | 20 | 2 | 11 | 0 | -0.2 |
| Hernandez, Teoscar | OF | Tor | 20 F.A. | 0.257 | 171 | 23 | 44 | 7 | 26 | 3 | 0.5 |
| Hernandez, Teoscar | OF | Tor | 20 F.A. | 0.253 | 178 | 23 | 45 | 7 | 28 | 3 | -0.4 |
| Hernandez, Teoscar | OF | Tor | 20 F.A. | 0.292 | 24 | 6 | 7 | 2 | 7 | 0 | 0.5 |
| Hernandez, Teoscar | OF | Tor | 20 F.A. | 0.316 | 57 | 10 | 18 | 4 | 11 | 1 | 0.9 |
| Hernandez, Teoscar | OF | Tor | 20 F.A. | 0.333 | 99 | 18 | 33 | 5 | 20 | 2 | 1.4 |
| Nimmo, Brandon | OF | NyM | 22 F.A. | 0.260 | 215 | 35 | 56 | 2 | 20 | 0 | -0.6 |
| Nimmo, Brandon | OF | NyM | 22 F.A. | 0.268 | 239 | 41 | 64 | 4 | 22 | 0 | -0.5 |
| Nimmo, Brandon | OF | NyM | 22 F.A. | 0.240 | 25 | 4 | 6 | 0 | 1 | 0 | -0.1 |
| Nimmo, Brandon | OF | NyM | 22 F.A. | 0.283 | 53 | 10 | 15 | 1 | 4 | 0 | 0.1 |
| Nimmo, Brandon | OF | NyM | 22 F.A. | 0.221 | 86 | 13 | 19 | 1 | 5 | 0 | -0.7 |
| Ozuna, Marcell | OF | Atl | 16 Dft #5 | 0.226 | 266 | 34 | 60 | 13 | 29 | 2 | 0.2 |
| Ozuna, Marcell | OF | Atl | 16 Dft #5 | 0.226 | 266 | 34 | 60 | 13 | 29 | 2 | 0.2 |
| Ozuna, Marcell | OF | Atl | 16 Dft #5 | 0.174 | 23 | 3 | 4 | 1 | 3 | 0 | -0.1 |
| Ozuna, Marcell | OF | Atl | 16 Dft #5 | 0.222 | 45 | 9 | 10 | 3 | 6 | 0 | 0.2 |
| Ozuna, Marcell | OF | Atl | 16 Dft #5 | 0.215 | 93 | 17 | 20 | 5 | 9 | 0 | 0.0 |
| Taylor, Chris | OF | LaD | 21 Dft #4 | 0.248 | 226 | 27 | 56 | 6 | 26 | 4 | -0.4 |
| Taylor, Chris | OF | LaD | 21 Dft #4 | 0.248 | 226 | 27 | 56 | 6 | 26 | 4 | -0.4 |
| Taylor, Chris | OF | LaD | 21 Dft #4 | 0.240 | 25 | 2 | 6 | 0 | 1 | 0 | -0.2 |
| Taylor, Chris | OF | LaD | 21 Dft #4 | 0.233 | 43 | 2 | 10 | 0 | 2 | 1 | -0.4 |
| Taylor, Chris | OF | LaD | 21 Dft #4 | 0.247 | 89 | 7 | 22 | 2 | 8 | 1 | -0.4 |
Minors | Aguilar, Jesus | 1B | Mia | 21 F.A. | 0.251 | 219 | 20 | 55 | 9 | 31 | 0 | -0.3 |
Minors | Aguilar, Jesus | 1B | Mia | 21 F.A. | 0.256 | 234 | 23 | 60 | 9 | 31 | 0 | -0.4 |
Minors | Aguilar, Jesus | 1B | Mia | 21 F.A. | 0.333 | 15 | 3 | 5 | 0 | 0 | 0 | -0.1 |
Minors | Aguilar, Jesus | 1B | Mia | 21 F.A. | 0.325 | 40 | 7 | 13 | 3 | 8 | 0 | 0.4 |
Minors | Aguilar, Jesus | 1B | Mia | 21 F.A. | 0.238 | 84 | 11 | 20 | 4 | 13 | 0 | -0.0 |
Minors | Voit, Luke | 1B | SD | 19 Dft #9 | 0.143 | 42 | 5 | 6 | 0 | 5 | 1 | -0.8 |
Minors | Voit, Luke | 1B | SD | 19 Dft #9 | 0.231 | 199 | 27 | 46 | 9 | 32 | 1 | -0.4 |
Minors | Voit, Luke | 1B | SD | 19 Dft #9 | 0.217 | 23 | 3 | 5 | 1 | 3 | 0 | -0.0 |
Minors | Voit, Luke | 1B | SD | 19 Dft #9 | 0.242 | 62 | 9 | 15 | 4 | 15 | 0 | 0.7 |
Minors | Voit, Luke | 1B | SD | 19 Dft #9 | 0.252 | 115 | 14 | 29 | 7 | 25 | 0 | 0.9 |
Minors | Frazier, Adam | 2B | Sea | 22 Dft #12 | 0.261 | 92 | 13 | 24 | 1 | 6 | 1 | -0.2 |
Minors | Frazier, Adam | 2B | Sea | 22 Dft #12 | 0.220 | 268 | 28 | 59 | 2 | 21 | 2 | -1.6 |
Minors | Frazier, Adam | 2B | Sea | 22 Dft #12 | 0.105 | 19 | 1 | 2 | 0 | 1 | 0 | -0.4 |
Minors | Frazier, Adam | 2B | Sea | 22 Dft #12 | 0.125 | 48 | 2 | 6 | 0 | 2 | 1 | -0.7 |
Minors | Frazier, Adam | 2B | Sea | 22 Dft #12 | 0.152 | 92 | 6 | 14 | 0 | 4 | 1 | -1.3 |
Minors | Grisham, Trent | OF | SD | 20 F.A. | 0.153 | 98 | 7 | 15 | 1 | 6 | 0 | -1.3 |
Minors | Grisham, Trent | OF | SD | 20 F.A. | 0.191 | 236 | 29 | 45 | 6 | 27 | 2 | -1.2 |
Minors | Grisham, Trent | OF | SD | 20 F.A. | 0.217 | 23 | 4 | 5 | 1 | 2 | 0 | -0.0 |
Minors | Grisham, Trent | OF | SD | 20 F.A. | 0.228 | 57 | 11 | 13 | 3 | 8 | 1 | 0.4 |
Minors | Grisham, Trent | OF | SD | 20 F.A. | 0.240 | 96 | 20 | 23 | 5 | 14 | 2 | 0.7 |
Pitching Statistics
| Alcantara, Sandy | P | Mia | 20 Dft #10 | 0.950 | 1.95 | 7 | 0 | 106.1 | 73 | 23 |
28 | 94 | 6.9 |
| Alcantara, Sandy | P | Mia | 20 Dft #10 | 0.950 | 1.95 | 7 | 0 | 106.1 | 73 | 23 |
28 | 94 | 6.9 |
| Alcantara, Sandy | P | Mia | 20 Dft #10 | 0.867 | 3.60 | 1 | 0 | 15.0 | 12 | 6 |
1 | 12 | 0.9 |
| Alcantara, Sandy | P | Mia | 20 Dft #10 | 0.971 | 3.18 | 1 | 0 | 22.2 | 18 | 8 |
4 | 17 | 1.0 |
| Alcantara, Sandy | P | Mia | 20 Dft #10 | 0.793 | 1.74 | 3 | 0 | 46.2 | 31 | 9 |
6 | 45 | 3.9 |
| Bassitt, Chris | P | NyM | 21 Dft #3 | 1.173 | 4.03 | 5 | 0 | 82.2 | 71 | 37 |
26 | 90 | 1.9 |
| Bassitt, Chris | P | NyM | 21 Dft #3 | 1.173 | 4.03 | 5 | 0 | 82.2 | 71 | 37 |
26 | 90 | 1.9 |
| Bassitt, Chris | P | NyM | 21 Dft #3 | 1.105 | 4.26 | 0 | 0 | 6.1 | 5 | 3 |
2 | 9 | 0.0 |
| Bassitt, Chris | P | NyM | 21 Dft #3 | 0.837 | 2.51 | 1 | 0 | 14.1 | 9 | 4 |
3 | 16 | 1.0 |
| Bassitt, Chris | P | NyM | 21 Dft #3 | 1.112 | 4.25 | 1 | 0 | 29.2 | 23 | 14 |
10 | 37 | 0.5 |
| Baz, Shane | P | TB | 22 Dft #1 | 1.077 | 4.15 | 0 | 0 | 13.0 | 9 | 6 |
5 | 15 | -1.6 |
| Baz, Shane | P | TB | 22 Dft #1 | 1.077 | 4.15 | 0 | 0 | 13.0 | 9 | 6 |
5 | 15 | -1.9 |
| Baz, Shane | P | TB | 22 Dft #1 | 1.286 | 1.93 | 0 | 0 | 4.2 | 4 | 1 |
2 | 6 | 0.0 |
| Baz, Shane | P | TB | 22 Dft #1 | 1.077 | 4.15 | 0 | 0 | 13.0 | 9 | 6 |
5 | 15 | -1.9 |
| Baz, Shane | P | TB | 22 Dft #1 | 1.077 | 4.15 | 0 | 0 | 13.0 | 9 | 6 |
5 | 15 | -1.9 |
| Syndergaard, Noah | P | LaA | 16 Dft #1 | 1.200 | 3.86 | 4 | 0 | 58.1 | 55 | 25 |
15 | 40 | 0.3 |
| Syndergaard, Noah | P | LaA | 16 Dft #1 | 1.200 | 3.86 | 4 | 0 | 58.1 | 55 | 25 |
15 | 40 | 0.3 |
| Syndergaard, Noah | P | LaA | 16 Dft #1 | 1.364 | 6.14 | 0 | 0 | 7.1 | 8 | 5 |
2 | 5 | -0.3 |
| Syndergaard, Noah | P | LaA | 16 Dft #1 | 1.250 | 4.50 | 0 | 0 | 12.0 | 10 | 6 |
5 | 10 | -0.3 |
| Syndergaard, Noah | P | LaA | 16 Dft #1 | 1.426 | 5.31 | 0 | 0 | 20.1 | 22 | 12 |
7 | 13 | -1.1 |
| Taillon, Jameson | P | NyY | 22 F.A. | 1.306 | 4.45 | 3 | 0 | 28.1 | 33 | 14 |
4 | 24 | 0.6 |
| Taillon, Jameson | P | NyY | 22 F.A. | 1.114 | 3.19 | 8 | 0 | 79.0 | 79 | 28 |
9 | 63 | 3.4 |
| Taillon, Jameson | P | NyY | 22 F.A. | 1.500 | 4.76 | 1 | 0 | 11.1 | 15 | 6 |
2 | 11 | 0.1 |
| Taillon, Jameson | P | NyY | 22 F.A. | 1.531 | 4.96 | 2 | 0 | 16.1 | 22 | 9 |
3 | 16 | 0.2 |
| Taillon, Jameson | P | NyY | 22 F.A. | 1.073 | 3.47 | 4 | 0 | 36.1 | 35 | 14 |
4 | 29 | 1.9 |
| Barlow, Joe | RP | Tex | 22 Dft #8 | 1.167 | 4.50 | 1 | 7 | 12.0 | 9 | 6 |
5 | 6 | 0.0 |
| Barlow, Joe | RP | Tex | 22 Dft #8 | 0.986 | 2.96 | 2 | 13 | 24.1 | 16 | 8 |
8 | 20 | 1.0 |
| Barlow, Joe | RP | Tex | 22 Dft #8 | 0.000 | 0.00 | 0 | 1 | 1.0 | 0 | 0 |
0 | 0 | 0.0 |
| Barlow, Joe | RP | Tex | 22 Dft #8 | 1.250 | 6.75 | 1 | 2 | 4.0 | 4 | 3 |
1 | 2 | 0.0 |
| Barlow, Joe | RP | Tex | 22 Dft #8 | 1.100 | 4.50 | 1 | 6 | 10.0 | 7 | 5 |
4 | 4 | 0.3 |
| Hader, Josh | RP | Mil | 18 Dft #8 | 0.600 | 0.83 | 0 | 21 | 21.2 | 7 | 2 |
6 | 36 | 2.6 |
| Hader, Josh | RP | Mil | 18 Dft #8 | 0.600 | 0.83 | 0 | 21 | 21.2 | 7 | 2 |
6 | 36 | 2.6 |
| Hader, Josh | RP | Mil | 18 Dft #8 | 0.500 | 0.00 | 0 | 2 | 2.0 | 1 | 0 |
0 | 3 | 0.3 |
| Hader, Josh | RP | Mil | 18 Dft #8 | 0.333 | 0.00 | 0 | 3 | 3.0 | 1 | 0 |
0 | 6 | 0.4 |
| Hader, Josh | RP | Mil | 18 Dft #8 | 0.750 | 2.25 | 0 | 6 | 8.0 | 5 | 2 |
1 | 15 | 0.6 |
| Smith, Will | RP | Atl | 20 Dft #5 | 1.229 | 3.58 | 0 | 2 | 27.2 | 22 | 11 |
12 | 28 | -1.3 |
| Smith, Will | RP | Atl | 20 Dft #5 | 1.229 | 3.58 | 0 | 2 | 27.2 | 22 | 11 |
12 | 28 | -1.3 |
| Smith, Will | RP | Atl | 20 Dft #5 | 1.667 | 3.00 | 0 | 0 | 3.0 | 5 | 1 |
0 | 3 | -0.2 |
| Smith, Will | RP | Atl | 20 Dft #5 | 1.000 | 1.80 | 0 | 0 | 5.0 | 5 | 1 |
0 | 5 | -0.1 |
| Smith, Will | RP | Atl | 20 Dft #5 | 1.406 | 3.38 | 0 | 0 | 10.2 | 11 | 4 |
4 | 11 | -0.7 |
| Whitlock, Garrett  | RP | Bos | 22 Dft #7 | 1.130 | 3.51 | 2 | 1 | 48.2 | 44 | 19 |
11 | 49 | 0.3 |
| Whitlock, Garrett  | RP | Bos | 22 Dft #7 | 1.130 | 3.51 | 2 | 1 | 48.2 | 44 | 19 |
11 | 49 | 0.3 |
| Whitlock, Garrett  | RP | Bos | 22 Dft #7 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
| Whitlock, Garrett  | RP | Bos | 22 Dft #7 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
| Whitlock, Garrett  | RP | Bos | 22 Dft #7 | 1.063 | 3.38 | 1 | 0 | 16.0 | 16 | 6 |
1 | 9 | 0.0 |
Released | Gray, Josiah | P | Was | 22 F.A. | 1.421 | 7.11 | 2 | 0 | 25.1 | 25 | 20 |
11 | 23 | -0.8 |
Released | Gray, Josiah | P | Was | 22 F.A. | 1.259 | 3.95 | 6 | 0 | 68.1 | 54 | 30 |
32 | 73 | 1.5 |
Released | Gray, Josiah | P | Was | 22 F.A. | 0.667 | 0.00 | 0 | 0 | 6.0 | 1 | 0 |
3 | 4 | 0.4 |
Released | Gray, Josiah | P | Was | 22 F.A. | 0.667 | 0.00 | 0 | 0 | 6.0 | 1 | 0 |
3 | 4 | 0.2 |
Released | Gray, Josiah | P | Was | 22 F.A. | 1.045 | 0.82 | 2 | 0 | 22.0 | 12 | 2 |
11 | 22 | 1.5 |
I.L. | Means, John  | P | Bal | 21 F.A. | 1.250 | 3.38 | 0 | 0 | 8.0 | 8 | 3 |
2 | 7 | -0.1 |
I.L. | Means, John  | P | Bal | 21 F.A. | 1.250 | 3.38 | 0 | 0 | 8.0 | 8 | 3 |
2 | 7 | -2.2 |
I.L. | Means, John  | P | Bal | 21 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
I.L. | Means, John  | P | Bal | 21 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
I.L. | Means, John  | P | Bal | 21 F.A. | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |
Released | Ryu, Hyun-Jin  | P | Tor | 19 Dft #5 | 1.773 | 13.50 | 0 | 0 | 7.1 | 11 | 11 |
2 | 5 | -1.7 |
Released | Ryu, Hyun-Jin  | P | Tor | 19 Dft #5 | 1.333 | 5.67 | 2 | 0 | 27.0 | 32 | 17 |
4 | 16 | -2.0 |
Released | Ryu, Hyun-Jin  | P | Tor | 19 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Released | Ryu, Hyun-Jin  | P | Tor | 19 Dft #5 | 0.000 | 0.00 | 0 | 0 | 0.0 | 1 | 1 |
0 | 0 | -0.6 |
Released | Ryu, Hyun-Jin  | P | Tor | 19 Dft #5 | 1.333 | 5.00 | 1 | 0 | 9.0 | 11 | 5 |
1 | 5 | -0.6 |
Minors | Loaisiga, Jonathan  | RP | NyY | 22 Dft #4 | 1.317 | 5.93 | 1 | 0 | 13.2 | 10 | 9 |
8 | 12 | -0.9 |
Minors | Loaisiga, Jonathan  | RP | NyY | 22 Dft #4 | 1.560 | 7.02 | 1 | 0 | 16.2 | 16 | 13 |
10 | 18 | -2.6 |
Minors | Loaisiga, Jonathan  | RP | NyY | 22 Dft #4 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.2 |
Minors | Loaisiga, Jonathan  | RP | NyY | 22 Dft #4 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.5 |
Minors | Loaisiga, Jonathan  | RP | NyY | 22 Dft #4 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | -0.9 |