Kelly's Cougars
Stats Updated: 05-28-2023
Free Agents Left: 6
Free Agent Priority: 10
Stats Split:
Batting Statistics
| Langeliers, Shea | C | Oak | 23 Dft #10 | 0.211 | 161 | 17 | 34 | 7 | 23 | 0 | -0.6 |
| Langeliers, Shea | C | Oak | 23 Dft #10 | 0.211 | 161 | 17 | 34 | 7 | 23 | 0 | -0.6 |
| Langeliers, Shea | C | Oak | 23 Dft #10 | 0.143 | 21 | 0 | 3 | 0 | 2 | 0 | -0.3 |
| Langeliers, Shea | C | Oak | 23 Dft #10 | 0.182 | 44 | 1 | 8 | 1 | 6 | 0 | -0.4 |
| Langeliers, Shea | C | Oak | 23 Dft #10 | 0.200 | 80 | 4 | 16 | 1 | 10 | 0 | -0.8 |
| Perez, Salvador | C | KC | 20 Dft #4 | 0.288 | 184 | 26 | 53 | 12 | 32 | 0 | 1.3 |
| Perez, Salvador | C | KC | 20 Dft #4 | 0.288 | 184 | 26 | 53 | 12 | 32 | 0 | 1.3 |
| Perez, Salvador | C | KC | 20 Dft #4 | 0.286 | 21 | 3 | 6 | 2 | 6 | 0 | 0.3 |
| Perez, Salvador | C | KC | 20 Dft #4 | 0.286 | 49 | 7 | 14 | 5 | 11 | 0 | 0.6 |
| Perez, Salvador | C | KC | 20 Dft #4 | 0.330 | 94 | 18 | 31 | 10 | 23 | 0 | 1.7 |
| Abreu, Jose | 1B | Hou | 15 Dft #1 | 0.214 | 192 | 13 | 41 | 0 | 18 | 0 | -1.6 |
| Abreu, Jose | 1B | Hou | 15 Dft #1 | 0.214 | 192 | 13 | 41 | 0 | 18 | 0 | -1.6 |
| Abreu, Jose | 1B | Hou | 15 Dft #1 | 0.182 | 22 | 1 | 4 | 0 | 1 | 0 | -0.3 |
| Abreu, Jose | 1B | Hou | 15 Dft #1 | 0.200 | 45 | 4 | 9 | 0 | 4 | 0 | -0.4 |
| Abreu, Jose | 1B | Hou | 15 Dft #1 | 0.182 | 88 | 6 | 16 | 0 | 7 | 0 | -1.0 |
| France, Ty | 1B | Sea | 22 Dft #8 | 0.267 | 195 | 31 | 52 | 5 | 24 | 1 | 0.4 |
| France, Ty | 1B | Sea | 22 Dft #8 | 0.267 | 195 | 31 | 52 | 5 | 24 | 1 | 0.4 |
| France, Ty | 1B | Sea | 22 Dft #8 | 0.333 | 21 | 7 | 7 | 3 | 4 | 0 | 0.5 |
| France, Ty | 1B | Sea | 22 Dft #8 | 0.241 | 54 | 9 | 13 | 3 | 5 | 0 | 0.2 |
| France, Ty | 1B | Sea | 22 Dft #8 | 0.276 | 98 | 14 | 27 | 4 | 9 | 0 | 0.2 |
| Cronenworth, Jake | 2B | SD | 23 Dft #3 | 0.213 | 178 | 22 | 38 | 5 | 18 | 2 | -0.5 |
| Cronenworth, Jake | 2B | SD | 23 Dft #3 | 0.213 | 178 | 22 | 38 | 5 | 18 | 2 | -0.5 |
| Cronenworth, Jake | 2B | SD | 23 Dft #3 | 0.190 | 21 | 4 | 4 | 1 | 2 | 0 | -0.0 |
| Cronenworth, Jake | 2B | SD | 23 Dft #3 | 0.170 | 47 | 5 | 8 | 2 | 4 | 0 | -0.3 |
| Cronenworth, Jake | 2B | SD | 23 Dft #3 | 0.216 | 88 | 9 | 19 | 2 | 5 | 1 | -0.5 |
| Marte, Ketel | 2B | Ari | 23 Dft #7 | 0.277 | 191 | 28 | 53 | 7 | 21 | 4 | 0.9 |
| Marte, Ketel | 2B | Ari | 23 Dft #7 | 0.277 | 191 | 28 | 53 | 7 | 21 | 4 | 0.9 |
| Marte, Ketel | 2B | Ari | 23 Dft #7 | 0.259 | 27 | 3 | 7 | 1 | 3 | 0 | 0.0 |
| Marte, Ketel | 2B | Ari | 23 Dft #7 | 0.315 | 54 | 7 | 17 | 2 | 5 | 2 | 0.5 |
| Marte, Ketel | 2B | Ari | 23 Dft #7 | 0.296 | 98 | 13 | 29 | 5 | 15 | 3 | 1.0 |
| Paredes, Isaac | 3B | TB | 23 F.A. | 0.267 | 15 | 1 | 4 | 1 | 3 | 0 | -0.0 |
| Paredes, Isaac | 3B | TB | 23 F.A. | 0.272 | 158 | 25 | 43 | 7 | 33 | 0 | 0.6 |
| Paredes, Isaac | 3B | TB | 23 F.A. | 0.250 | 16 | 1 | 4 | 1 | 3 | 0 | -0.0 |
| Paredes, Isaac | 3B | TB | 23 F.A. | 0.270 | 37 | 5 | 10 | 3 | 11 | 0 | 0.3 |
| Paredes, Isaac | 3B | TB | 23 F.A. | 0.316 | 79 | 12 | 25 | 4 | 16 | 0 | 0.5 |
| Kim, Ha-Seong | SS | SD | 23 F.A. | 0.231 | 104 | 11 | 24 | 3 | 13 | 5 | 0.1 |
| Kim, Ha-Seong | SS | SD | 23 F.A. | 0.239 | 155 | 15 | 37 | 5 | 17 | 6 | 0.0 |
| Kim, Ha-Seong | SS | SD | 23 F.A. | 0.267 | 15 | 2 | 4 | 1 | 2 | 0 | -0.0 |
| Kim, Ha-Seong | SS | SD | 23 F.A. | 0.282 | 39 | 4 | 11 | 2 | 5 | 0 | -0.0 |
| Kim, Ha-Seong | SS | SD | 23 F.A. | 0.260 | 73 | 9 | 19 | 3 | 11 | 2 | 0.2 |
| Bader, Harrison | OF | NyY | 22 F.A. | 0.212 | 66 | 7 | 14 | 3 | 10 | 4 | 0.5 |
| Bader, Harrison | OF | NyY | 22 F.A. | 0.250 | 84 | 11 | 21 | 5 | 17 | 4 | -0.3 |
| Bader, Harrison | OF | NyY | 22 F.A. | 0.174 | 23 | 2 | 4 | 2 | 4 | 1 | 0.2 |
| Bader, Harrison | OF | NyY | 22 F.A. | 0.160 | 50 | 3 | 8 | 2 | 6 | 4 | 0.2 |
| Bader, Harrison | OF | NyY | 22 F.A. | 0.250 | 84 | 11 | 21 | 5 | 17 | 4 | -0.3 |
| Blackmon, Charlie | OF | Col | 15 Dft #2 | 0.283 | 173 | 27 | 49 | 4 | 21 | 0 | 0.1 |
| Blackmon, Charlie | OF | Col | 15 Dft #2 | 0.283 | 173 | 27 | 49 | 4 | 21 | 0 | 0.1 |
| Blackmon, Charlie | OF | Col | 15 Dft #2 | 0.333 | 21 | 4 | 7 | 1 | 4 | 0 | 0.2 |
| Blackmon, Charlie | OF | Col | 15 Dft #2 | 0.304 | 46 | 10 | 14 | 1 | 7 | 0 | 0.3 |
| Blackmon, Charlie | OF | Col | 15 Dft #2 | 0.291 | 86 | 15 | 25 | 2 | 15 | 0 | 0.3 |
| Bryant, Kris | OF | Col | 16 Dft #1 | 0.268 | 179 | 18 | 48 | 5 | 17 | 0 | -0.4 |
| Bryant, Kris | OF | Col | 16 Dft #1 | 0.268 | 179 | 18 | 48 | 5 | 17 | 0 | -0.4 |
| Bryant, Kris | OF | Col | 16 Dft #1 | 0.105 | 19 | 2 | 2 | 0 | 1 | 0 | -0.3 |
| Bryant, Kris | OF | Col | 16 Dft #1 | 0.143 | 42 | 3 | 6 | 0 | 4 | 0 | -0.6 |
| Bryant, Kris | OF | Col | 16 Dft #1 | 0.221 | 86 | 7 | 19 | 2 | 9 | 0 | -0.6 |
| Mullins, Cedric | OF | Bal | 22 Dft #1 | 0.265 | 189 | 24 | 50 | 8 | 39 | 13 | 2.7 |
| Mullins, Cedric | OF | Bal | 22 Dft #1 | 0.265 | 189 | 24 | 50 | 8 | 39 | 13 | 2.7 |
| Mullins, Cedric | OF | Bal | 22 Dft #1 | 0.273 | 22 | 2 | 6 | 1 | 4 | 1 | 0.2 |
| Mullins, Cedric | OF | Bal | 22 Dft #1 | 0.255 | 51 | 5 | 13 | 3 | 8 | 1 | 0.3 |
| Mullins, Cedric | OF | Bal | 22 Dft #1 | 0.263 | 99 | 11 | 26 | 5 | 18 | 3 | 0.8 |
| Reynolds, Bryan | OF | Pit | 23 Dft #1 | 0.287 | 188 | 29 | 54 | 7 | 32 | 7 | 1.9 |
| Reynolds, Bryan | OF | Pit | 23 Dft #1 | 0.287 | 188 | 29 | 54 | 7 | 32 | 7 | 1.9 |
| Reynolds, Bryan | OF | Pit | 23 Dft #1 | 0.273 | 22 | 3 | 6 | 1 | 5 | 1 | 0.3 |
| Reynolds, Bryan | OF | Pit | 23 Dft #1 | 0.261 | 46 | 9 | 12 | 2 | 9 | 2 | 0.6 |
| Reynolds, Bryan | OF | Pit | 23 Dft #1 | 0.274 | 95 | 15 | 26 | 2 | 12 | 3 | 0.5 |
| Soler, Jorge | OF | Mia | 23 F.A. | 0.333 | 27 | 7 | 9 | 5 | 8 | 0 | 0.9 |
| Soler, Jorge | OF | Mia | 23 F.A. | 0.259 | 193 | 31 | 50 | 17 | 35 | 0 | 1.7 |
| Soler, Jorge | OF | Mia | 23 F.A. | 0.406 | 32 | 8 | 13 | 6 | 11 | 0 | 1.3 |
| Soler, Jorge | OF | Mia | 23 F.A. | 0.310 | 58 | 14 | 18 | 8 | 15 | 0 | 1.4 |
| Soler, Jorge | OF | Mia | 23 F.A. | 0.273 | 110 | 20 | 30 | 12 | 25 | 0 | 1.7 |
I.L. | Rendon, Anthony  | 3B | LaA | 23 Dft #11 | 0.282 | 71 | 13 | 20 | 1 | 15 | 2 | 0.3 |
I.L. | Rendon, Anthony  | 3B | LaA | 23 Dft #11 | 0.301 | 103 | 19 | 31 | 1 | 20 | 2 | -0.2 |
I.L. | Rendon, Anthony  | 3B | LaA | 23 Dft #11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | -0.3 |
I.L. | Rendon, Anthony  | 3B | LaA | 23 Dft #11 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | -0.6 |
I.L. | Rendon, Anthony  | 3B | LaA | 23 Dft #11 | 0.366 | 41 | 8 | 15 | 1 | 8 | 1 | -0.1 |
Minors | Rojas, Josh | 3B | Ari | 22 Dft #9 | 0.256 | 133 | 19 | 34 | 0 | 21 | 5 | 0.2 |
Minors | Rojas, Josh | 3B | Ari | 22 Dft #9 | 0.248 | 141 | 20 | 35 | 0 | 21 | 5 | -0.1 |
Minors | Rojas, Josh | 3B | Ari | 22 Dft #9 | 0.111 | 9 | 1 | 1 | 0 | 0 | 0 | -0.3 |
Minors | Rojas, Josh | 3B | Ari | 22 Dft #9 | 0.212 | 33 | 3 | 7 | 0 | 3 | 1 | -0.3 |
Minors | Rojas, Josh | 3B | Ari | 22 Dft #9 | 0.213 | 61 | 8 | 13 | 0 | 10 | 3 | -0.2 |
Minors | Tovar, Ezequiel | SS | Col | 23 Dft #4 | 0.188 | 48 | 6 | 9 | 0 | 4 | 0 | -0.5 |
Minors | Tovar, Ezequiel | SS | Col | 23 Dft #4 | 0.226 | 168 | 23 | 38 | 3 | 20 | 2 | -0.4 |
Minors | Tovar, Ezequiel | SS | Col | 23 Dft #4 | 0.318 | 22 | 4 | 7 | 0 | 1 | 1 | 0.1 |
Minors | Tovar, Ezequiel | SS | Col | 23 Dft #4 | 0.233 | 43 | 5 | 10 | 1 | 3 | 1 | -0.1 |
Minors | Tovar, Ezequiel | SS | Col | 23 Dft #4 | 0.256 | 90 | 15 | 23 | 3 | 13 | 2 | 0.4 |
Released | McCarthy, Jake | OF | Ari | 23 Dft #2 | 0.170 | 47 | 5 | 8 | 0 | 2 | 2 | -0.4 |
Released | McCarthy, Jake | OF | Ari | 23 Dft #2 | 0.147 | 68 | 8 | 10 | 1 | 3 | 3 | -1.8 |
Released | McCarthy, Jake | OF | Ari | 23 Dft #2 | 0.200 | 5 | 0 | 1 | 0 | 0 | 1 | -0.1 |
Released | McCarthy, Jake | OF | Ari | 23 Dft #2 | 0.200 | 5 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Released | McCarthy, Jake | OF | Ari | 23 Dft #2 | 0.200 | 5 | 0 | 1 | 0 | 0 | 1 | -1.0 |
Minors | Winker, Jesse | OF | Mil | 23 Dft #12 | 0.206 | 63 | 6 | 13 | 0 | 6 | 0 | -1.4 |
Minors | Winker, Jesse | OF | Mil | 23 Dft #12 | 0.204 | 108 | 11 | 22 | 0 | 13 | 0 | -1.7 |
Minors | Winker, Jesse | OF | Mil | 23 Dft #12 | 0.053 | 19 | 1 | 1 | 0 | 0 | 0 | -0.5 |
Minors | Winker, Jesse | OF | Mil | 23 Dft #12 | 0.147 | 34 | 2 | 5 | 0 | 1 | 0 | -0.7 |
Minors | Winker, Jesse | OF | Mil | 23 Dft #12 | 0.196 | 56 | 4 | 11 | 0 | 4 | 0 | -1.1 |
Pitching Statistics
| Burnes, Corbin | P | Mil | 21 Dft #1 | 1.194 | 3.68 | 4 | 0 | 63.2 | 52 | 26 |
24 | 59 | 1.6 |
| Burnes, Corbin | P | Mil | 21 Dft #1 | 1.194 | 3.68 | 4 | 0 | 63.2 | 52 | 26 |
24 | 59 | 1.6 |
| Burnes, Corbin | P | Mil | 21 Dft #1 | 1.333 | 4.50 | 0 | 0 | 12.0 | 11 | 6 |
5 | 13 | -0.1 |
| Burnes, Corbin | P | Mil | 21 Dft #1 | 1.389 | 4.50 | 0 | 0 | 18.0 | 19 | 9 |
6 | 20 | -0.3 |
| Burnes, Corbin | P | Mil | 21 Dft #1 | 1.222 | 3.00 | 2 | 0 | 36.0 | 30 | 12 |
14 | 37 | 1.2 |
| Gausman, Kevin | P | Tor | 21 Dft #5 | 1.127 | 3.03 | 3 | 0 | 68.1 | 61 | 23 |
16 | 89 | 2.8 |
| Gausman, Kevin | P | Tor | 21 Dft #5 | 1.127 | 3.03 | 3 | 0 | 68.1 | 61 | 23 |
16 | 89 | 2.8 |
| Gausman, Kevin | P | Tor | 21 Dft #5 | 1.275 | 2.03 | 1 | 0 | 13.1 | 10 | 3 |
7 | 12 | 0.8 |
| Gausman, Kevin | P | Tor | 21 Dft #5 | 1.180 | 2.21 | 1 | 0 | 20.1 | 15 | 5 |
9 | 22 | 1.0 |
| Gausman, Kevin | P | Tor | 21 Dft #5 | 1.227 | 3.19 | 1 | 0 | 36.2 | 34 | 13 |
11 | 48 | 1.0 |
| Giolito, Lucas | P | ChW | 20 Dft #1 | 2.447 | 9.24 | 0 | 0 | 12.2 | 23 | 13 |
8 | 13 | -2.2 |
| Giolito, Lucas | P | ChW | 20 Dft #1 | 1.263 | 3.98 | 3 | 0 | 63.1 | 61 | 28 |
19 | 64 | 0.8 |
| Giolito, Lucas | P | ChW | 20 Dft #1 | 3.545 | 9.82 | 0 | 0 | 3.2 | 6 | 4 |
7 | 4 | -1.0 |
| Giolito, Lucas | P | ChW | 20 Dft #1 | 1.723 | 5.17 | 1 | 0 | 15.2 | 19 | 9 |
8 | 14 | -0.5 |
| Giolito, Lucas | P | ChW | 20 Dft #1 | 1.330 | 3.57 | 2 | 0 | 35.1 | 34 | 14 |
13 | 36 | 0.7 |
| Kelly, Merrill | P | Ari | 23 Dft #9 | 1.081 | 2.98 | 5 | 0 | 57.1 | 39 | 19 |
23 | 59 | 2.8 |
| Kelly, Merrill | P | Ari | 23 Dft #9 | 1.081 | 2.98 | 5 | 0 | 57.1 | 39 | 19 |
23 | 59 | 2.8 |
| Kelly, Merrill | P | Ari | 23 Dft #9 | 1.000 | 3.60 | 1 | 0 | 5.0 | 3 | 2 |
2 | 4 | 0.4 |
| Kelly, Merrill | P | Ari | 23 Dft #9 | 0.833 | 2.25 | 2 | 0 | 12.0 | 7 | 3 |
3 | 13 | 1.2 |
| Kelly, Merrill | P | Ari | 23 Dft #9 | 0.871 | 2.61 | 4 | 0 | 31.0 | 21 | 9 |
6 | 34 | 2.8 |
| Ryan, Joe | P | Min | 22 Dft #7 | 1.000 | 1.84 | 5 | 0 | 49.0 | 42 | 10 |
7 | 54 | 3.8 |
| Ryan, Joe | P | Min | 22 Dft #7 | 0.951 | 2.21 | 7 | 0 | 61.0 | 48 | 15 |
10 | 70 | 5.1 |
| Ryan, Joe | P | Min | 22 Dft #7 | 1.600 | 1.80 | 1 | 0 | 5.0 | 6 | 1 |
2 | 4 | 0.3 |
| Ryan, Joe | P | Min | 22 Dft #7 | 1.235 | 1.59 | 2 | 0 | 17.0 | 17 | 3 |
4 | 23 | 1.4 |
| Ryan, Joe | P | Min | 22 Dft #7 | 1.103 | 1.55 | 2 | 0 | 29.0 | 26 | 5 |
6 | 34 | 1.9 |
| Barlow, Scott | RP | KC | 22 Dft #5 | 1.200 | 4.05 | 1 | 6 | 20.0 | 14 | 9 |
10 | 28 | -0.1 |
| Barlow, Scott | RP | KC | 22 Dft #5 | 1.200 | 4.05 | 1 | 6 | 20.0 | 14 | 9 |
10 | 28 | -0.1 |
| Barlow, Scott | RP | KC | 22 Dft #5 | 1.500 | 6.75 | 0 | 0 | 2.2 | 2 | 2 |
2 | 4 | -0.3 |
| Barlow, Scott | RP | KC | 22 Dft #5 | 0.706 | 3.18 | 0 | 2 | 5.2 | 2 | 2 |
2 | 8 | 0.2 |
| Barlow, Scott | RP | KC | 22 Dft #5 | 0.750 | 1.69 | 1 | 3 | 10.2 | 5 | 2 |
3 | 16 | 0.9 |
| Phillips, Evan | RP | LaD | 23 Dft #5 | 0.836 | 1.77 | 1 | 7 | 20.1 | 12 | 4 |
5 | 25 | 1.1 |
| Phillips, Evan | RP | LaD | 23 Dft #5 | 0.836 | 1.77 | 1 | 7 | 20.1 | 12 | 4 |
5 | 25 | 1.1 |
| Phillips, Evan | RP | LaD | 23 Dft #5 | 0.900 | 0.00 | 1 | 0 | 3.1 | 2 | 0 |
1 | 2 | 0.5 |
| Phillips, Evan | RP | LaD | 23 Dft #5 | 0.789 | 1.42 | 1 | 0 | 6.1 | 3 | 1 |
2 | 7 | 0.5 |
| Phillips, Evan | RP | LaD | 23 Dft #5 | 0.730 | 0.73 | 1 | 5 | 12.1 | 5 | 1 |
4 | 16 | 1.4 |
| Pressly, Ryan | RP | Hou | 21 Dft #3 | 0.797 | 2.95 | 0 | 10 | 21.1 | 15 | 7 |
2 | 22 | 0.8 |
| Pressly, Ryan | RP | Hou | 21 Dft #3 | 0.797 | 2.95 | 0 | 10 | 21.1 | 15 | 7 |
2 | 22 | 0.8 |
| Pressly, Ryan | RP | Hou | 21 Dft #3 | 0.000 | 0.00 | 0 | 2 | 2.0 | 0 | 0 |
0 | 5 | 0.4 |
| Pressly, Ryan | RP | Hou | 21 Dft #3 | 0.400 | 0.00 | 0 | 4 | 5.0 | 2 | 0 |
0 | 7 | 0.7 |
| Pressly, Ryan | RP | Hou | 21 Dft #3 | 0.818 | 1.64 | 0 | 8 | 11.0 | 9 | 2 |
0 | 14 | 1.0 |
| Swanson, Erik | RP | Tor | 23 F.A. | 1.548 | 6.10 | 1 | 0 | 10.1 | 9 | 7 |
7 | 11 | -0.7 |
| Swanson, Erik | RP | Tor | 23 F.A. | 1.083 | 3.38 | 2 | 0 | 24.0 | 13 | 9 |
13 | 30 | 0.1 |
| Swanson, Erik | RP | Tor | 23 F.A. | 2.000 | 0.00 | 0 | 0 | 1.0 | 0 | 0 |
2 | 2 | -0.2 |
| Swanson, Erik | RP | Tor | 23 F.A. | 2.250 | 10.12 | 1 | 0 | 5.1 | 6 | 6 |
6 | 6 | -0.8 |
| Swanson, Erik | RP | Tor | 23 F.A. | 1.378 | 5.11 | 2 | 0 | 12.1 | 9 | 7 |
8 | 16 | -0.1 |
Minors | Montgomery, Jordan | P | StL | 23 Dft #6 | 1.344 | 4.21 | 2 | 0 | 51.1 | 56 | 24 |
13 | 48 | -0.2 |
Minors | Montgomery, Jordan | P | StL | 23 Dft #6 | 1.428 | 4.55 | 2 | 0 | 55.1 | 63 | 28 |
16 | 52 | -0.9 |
Minors | Montgomery, Jordan | P | StL | 23 Dft #6 | 2.500 | 9.00 | 0 | 0 | 4.0 | 7 | 4 |
3 | 4 | -0.8 |
Minors | Montgomery, Jordan | P | StL | 23 Dft #6 | 2.036 | 6.75 | 0 | 0 | 9.1 | 15 | 7 |
4 | 11 | -1.1 |
Minors | Montgomery, Jordan | P | StL | 23 Dft #6 | 1.593 | 5.33 | 0 | 0 | 27.0 | 33 | 16 |
10 | 27 | -1.4 |
I.L. | Rodon, Carlos  | P | NyY | 22 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodon, Carlos  | P | NyY | 22 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodon, Carlos  | P | NyY | 22 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodon, Carlos  | P | NyY | 22 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
I.L. | Rodon, Carlos  | P | NyY | 22 Dft #2 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Minors | Dominguez, Seranthony | RP | Phi | 23 Dft #8 | 0.000 | 0.00 | 0 | 0 | 0.0 | 0 | 0 |
0 | 0 | 0.0 |
Minors | Dominguez, Seranthony | RP | Phi | 23 Dft #8 | 1.550 | 4.05 | 1 | 0 | 20.0 | 22 | 9 |
9 | 22 | -1.4 |
Minors | Dominguez, Seranthony | RP | Phi | 23 Dft #8 | 2.400 | 5.40 | 0 | 0 | 1.2 | 2 | 1 |
2 | 3 | -0.3 |
Minors | Dominguez, Seranthony | RP | Phi | 23 Dft #8 | 1.364 | 2.45 | 0 | 0 | 3.2 | 3 | 1 |
2 | 4 | -0.3 |
Minors | Dominguez, Seranthony | RP | Phi | 23 Dft #8 | 1.241 | 0.93 | 0 | 0 | 9.2 | 9 | 1 |
3 | 12 | -0.2 |
Released | Graveman, Kendall | RP | ChW | 22 F.A. | 1.324 | 5.56 | 1 | 0 | 11.1 | 10 | 7 |
5 | 12 | -0.6 |
Released | Graveman, Kendall | RP | ChW | 22 F.A. | 1.033 | 3.10 | 1 | 4 | 20.1 | 12 | 7 |
9 | 20 | 0.0 |
Released | Graveman, Kendall | RP | ChW | 22 F.A. | 2.000 | 0.00 | 0 | 1 | 1.0 | 1 | 0 |
1 | 1 | -0.1 |
Released | Graveman, Kendall | RP | ChW | 22 F.A. | 0.800 | 0.00 | 0 | 3 | 5.0 | 2 | 0 |
2 | 4 | 0.4 |
Released | Graveman, Kendall | RP | ChW | 22 F.A. | 0.750 | 1.69 | 0 | 4 | 10.2 | 4 | 2 |
4 | 12 | 0.5 |