|
||||||||||||||||||
| CATCHERS | ||||||||||||||||||
|
||||||||||||||||||
| FIRST BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SECOND BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| THIRD BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SHORTSTOPS | ||||||||||||||||||
|
||||||||||||||||||
| LEFT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| CENTER FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| RIGHT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| STARTING PITCHERS | ||||||||||||||||||
|
||||||||||||||||||
| RELIEVERS | ||||||||||||||||||
|
||||||||||||||||||
| CLOSERS | ||||||||||||||||||
|
||||||||||||||||||
![]() |
| Sunday, July 16th, 2017 - OOTP Baseball 18.6 Build 61 |