|
||||||||||||||||||
| CATCHERS | ||||||||||||||||||
|
||||||||||||||||||
| FIRST BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SECOND BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| THIRD BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SHORTSTOPS | ||||||||||||||||||
|
||||||||||||||||||
| LEFT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| CENTER FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| RIGHT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| STARTING PITCHERS | ||||||||||||||||||
|
||||||||||||||||||
| RELIEVERS | ||||||||||||||||||
|
||||||||||||||||||
| CLOSERS | ||||||||||||||||||
|
||||||||||||||||||
![]() |
| Sunday, July 14th, 2019 - OOTP Baseball 20.5 Build 52 |