|
||||||||||||||||||
| CATCHERS | ||||||||||||||||||
|
||||||||||||||||||
| FIRST BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SECOND BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| THIRD BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SHORTSTOPS | ||||||||||||||||||
|
||||||||||||||||||
| LEFT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| CENTER FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| RIGHT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| STARTING PITCHERS | ||||||||||||||||||
|
||||||||||||||||||
| RELIEVERS | ||||||||||||||||||
|
||||||||||||||||||
| CLOSERS | ||||||||||||||||||
|
||||||||||||||||||
![]() |
| Thursday, July 21st , 2022 - OOTP Baseball 23.5 Build 73 |