|
||||||||||||||||||
| CATCHERS | ||||||||||||||||||
|
||||||||||||||||||
| FIRST BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SECOND BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| THIRD BASEMEN | ||||||||||||||||||
|
||||||||||||||||||
| SHORTSTOPS | ||||||||||||||||||
|
||||||||||||||||||
| LEFT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| CENTER FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| RIGHT FIELDERS | ||||||||||||||||||
|
||||||||||||||||||
| STARTING PITCHERS | ||||||||||||||||||
|
||||||||||||||||||
| RELIEVERS | ||||||||||||||||||
|
||||||||||||||||||
| CLOSERS | ||||||||||||||||||
|
||||||||||||||||||
![]() |
| Thursday, July 18th , 2024 - OOTP Baseball 25.6 Build 71 |