Hader, Josh
Player ID: 10131
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018AS | Naturals | RP | Mil | 2.43 | 0.811 | 6 | 12 | 81.1 | 36 | 22 | 30 | 143 | 4.73 |
| 2019AS | Naturals | RP | Mil | 2.62 | 0.806 | 3 | 37 | 75.2 | 41 | 22 | 20 | 138 | 6.64 |
| 2020 | Beanballers | RP | Mil | 3.79 | 0.947 | 1 | 13 | 19 | 8 | 8 | 10 | 31 | 1.03 |
| 2021AS | Beanballers | RP | Mil | 1.23 | 0.835 | 4 | 34 | 58.2 | 25 | 8 | 24 | 102 | 5.76 |
| 2022AS | Diamond Dogs | RP | SD | 5.22 | 1.280 | 2 | 36 | 50 | 43 | 29 | 21 | 81 | 0.28 |
| 2023AS | Diamond Dogs | RP | SD | 1.28 | 1.101 | 2 | 33 | 56.1 | 32 | 8 | 30 | 85 | 4.39 |
| 2024 | Diamond Dogs | RP | Hou | 3.80 | 0.958 | 8 | 34 | 71 | 43 | 30 | 25 | 105 | 6.12 |
| 2025 | Diamond Dogs | RP | Hou | 2.05 | 0.854 | 6 | 28 | 52.2 | 29 | 12 | 16 | 76 | 6.54 |
| Career Totals | 2.69 | 0.932 | 32 | 227 | 464.2 | 257 | 139 | 176 | 761 | 35.49 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2018-03-20 | Naturals | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 | All-Star | Diamond Dogs | — |
| 2022 | All-Star | Diamond Dogs | — |
| 2021 | All-Star | Beanballers | — |
| 2021 | Cy Young (9th) | Beanballers | — |
| 2019 | All-Star | Naturals | — |
| 2018 | All-Star | Naturals | — |
| 2018 | Rookie of the Year (6th) | Naturals | — |