Contreras, Willson
Player ID: 10166
+
Shoulder --- Probable for start of season
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Demigods | C | ChC | 0.272 | 368 | 49 | 100 | 21 | 71 | 5 | 1.85 |
| 2018 | Demigods | C | ChC | 0.249 | 474 | 50 | 118 | 10 | 54 | 4 | -2.63 |
| 2019AS | Demigods | C | ChC | 0.272 | 360 | 57 | 98 | 24 | 64 | 1 | -0.20 |
| 2020 | Demigods | C | ChC | 0.243 | 189 | 37 | 46 | 7 | 26 | 1 | 0.35 |
| 2021AS | Demigods | C | ChC | 0.237 | 413 | 61 | 98 | 21 | 57 | 5 | -0.82 |
| 2022AS | Demigods | C | ChC | 0.251 | 395 | 64 | 99 | 22 | 55 | 4 | 0.04 |
| 2023 | Demigods | C | StL | 0.264 | 428 | 55 | 113 | 20 | 67 | 6 | 0.32 |
| 2024 | Demigods | C | StL | 0.270 | 278 | 45 | 75 | 15 | 35 | 4 | 0.02 |
| 2025 | Demigods | C | StL | 0.257 | 490 | 70 | 126 | 20 | 80 | 5 | 1.64 |
| Career Totals | 0.257 | 3395 | 488 | 873 | 160 | 509 | 35 | 0.58 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting