Torres, Gleyber
Player ID: 10236
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cougars | 2B | NyY | 0.278 | 546 | 96 | 152 | 38 | 90 | 5 | 5.21 |
| 2020 | Cougars | SS | NyY | 0.231 | 78 | 9 | 18 | 1 | 6 | 0 | -0.87 |
| 2021 | Cougars | SS | NyY | 0.256 | 410 | 45 | 105 | 6 | 40 | 9 | -1.97 |
| 2022 | Mavericks | SS | NyY | 0.257 | 526 | 73 | 135 | 24 | 76 | 10 | 2.07 |
| 2023 | Diamond Dogs | 2B | NyY | 0.273 | 596 | 90 | 163 | 25 | 68 | 13 | 3.42 |
| 2024 | Diamond Dogs | 2B | NyY | 0.257 | 587 | 80 | 151 | 15 | 63 | 4 | 0.33 |
| 2025 | Komodos | 2B | Det | 0.237 | 295 | 43 | 70 | 9 | 36 | 0 | -0.18 |
| Career Totals | 0.261 | 3038 | 436 | 794 | 118 | 379 | 41 | 8.01 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-06-19 | Komodos | Activated from minors. |
| 2025-03-16 | Komodos | Sent to minors. |
| 2025-03-11 | Komodos | Drafted. |
| 2025-01-30 | Diamond Dogs | Released. |
| 2023-03-11 | Diamond Dogs | Drafted. |
| 2023-01-26 | Mavericks | Released. |
| 2022-03-21 | Mavericks | Drafted. |
| 2022-03-15 | Cougars | Released. |
| 2021-07-22 | Cougars | Activated from minors. |
| 2021-07-05 | Cougars | Sent to minors. |
| 2020-08-23 | Cougars | Sent to minors. |
| 2019-03-06 | Cougars | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting