Gurriel, Yulieski
Player ID: 10344
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Demigods | 3B | Hou | 0.330 | 115 | 14 | 38 | 2 | 12 | 0 | -0.23 |
| 2018 | Demigods | 1B | Hou | 0.291 | 525 | 69 | 153 | 12 | 81 | 5 | 1.69 |
| 2019 | Demigods | 1B | Hou | 0.298 | 564 | 85 | 168 | 31 | 104 | 5 | 5.00 |
| 2020 | Demigods | 1B | Hou | 0.225 | 187 | 24 | 42 | 6 | 21 | 0 | -0.51 |
| 2021 | Darkhorses | 1B | Hou | 0.303 | 231 | 35 | 70 | 7 | 43 | 1 | 0.85 |
| 2022 | Mavericks | 1B | Hou | 0.211 | 71 | 5 | 15 | 0 | 4 | 1 | -0.65 |
| Career Totals | 0.287 | 1693 | 232 | 486 | 58 | 265 | 12 | 6.15 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2022-05-01 | Mavericks | Released. |
| 2022-04-02 | Mavericks | Drafted. |
| 2022-03-14 | Darkhorses | Released. |
| 2021-08-09 | Darkhorses | Sent to minors. |
| 2021-08-01 | Darkhorses | Activated from minors. |
| 2021-07-12 | Darkhorses | Sent to minors. |
| 2021-06-13 | Darkhorses | Activated from minors. |
| 2021-06-07 | Darkhorses | Sent to minors. |
| 2021-04-19 | Darkhorses | Activated from minors. |
| 2021-03-29 | Darkhorses | Sent to minors. |
| 2021-03-28 | Darkhorses | Drafted. |
| 2021-02-02 | Demigods | Released. |
| 2020-08-02 | Demigods | Activated from minors. |
| 2020-07-26 | Demigods | Sent to minors. |
| 2018-04-15 | Demigods | Activated from minors. |
| 2018-03-27 | Demigods | Sent to minors. |
| 2017-09-18 | Demigods | Activated from minors. |
| 2017-09-03 | Demigods | Sent to minors. |
| 2017-08-06 | Demigods | Activated from minors. |
| 2017-03-30 | Demigods | Sent to minors. |
| 2017-03-28 | Demigods | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting