Mountcastle, Ryan
Player ID: 10429
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moonshiners | OF | Bal | 0.255 | 534 | 77 | 136 | 33 | 89 | 4 | 2.85 |
| 2022 | Moonshiners | 1B | Bal | 0.250 | 547 | 60 | 137 | 21 | 84 | 4 | 0.92 |
| 2023 | Moonshiners | 1B | Bal | 0.267 | 401 | 61 | 107 | 18 | 66 | 3 | 0.93 |
| 2024 | Darkhorses | 1B | Bal | 0.268 | 463 | 53 | 124 | 13 | 59 | 3 | -0.61 |
| 2025 | Diamond Dogs | 1B | Bal | 0.240 | 129 | 14 | 31 | 1 | 10 | 0 | -0.84 |
| Career Totals | 0.258 | 2074 | 265 | 535 | 86 | 308 | 14 | 3.24 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-05-13 | Diamond Dogs | Sent to minors. |
| 2025-05-03 | Diamond Dogs | Activated from minors. |
| 2025-04-27 | Diamond Dogs | Sent to minors. |
| 2025-03-09 | Diamond Dogs | Drafted. |
| 2025-01-24 | Darkhorses | Released. |
| 2024-03-31 | Darkhorses | Activated from minors. |
| 2024-03-18 | Darkhorses | Sent to minors. |
| 2024-03-14 | Darkhorses | Drafted. |
| 2024-01-31 | Moonshiners | Released. |
| 2023-07-24 | Moonshiners | Activated from minors. |
| 2023-06-26 | Moonshiners | Sent to minors. |
| 2022-05-23 | Moonshiners | Activated from minors. |
| 2022-05-16 | Moonshiners | Sent to minors. |
| 2021-08-16 | Moonshiners | Activated from minors. |
| 2021-08-09 | Moonshiners | Sent to minors. |
| 2021-03-13 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2021 | Rookie of the Year (3rd) | Moonshiners | — |
| 2021 |
Batter of the Week
0.458 AVG, 4 HR, 10 RBI, 7 R, 0 SB, 1.17 PAR
|
Moonshiners | 2021-06-07 |