Stephenson, Tyler
Player ID: 10456
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Demigods | C | Cin | 0.295 | 207 | 29 | 61 | 6 | 27 | 0 | -1.15 |
| 2022 | Mavericks | C | Cin | 0.319 | 166 | 24 | 53 | 6 | 35 | 1 | -3.61 |
| 2023 | Mavericks | C | Cin | 0.243 | 465 | 59 | 113 | 13 | 56 | 0 | -1.97 |
| 2024 | Moonshiners | C | Cin | 0.167 | 18 | 1 | 3 | 0 | 1 | 0 | -0.29 |
| 2025 | Moonshiners | C | Cin | 0.228 | 289 | 37 | 66 | 12 | 47 | 0 | -1.70 |
| Career Totals | 0.259 | 1145 | 150 | 296 | 37 | 166 | 1 | -8.72 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-05-03 | Moonshiners | Activated from minors. |
| 2025-03-31 | Moonshiners | Sent to minors. |
| 2025-03-24 | Moonshiners | Placed on IL. |
| 2024-09-22 | Moonshiners | Signed as a free agent. Added to active roster. |
| 2024-02-01 | Mavericks | Released. |
| 2022-03-21 | Mavericks | Drafted. |
| 2022-03-13 | Demigods | Released. |
| 2021-06-20 | Demigods | Signed as a free agent. Added to active roster. |