Castillo, Luis
Player ID: 10514
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jackalope | P | Cin | 7.01 | 1.673 | 1 | 0 | 34.2 | 44 | 27 | 14 | 31 | -2.47 |
| 2019 | Jackalope | P | Cin | 3.40 | 1.143 | 15 | 0 | 190.2 | 139 | 72 | 79 | 226 | 7.16 |
| 2020 | Jackalope | P | Cin | 3.21 | 1.229 | 4 | 0 | 70 | 62 | 25 | 24 | 89 | 2.21 |
| 2021 | Jackalope | P | Cin | 4.27 | 1.424 | 7 | 0 | 158 | 164 | 75 | 61 | 163 | -0.25 |
| 2022 | Jackalope | P | Sea | 3.06 | 1.071 | 5 | 0 | 79.1 | 63 | 27 | 22 | 93 | 3.26 |
| 2023AS | Jackalope | P | Sea | 3.34 | 1.096 | 14 | 0 | 197 | 160 | 73 | 56 | 219 | 7.95 |
| 2024 | Jackalope | P | Sea | 3.64 | 1.169 | 11 | 0 | 175.1 | 158 | 71 | 47 | 175 | 4.13 |
| 2025 | Jackalope | P | Sea | 3.54 | 1.185 | 11 | 0 | 180.2 | 168 | 71 | 46 | 162 | 3.89 |
| Career Totals | 3.66 | 1.204 | 68 | 0 | 1085.2 | 958 | 441 | 349 | 1158 | 25.88 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 | All-Star | Jackalope | — |
| 2023 | Cy Young (8th) | Jackalope | — |
| 2023 |
Pitcher of the Week
0.64 ERA, 0.500 WHIP, 2 W, 0 SV, 15 K, 2.16 PAR
|
Jackalope | 2023-08-28 |
| 2023 |
Pitcher of the Week
1.38 ERA, 0.692 WHIP, 1 W, 0 SV, 16 K, 1.45 PAR
|
Jackalope | 2023-07-31 |
| 2023 |
Pitcher of the Week
0.00 ERA, 0.750 WHIP, 2 W, 0 SV, 18 K, 1.94 PAR
|
Jackalope | 2023-05-29 |