Soto, Juan
Player ID: 10626
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Mavericks | OF | Was | 0.282 | 542 | 110 | 153 | 34 | 110 | 12 | 7.10 |
| 2020 | Mavericks | OF | Was | 0.351 | 154 | 39 | 54 | 13 | 37 | 6 | 3.18 |
| 2021 | Mavericks | OF | Was | 0.313 | 502 | 111 | 157 | 29 | 95 | 9 | 5.80 |
| 2022 | Mavericks | OF | SD | 0.242 | 524 | 93 | 127 | 27 | 62 | 6 | 1.54 |
| 2023 | Mavericks | OF | SD | 0.275 | 568 | 97 | 156 | 35 | 109 | 12 | 6.07 |
| 2024AS | Mavericks | OF | NyY | 0.288 | 576 | 128 | 166 | 41 | 109 | 7 | 7.40 |
| 2025 | Mavericks | OF | NyM | 0.263 | 577 | 120 | 152 | 43 | 105 | 38 | 9.72 |
| Career Totals | 0.280 | 3443 | 698 | 965 | 222 | 627 | 90 | 40.80 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 |
Batter of the Week
0.435 AVG, 3 HR, 9 RBI, 7 R, 3 SB, 1.21 PAR
|
Mavericks | 2025-09-08 |
| 2025 |
Batter of the Week
0.333 AVG, 3 HR, 7 RBI, 8 R, 5 SB, 1.24 PAR
|
Mavericks | 2025-09-01 |
| 2024 | All-Star | Mavericks | — |
| 2024 | MVP (6th) | Mavericks | — |
| 2023 |
Batter of the Week
0.458 AVG, 4 HR, 13 RBI, 9 R, 2 SB, 1.50 PAR
|
Mavericks | 2023-09-18 |
| 2020 |
Batter of the Week
0.462 AVG, 5 HR, 12 RBI, 12 R, 1 SB, 1.74 PAR
|
Mavericks | 2020-08-17 |
| 2019 | MVP (9th) | Mavericks | — |
| 2019 | Rookie of the Year (2nd) | Mavericks | — |