Woodruff, Brandon
Player ID: 10730
+
Lat --- Probable for start of season
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Choppers | P | Mil | 3.05 | 0.991 | 3 | 0 | 73.2 | 55 | 25 | 18 | 91 | 3.24 |
| 2021AS | Choppers | P | Mil | 2.56 | 0.965 | 9 | 0 | 179.1 | 130 | 51 | 43 | 211 | 8.56 |
| 2022 | Choppers | P | Mil | 3.05 | 1.070 | 13 | 0 | 153.1 | 122 | 52 | 42 | 190 | 7.39 |
| 2023 | Choppers | P | Mil | 2.18 | 0.823 | 5 | 0 | 62 | 36 | 15 | 15 | 65 | 4.59 |
| 2025 | Darkhorses | P | Mil | 3.31 | 0.957 | 6 | 0 | 54.1 | 38 | 20 | 14 | 65 | 3.06 |
| Career Totals | 2.81 | 0.982 | 36 | 0 | 522.2 | 381 | 163 | 132 | 622 | 26.84 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-07-16 | Darkhorses | Activated from IL. |
| 2025-05-17 | Darkhorses | Placed on IL. |
| 2025-05-12 | Darkhorses | Activated from IL. |
| 2025-04-14 | Darkhorses | Placed on IL. |
| 2025-03-17 | Darkhorses | Sent to minors. |
| 2025-03-14 | Darkhorses | Drafted. |
| 2024-01-29 | Choppers | Released. |
| 2023-08-02 | Choppers | Activated from IL. |
| 2023-04-15 | Choppers | Placed on IL. |
| 2022-06-19 | Choppers | Activated from IL. |
| 2022-06-10 | Choppers | Placed on IL. |
| 2020-03-08 | Choppers | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2023 |
Pitcher of the Week
0.60 ERA, 0.667 WHIP, 1 W, 0 SV, 13 K, 1.69 PAR
|
Choppers | 2023-09-18 |
| 2022 |
Pitcher of the Week
0.82 ERA, 0.727 WHIP, 2 W, 0 SV, 18 K, 1.76 PAR
|
Choppers | 2022-07-04 |
| 2021 | All-Star | Choppers | — |
| 2021 | Cy Young (9th) | Choppers | — |
| 2021 |
Pitcher of the Week
0.00 ERA, 0.500 WHIP, 2 W, 0 SV, 18 K, 2.33 PAR
|
Choppers | 2021-05-31 |
| 2021 |
Pitcher of the Week
0.75 ERA, 0.667 WHIP, 2 W, 0 SV, 15 K, 1.79 PAR
|
Choppers | 2021-04-26 |
| 2020 | Rookie of the Year (7th) | Choppers | — |
| 2020 |
Pitcher of the Week
1.32 ERA, 0.659 WHIP, 1 W, 0 SV, 19 K, 1.61 PAR
|
Choppers | 2020-09-28 |