Robert, Luis
Player ID: 10765
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Komodos | OF | ChW | 0.336 | 232 | 35 | 78 | 11 | 36 | 5 | 2.09 |
| 2022 | Komodos | OF | ChW | 0.284 | 380 | 54 | 108 | 12 | 56 | 11 | 0.24 |
| 2023AS | Komodos | OF | ChW | 0.264 | 546 | 90 | 144 | 38 | 80 | 20 | 5.63 |
| 2024 | Komodos | OF | ChW | 0.228 | 373 | 44 | 85 | 12 | 33 | 23 | 1.38 |
| 2025 | Komodos | OF | ChW | 0.223 | 382 | 52 | 85 | 14 | 53 | 33 | 2.77 |
| Career Totals | 0.261 | 1913 | 275 | 500 | 87 | 258 | 92 | 12.12 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting