Gimenez, Andres
Player ID: 10919
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moonshiners | SS | Cle | 0.179 | 78 | 10 | 14 | 2 | 5 | 4 | -1.27 |
| 2022 | Darkhorses | SS | Cle | 0.294 | 354 | 47 | 104 | 10 | 40 | 16 | 2.36 |
| 2023 | Darkhorses | 2B | Cle | 0.245 | 493 | 69 | 121 | 14 | 55 | 26 | 2.79 |
| 2024 | Darkhorses | 2B | Cle | 0.252 | 583 | 64 | 147 | 9 | 63 | 30 | 2.01 |
| 2025 | Choppers | 2B | Tor | 0.212 | 297 | 36 | 63 | 7 | 34 | 11 | -0.71 |
| Career Totals | 0.249 | 1805 | 226 | 449 | 42 | 197 | 87 | 5.18 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-08-24 | Choppers | Activated from minors. |
| 2025-07-06 | Choppers | Sent to minors. |
| 2025-05-28 | Choppers | Activated from minors. |
| 2025-05-10 | Choppers | Sent to minors. |
| 2025-03-09 | Choppers | Drafted. |
| 2025-01-24 | Darkhorses | Released. |
| 2023-09-18 | Darkhorses | Activated from minors. |
| 2023-09-04 | Darkhorses | Sent to minors. |
| 2023-08-21 | Darkhorses | Activated from minors. |
| 2023-08-13 | Darkhorses | Sent to minors. |
| 2022-06-06 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2021-06-07 | Moonshiners | Released. |
| 2021-05-21 | Moonshiners | Sent to minors. |
| 2021-03-19 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2024 |
Batter of the Week
0.500 AVG, 1 HR, 7 RBI, 6 R, 2 SB, 0.90 PAR
|
Darkhorses | 2024-05-20 |