Peralta, Freddy
Player ID: 11014
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021ASROY | Demigods | RP | Mil | 2.81 | 0.970 | 10 | 0 | 144.1 | 84 | 45 | 56 | 195 | 7.08 |
| 2022 | Demigods | P | Mil | 5.21 | 1.316 | 0 | 0 | 19 | 15 | 11 | 10 | 22 | -0.84 |
| 2023 | Mavericks | P | Mil | 3.86 | 1.117 | 12 | 0 | 165.2 | 131 | 71 | 54 | 210 | 5.31 |
| 2024 | Mavericks | P | Mil | 3.68 | 1.215 | 11 | 0 | 173.2 | 143 | 71 | 68 | 200 | 4.00 |
| 2025 | Mavericks | P | Mil | 2.70 | 1.075 | 17 | 0 | 176.2 | 124 | 53 | 66 | 204 | 10.43 |
| Career Totals | 3.33 | 1.105 | 50 | 0 | 679.1 | 497 | 251 | 254 | 831 | 25.99 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting