France, Ty
Player ID: 11231
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moonshiners | 2B | Sea | 0.291 | 571 | 85 | 166 | 18 | 73 | 0 | 1.16 |
| 2022 | Cougars | 1B | Sea | 0.276 | 551 | 65 | 152 | 20 | 84 | 0 | 0.92 |
| 2023 | Cougars | 1B | Sea | 0.250 | 587 | 79 | 147 | 12 | 58 | 1 | -0.94 |
| Career Totals | 0.272 | 1709 | 229 | 465 | 50 | 215 | 1 | 1.14 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2024-02-01 | Cougars | Released. |
| 2022-03-26 | Cougars | Drafted. |
| 2022-03-15 | Moonshiners | Released. |
| 2021-03-21 | Moonshiners | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2022 |
Batter of the Week
0.500 AVG, 3 HR, 10 RBI, 7 R, 0 SB, 1.02 PAR
|
Cougars | 2022-04-25 |