Kelly, Merrill
Player ID: 11251
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cougars | P | Ari | 3.29 | 1.182 | 12 | 0 | 166.2 | 132 | 61 | 65 | 176 | 5.66 |
| 2024 | Cougars | P | Ari | 3.53 | 1.115 | 4 | 0 | 63.2 | 56 | 25 | 15 | 57 | 1.57 |
| 2025 | Darkhorses | P | Tex | 3.64 | 1.173 | 6 | 0 | 96.1 | 91 | 39 | 22 | 99 | 2.63 |
| Career Totals | 3.44 | 1.166 | 22 | 0 | 326.2 | 279 | 125 | 102 | 332 | 9.87 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2025-09-22 | Darkhorses | Sent to minors. |
| 2025-09-07 | Darkhorses | Activated from minors. |
| 2025-07-16 | Darkhorses | Sent to minors. |
| 2025-04-28 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2025-02-01 | Cougars | Released. |
| 2024-08-12 | Cougars | Activated from minors. |
| 2024-04-25 | Cougars | Sent to minors. |
| 2023-07-30 | Cougars | Activated from minors. |
| 2023-07-03 | Cougars | Sent to minors. |
| 2023-03-19 | Cougars | Drafted. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2025 |
Pitcher of the Week
0.64 ERA, 0.857 WHIP, 2 W, 0 SV, 19 K, 2.13 PAR
|
Darkhorses | 2025-05-19 |
| 2023 |
Pitcher of the Week
2.25 ERA, 0.833 WHIP, 2 W, 0 SV, 13 K, 1.42 PAR
|
Cougars | 2023-05-22 |