Clase, Emmanuel
Player ID: 11625
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Choppers | RP | Cle | 1.29 | 0.962 | 4 | 24 | 69.2 | 51 | 10 | 16 | 74 | 3.98 |
| 2022AS | Choppers | RP | Cle | 1.36 | 0.729 | 3 | 42 | 72.2 | 43 | 11 | 10 | 77 | 7.12 |
| 2023AS | Choppers | RP | Cle | 3.22 | 1.156 | 3 | 44 | 72.2 | 68 | 26 | 16 | 64 | 4.12 |
| 2024AS | Choppers | RP | Cle | 0.61 | 0.659 | 4 | 47 | 74.1 | 39 | 5 | 10 | 66 | 10.75 |
| 2025 | Choppers | RP | Cle | 3.23 | 1.225 | 5 | 24 | 47.1 | 46 | 17 | 12 | 47 | 2.74 |
| Career Totals | 1.84 | 0.924 | 19 | 181 | 336.2 | 247 | 69 | 64 | 328 | 28.70 | |||
Transactions
Processed transactions only
Honors
All-Star • Weekly/Monthly • Awards voting