Martinez, Edgar
Player ID: 34135
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Kings | 3B | Sea | 0.216 | 37 | 0 | 8 | 1 | 5 | 0 | 0.00 |
| 1994 | Metros | 3B | Sea | 0.303 | 145 | 25 | 44 | 6 | 24 | 2 | 0.00 |
| 1995 | Cougars | 3B | Sea | 0.358 | 383 | 92 | 137 | 24 | 92 | 2 | 0.00 |
| 1996 | Cougars | DH | Sea | 0.327 | 499 | 121 | 163 | 26 | 103 | 3 | 0.00 |
| 1997 | Cougars | DH | Sea | 0.330 | 542 | 104 | 179 | 28 | 108 | 2 | 0.00 |
| 1998 | Cougars | 1B | Sea | 0.322 | 556 | 86 | 179 | 29 | 102 | 1 | 0.00 |
| 1999 | Cougars | 1B | Sea | 0.337 | 502 | 86 | 169 | 24 | 86 | 7 | 0.00 |
| 2000 | Cougars | 1B | Sea | 0.324 | 556 | 100 | 180 | 37 | 145 | 3 | 0.00 |
| 2001 | Cougars | 1B | Sea | 0.306 | 470 | 80 | 144 | 23 | 116 | 4 | 0.00 |
| 2002 | Cougars | 1B | Sea | 0.277 | 306 | 38 | 85 | 13 | 52 | 1 | 0.00 |
| 2003 | Cougars | 1B | Sea | 0.294 | 497 | 72 | 146 | 24 | 98 | 0 | 0.00 |
| 2004 | Cougars | 1B | Sea | 0.243 | 202 | 13 | 49 | 4 | 25 | 0 | 0.00 |
| Career Totals | 0.316 | 4695 | 817 | 1483 | 239 | 956 | 25 | 0.00 | |||
Transactions
Processed transactions only