Reed, Rick
Player ID: 34242
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Cougars | P | NyM | 3.47 | 1.116 | 16 | 0 | 212.1 | 208 | 82 | 29 | 153 | 0.00 |
| 1999 | Carrollers | P | NyM | 2.75 | 1.056 | 2 | 0 | 36 | 29 | 11 | 9 | 31 | 0.00 |
| 2000 | Derelicts | P | NyM | 4.19 | 1.227 | 10 | 0 | 172 | 183 | 80 | 28 | 112 | 0.00 |
| 2001 | Cougars | P | Min | 4.29 | 1.275 | 11 | 0 | 184.1 | 204 | 88 | 31 | 135 | 0.00 |
| 2002 | Cougars | P | Min | 3.78 | 1.159 | 15 | 0 | 188 | 192 | 79 | 26 | 121 | 0.00 |
| 2003 | Cougars | P | Min | 5.28 | 1.376 | 5 | 0 | 109 | 126 | 64 | 24 | 56 | 0.00 |
| Career Totals | 4.03 | 1.208 | 59 | 0 | 901.2 | 942 | 404 | 147 | 608 | 0.00 | |||
Transactions
Processed transactions only