Finley, Steve
Player ID: 34307
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Cougars | OF | Hou | 0.268 | 534 | 0 | 143 | 8 | 43 | 13 | 0.00 |
| 1995 | Choppers | OF | SD | 0.240 | 25 | 3 | 6 | 0 | 1 | 1 | 0.00 |
| 1995 | Cougars | OF | SD | 0.233 | 103 | 15 | 24 | 0 | 3 | 4 | 0.00 |
| 1996 | Troopers | OF | SD | 0.298 | 655 | 126 | 195 | 30 | 95 | 22 | 0.00 |
| 1997 | Troopers | OF | SD | 0.263 | 510 | 93 | 134 | 27 | 85 | 12 | 0.00 |
| 1998 | Troopers | OF | SD | 0.256 | 215 | 31 | 55 | 6 | 25 | 5 | 0.00 |
| 1999 | Jackalope | OF | Ari | 0.251 | 342 | 59 | 86 | 19 | 51 | 4 | 0.00 |
| 2000 | Jackalope | OF | Ari | 0.280 | 539 | 100 | 151 | 35 | 96 | 12 | 0.00 |
| 2001 | Kings | OF | Ari | 0.254 | 323 | 43 | 82 | 8 | 39 | 9 | 0.00 |
| 2002 | Kings | OF | Ari | 0.295 | 278 | 44 | 82 | 12 | 53 | 8 | 0.00 |
| 2003 | Cougars | OF | Ari | 0.287 | 516 | 82 | 148 | 22 | 70 | 15 | 0.00 |
| 2004 | Cougars | OF | LA | 0.268 | 578 | 82 | 155 | 31 | 86 | 5 | 0.00 |
| 2005 | Cougars | OF | LaA | 0.217 | 373 | 38 | 81 | 12 | 51 | 7 | -2.00 |
| Career Totals | 0.269 | 4991 | 716 | 1342 | 210 | 698 | 117 | -2.00 | |||
Transactions
Processed transactions only