Vaughn, Mo
Player ID: 34685
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Gators | 1B | Bos | 0.300 | 550 | 98 | 165 | 39 | 126 | 11 | 0.00 |
| 1996 | Gators | 1B | Bos | 0.326 | 635 | 118 | 207 | 44 | 143 | 2 | 0.00 |
| 1997 | Gators | 1B | Bos | 0.316 | 513 | 90 | 162 | 34 | 93 | 2 | 0.00 |
| 1998 | Gators | 1B | Bos | 0.337 | 609 | 107 | 205 | 40 | 115 | 0 | 0.00 |
| 1999 | Gators | 1B | Bos | 0.281 | 513 | 61 | 144 | 32 | 106 | 0 | 0.00 |
| 2000 | Gators | 1B | Ana | 0.272 | 614 | 93 | 167 | 36 | 117 | 2 | 0.00 |
| 2002 | Gators | 1B | NyM | 0.254 | 464 | 63 | 118 | 26 | 69 | 0 | 0.00 |
| 2003 | Gators | 1B | NyM | 0.333 | 12 | 3 | 4 | 1 | 3 | 0 | 0.00 |
| Career Totals | 0.300 | 3910 | 633 | 1172 | 252 | 772 | 17 | 0.00 | |||
Transactions
Processed transactions only