Nen, Robb
Player ID: 34955
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Gators | RP | Fla | 3.38 | 1.329 | 0 | 22 | 55.2 | 54 | 21 | 20 | 57 | 0.00 |
| 1996 | Choppers | RP | Fla | 1.95 | 1.060 | 5 | 35 | 83 | 67 | 18 | 21 | 92 | 0.00 |
| 1997 | Choppers | RP | Fla | 3.89 | 1.514 | 9 | 35 | 74 | 72 | 32 | 40 | 81 | 0.00 |
| 1998 | Choppers | RP | SF | 1.52 | 0.947 | 7 | 40 | 88.2 | 59 | 15 | 25 | 110 | 0.00 |
| 1999 | Moonshiners | RP | SF | 3.95 | 1.459 | 3 | 37 | 72.2 | 79 | 32 | 27 | 77 | 0.00 |
| 2000 | Moonshiners | RP | SF | 1.50 | 0.848 | 4 | 41 | 66 | 37 | 11 | 19 | 92 | 0.00 |
| 2001 | Moonshiners | RP | SF | 3.01 | 1.030 | 4 | 45 | 77.2 | 58 | 26 | 22 | 93 | 0.00 |
| 2002 | Moonshiners | RP | SF | 2.19 | 1.140 | 6 | 43 | 73.2 | 64 | 18 | 20 | 81 | 0.00 |
| 2004 | Darkhorses | RP | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 2.63 | 1.157 | 38 | 298 | 591.1 | 490 | 173 | 194 | 683 | 0.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2004-12-01 | Darkhorses | Released. |
| 2004-03-29 | Darkhorses | Placed on IL. |
| 2003-03-31 | Darkhorses | Placed on IL. |
| 2003-03-26 | Moonshiners | Traded. |
| 2003-03-26 | Darkhorses | Received via trade. Added to active roster. |