Burnitz, Jeromy
Player ID: 35061
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Choppers | OF | Mil | 0.263 | 609 | 92 | 160 | 38 | 125 | 7 | 0.00 |
| 1999 | Kings | OF | Mil | 0.271 | 458 | 86 | 124 | 33 | 103 | 7 | 0.00 |
| 2000 | Kings | OF | Mil | 0.229 | 340 | 59 | 78 | 18 | 59 | 4 | 0.00 |
| 2001 | Mavericks | OF | Mil | 0.251 | 562 | 104 | 141 | 34 | 100 | 0 | 0.00 |
| 2002 | Mavericks | OF | NyM | 0.217 | 239 | 29 | 52 | 8 | 26 | 4 | 0.00 |
| 2003 | Choppers | OF | LA | 0.236 | 453 | 61 | 107 | 29 | 71 | 5 | 0.00 |
| 2004 | Mavericks | OF | Col | 0.283 | 540 | 94 | 153 | 37 | 110 | 5 | 0.00 |
| 2005 | Gators | OF | ChC | 0.258 | 605 | 84 | 156 | 24 | 87 | 5 | 1.26 |
| 2006 | Gators | OF | Pit | 0.191 | 115 | 8 | 22 | 6 | 16 | 0 | -0.54 |
| Career Totals | 0.253 | 3921 | 617 | 993 | 227 | 697 | 37 | 0.72 | |||
Transactions
Processed transactions only