Nomo, Hideo
Player ID: 35375
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Metros | P | LA | 3.19 | 1.161 | 16 | 0 | 228.1 | 180 | 81 | 85 | 234 | 0.00 |
| 1997 | Choppers | P | LA | 4.25 | 1.375 | 14 | 0 | 207.1 | 193 | 98 | 92 | 233 | 0.00 |
| 1998 | Choppers | P | LA | 5.34 | 1.548 | 5 | 0 | 136.1 | 121 | 81 | 90 | 147 | 0.00 |
| 1999 | Moonshiners | P | Mil | 5.27 | 1.541 | 5 | 0 | 97.1 | 105 | 57 | 45 | 94 | 0.00 |
| 2001 | Gators | P | Bos | 4.50 | 1.348 | 13 | 0 | 198 | 171 | 99 | 96 | 220 | 0.00 |
| 2002 | Naturals | P | LA | 3.58 | 1.339 | 15 | 0 | 206 | 181 | 82 | 95 | 184 | 0.00 |
| 2003 | Demigods | P | LA | 3.09 | 1.250 | 16 | 0 | 218.1 | 175 | 75 | 98 | 177 | 0.00 |
| 2004 | Demigods | P | LA | 6.75 | 1.500 | 2 | 0 | 16 | 17 | 12 | 7 | 8 | 0.00 |
| Career Totals | 4.03 | 1.339 | 86 | 0 | 1307.2 | 1143 | 585 | 608 | 1297 | 0.00 | |||
Transactions
Processed transactions only