Urbina, Ugueth
Player ID: 35385
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Choppers | RP | Mon | 1.30 | 1.010 | 6 | 34 | 69.1 | 37 | 10 | 33 | 94 | 0.00 |
| 1999 | Jackalope | RP | Mon | 3.68 | 1.256 | 6 | 41 | 75.2 | 59 | 31 | 36 | 100 | 0.00 |
| 2000 | Jackalope | RP | Mon | 4.02 | 1.200 | 0 | 8 | 13.1 | 11 | 6 | 5 | 22 | 0.00 |
| 2001 | Jackalope | RP | Bos | 3.63 | 1.230 | 2 | 24 | 66.2 | 58 | 27 | 24 | 89 | 0.00 |
| 2002 | Jackalope | RP | Bos | 3.00 | 1.066 | 1 | 40 | 60 | 44 | 20 | 20 | 71 | 0.00 |
| 2003 | Jackalope | RP | Fla | 2.81 | 1.130 | 3 | 32 | 76.3 | 56 | 24 | 31 | 78 | 0.00 |
| 2004 | Jackalope | RP | Det | 4.50 | 1.296 | 4 | 21 | 54 | 38 | 27 | 32 | 56 | 0.00 |
| 2005 | Jackalope | RP | Det | 3.62 | 1.192 | 5 | 10 | 79.2 | 56 | 32 | 39 | 97 | 0.78 |
| Career Totals | 3.21 | 1.168 | 27 | 210 | 495.2 | 359 | 177 | 220 | 607 | 0.78 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2005-12-15 | Jackalope | Released. |