Mendoza, Ramiro
Player ID: 35617
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Moonshiners | RP | NyY | 3.71 | 1.255 | 7 | 0 | 65.1 | 63 | 27 | 19 | 29 | 0.00 |
| 2002 | Gators | RP | NyY | 8.52 | 1.894 | 0 | 0 | 6.1 | 12 | 6 | 0 | 4 | 0.00 |
| 2002 | Naturals | RP | NyY | 3.50 | 1.422 | 5 | 3 | 51.1 | 62 | 20 | 11 | 32 | 0.00 |
| 2003 | Kings | RP | Bos | 9.90 | 1.800 | 0 | 0 | 10 | 15 | 11 | 3 | 4 | 0.00 |
| Career Totals | 4.33 | 1.391 | 12 | 3 | 133 | 152 | 64 | 33 | 69 | 0.00 | |||
Transactions
Processed transactions only