Clement, Matt
Player ID: 36099
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Moonshiners | P | SD | 6.13 | 1.552 | 4 | 0 | 95.1 | 91 | 65 | 57 | 80 | 0.00 |
| 2001 | Darkhorses | P | Fla | 5.19 | 1.513 | 2 | 0 | 39.2 | 40 | 23 | 20 | 34 | 0.00 |
| 2003 | Mavericks | P | ChC | 4.11 | 1.230 | 14 | 0 | 201.2 | 169 | 92 | 79 | 171 | 0.00 |
| 2004 | Mavericks | P | ChC | 3.68 | 1.275 | 8 | 0 | 171 | 147 | 70 | 71 | 179 | 0.00 |
| 2005 | Mavericks | P | Bos | 4.57 | 1.361 | 13 | 0 | 191 | 192 | 97 | 68 | 146 | 1.15 |
| Career Totals | 4.47 | 1.337 | 41 | 0 | 698.2 | 639 | 347 | 295 | 610 | 1.15 | |||
Transactions
Processed transactions only