Moyer, Jamie
Player ID: 3932
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Panthers | P | Sea | 3.53 | 1.178 | 15 | 0 | 234.1 | 234 | 92 | 42 | 158 | 0.00 |
| 1999 | Jackalope | P | Sea | 3.86 | 1.239 | 14 | 0 | 228.1 | 235 | 98 | 48 | 137 | 0.00 |
| 2000 | Jackalope | P | Sea | 5.60 | 1.483 | 12 | 0 | 143 | 161 | 89 | 51 | 91 | 0.00 |
| 2001 | Demigods | P | Sea | 2.94 | 0.980 | 14 | 0 | 165.1 | 132 | 54 | 30 | 96 | 0.00 |
| 2002 | Demigods | P | Sea | 3.34 | 1.093 | 13 | 0 | 217.2 | 188 | 81 | 50 | 140 | 0.00 |
| 2003 | Demigods | P | Sea | 3.27 | 1.233 | 21 | 0 | 215 | 199 | 78 | 66 | 129 | 0.00 |
| 2004 | Demigods | P | Sea | 5.62 | 1.457 | 2 | 0 | 57.2 | 65 | 36 | 19 | 36 | 0.00 |
| 2005 | Cougars | P | Sea | 4.44 | 1.375 | 9 | 0 | 164.1 | 183 | 81 | 43 | 78 | -0.79 |
| 2007 | Darkhorses | P | Phi | 6.00 | 1.405 | 2 | 0 | 42 | 49 | 28 | 10 | 17 | -0.68 |
| Career Totals | 3.91 | 1.230 | 102 | 0 | 1467.2 | 1446 | 637 | 359 | 882 | -1.47 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2007-06-13 | Darkhorses | Released. |
| 2007-05-08 | Darkhorses | Signed as a free agent. Added to active roster. |
| 2005-12-11 | Cougars | Released. |
| 2005-04-28 | Cougars | Signed as a free agent. Added to active roster. |
| 2004-12-19 | Demigods | Released. |
| 2004-07-25 | Demigods | Sent to minors. |
| 2004-06-05 | Demigods | Activated from minors. |
| 2004-04-11 | Demigods | Sent to minors. |