Biggio, Craig
Player ID: 4217
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Cougars | 2B | Hou | 0.287 | 610 | 0 | 175 | 21 | 64 | 15 | 0.00 |
| 1994 | Cougars | 2B | Hou | 0.318 | 437 | 88 | 139 | 6 | 56 | 39 | 0.00 |
| 1995 | Choppers | 2B | Hou | 0.305 | 174 | 37 | 53 | 5 | 19 | 14 | 0.00 |
| 1995 | Cougars | 2B | Hou | 0.301 | 249 | 54 | 75 | 10 | 35 | 13 | 0.00 |
| 1996 | Choppers | 2B | Hou | 0.288 | 605 | 113 | 174 | 15 | 75 | 25 | 0.00 |
| 1997 | Choppers | 2B | Hou | 0.309 | 619 | 146 | 191 | 22 | 81 | 47 | 0.00 |
| 1998 | Choppers | 2B | Hou | 0.325 | 646 | 123 | 210 | 20 | 88 | 50 | 0.00 |
| 1999 | Choppers | 2B | Hou | 0.294 | 639 | 123 | 188 | 16 | 73 | 28 | 0.00 |
| 2000 | Choppers | 2B | Hou | 0.268 | 377 | 67 | 101 | 8 | 35 | 12 | 0.00 |
| 2001 | Choppers | 2B | Hou | 0.292 | 617 | 118 | 180 | 20 | 70 | 7 | 0.00 |
| 2002 | Choppers | 2B | Hou | 0.253 | 577 | 96 | 146 | 15 | 58 | 16 | 0.00 |
| 2003 | Choppers | 2B | Hou | 0.264 | 628 | 102 | 166 | 15 | 62 | 8 | 0.00 |
| 2004 | Cougars | OF | Hou | 0.273 | 587 | 88 | 160 | 22 | 50 | 7 | 0.00 |
| 2005 | Cougars | OF | Hou | 0.264 | 590 | 94 | 156 | 26 | 69 | 11 | 1.92 |
| 2006 | Cougars | 2B | Hou | 0.235 | 456 | 62 | 107 | 18 | 52 | 2 | -1.30 |
| 2007 | Choppers | 2B | Hou | 0.274 | 73 | 8 | 20 | 3 | 10 | 0 | -0.16 |
| 2007 | Moonshiners | 2B | Hou | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 0.284 | 7884 | 1319 | 2241 | 242 | 897 | 294 | 0.46 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2007-09-19 | Choppers | Released. |
| 2007-08-26 | Choppers | Sent to minors. |
| 2007-07-26 | Choppers | Signed as a free agent. Added to active roster. |
| 2007-07-11 | Moonshiners | Released. |
| 2007-03-31 | Moonshiners | Sent to minors. |
| 2007-03-21 | Moonshiners | Drafted. |
| 2006-12-15 | Cougars | Released. |
| 2006-04-24 | Cougars | Activated from minors. |
| 2006-03-31 | Cougars | Sent to minors. |
| 2006-03-16 | Cougars | Drafted. |
| 2005-12-11 | Cougars | Released. |
| 2004-04-18 | Cougars | Signed as a free agent. Added to active roster. |
| 2003-11-08 | Choppers | Released. |