Johnson, Randy
Player ID: 4288
Pitching
ERA, WHIP, W, SV, IP, H, ER, BB, K, PAR
| Year | Team | Pos | MLB | ERA | WHIP | W | SV | IP | H | ER | BB | K | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Kings | P | Sea | 3.19 | 1.186 | 13 | 0 | 172 | 132 | 61 | 72 | 204 | 0.00 |
| 1995 | Kings | P | Sea | 2.48 | 1.045 | 18 | 0 | 214.1 | 159 | 59 | 65 | 294 | 0.00 |
| 1996 | Kings | P | Sea | 4.20 | 1.149 | 4 | 1 | 51.1 | 38 | 24 | 21 | 71 | 0.00 |
| 1997 | Kings | P | Sea | 2.28 | 1.052 | 20 | 0 | 213 | 147 | 54 | 77 | 291 | 0.00 |
| 1998 | Kings | P | Sea | 3.28 | 1.183 | 19 | 0 | 244.1 | 203 | 89 | 86 | 329 | 0.00 |
| 1999 | Kings | P | Sea | 2.48 | 1.020 | 17 | 0 | 271.2 | 207 | 75 | 70 | 364 | 0.00 |
| 2000 | Kings | P | Ari | 2.64 | 1.118 | 19 | 0 | 248.2 | 202 | 73 | 76 | 347 | 0.00 |
| 2001 | Kings | P | Ari | 2.49 | 1.009 | 21 | 0 | 249.2 | 181 | 69 | 71 | 372 | 0.00 |
| 2002 | Kings | P | Ari | 2.31 | 1.030 | 24 | 0 | 260 | 197 | 67 | 71 | 334 | 0.00 |
| 2003 | Kings | P | Ari | 4.26 | 1.333 | 6 | 0 | 114 | 125 | 54 | 27 | 125 | 0.00 |
| 2004 | Kings | P | Ari | 2.60 | 0.900 | 16 | 0 | 245.2 | 177 | 71 | 44 | 290 | 0.00 |
| 2005 | Kings | P | NyY | 3.79 | 1.126 | 17 | 0 | 225.2 | 207 | 95 | 47 | 211 | 8.23 |
| 2006 | Kings | P | NyY | 5.21 | 1.299 | 12 | 0 | 141.2 | 142 | 82 | 42 | 110 | 1.95 |
| 2007 | Kings | P | Ari | 2.02 | 0.813 | 4 | 0 | 35.2 | 24 | 8 | 5 | 51 | 3.09 |
| 2008 | Naturals | P | Ari | 3.75 | 1.214 | 10 | 0 | 168 | 165 | 70 | 39 | 152 | 4.57 |
| 2009 | Demigods | P | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.26 |
| 2009 | Moonshiners | P | SF | 0.00 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 3.00 | 1.092 | 220 | 1 | 2855.2 | 2306 | 951 | 813 | 3545 | 17.58 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2009-11-29 | Demigods | Released. |
| 2009-07-12 | Demigods | Placed on IL. |
| 2009-07-05 | Demigods | Activated from minors. |
| 2009-06-28 | Demigods | Signed as a free agent. Sent to minors. |
| 2009-05-17 | Moonshiners | Released. |
| 2009-03-30 | Moonshiners | Sent to minors. |
| 2009-03-26 | Moonshiners | Drafted. |
| 2008-11-24 | Naturals | Released. |
| 2008-07-06 | Naturals | Activated from minors. |
| 2008-06-20 | Naturals | Sent to minors. |
| 2008-04-12 | Naturals | Activated from minors. |
| 2008-03-30 | Naturals | Sent to minors. |
| 2008-03-25 | Naturals | Drafted. |
| 2007-12-09 | Kings | Released. |
| 2007-06-24 | Kings | Placed on IL. |
| 2007-06-17 | Kings | Sent to minors. |
| 2007-05-06 | Kings | Activated from minors. |
| 2007-04-01 | Kings | Sent to minors. |
| 2006-07-16 | Kings | Activated from minors. |
| 2006-05-21 | Kings | Sent to minors. |
| 2003-07-16 | Kings | Activated from minors. |
| 2003-05-04 | Kings | Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2005 | Cy Young (10th) | Kings | — |