Thome, Jim
Player ID: 4762
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Kings | 3B | Cle | 0.314 | 452 | 92 | 142 | 25 | 73 | 4 | 0.00 |
| 1996 | Kings | 3B | Cle | 0.311 | 505 | 122 | 157 | 38 | 116 | 2 | 0.00 |
| 1997 | Kings | 3B | Cle | 0.286 | 496 | 104 | 142 | 40 | 102 | 1 | 0.00 |
| 1998 | Kings | 1B | Cle | 0.291 | 422 | 85 | 123 | 29 | 82 | 1 | 0.00 |
| 1999 | Choppers | 1B | Cle | 0.277 | 494 | 101 | 137 | 33 | 108 | 0 | 0.00 |
| 2000 | Choppers | 1B | Cle | 0.269 | 557 | 106 | 150 | 37 | 106 | 1 | 0.00 |
| 2001 | Choppers | 1B | Cle | 0.291 | 526 | 101 | 153 | 49 | 124 | 0 | 0.00 |
| 2002 | Choppers | 1B | Cle | 0.304 | 480 | 101 | 146 | 52 | 118 | 1 | 0.00 |
| 2003 | Choppers | 1B | Phi | 0.266 | 578 | 111 | 154 | 47 | 131 | 0 | 0.00 |
| 2004 | Choppers | 1B | Phi | 0.274 | 508 | 97 | 139 | 42 | 105 | 0 | 0.00 |
| 2005 | Choppers | 1B | Phi | 0.211 | 185 | 25 | 39 | 7 | 30 | 0 | -0.95 |
| 2006AS | Choppers | 1B | ChW | 0.288 | 490 | 108 | 141 | 42 | 109 | 0 | 4.78 |
| 2007 | Choppers | 1B | ChW | 0.275 | 432 | 78 | 119 | 35 | 96 | 0 | 3.22 |
| 2008 | Choppers | 1B | ChW | 0.245 | 503 | 93 | 123 | 34 | 90 | 1 | 2.12 |
| 2009 | Choppers | 1B | LaD | 0.249 | 362 | 55 | 90 | 23 | 77 | 0 | -0.67 |
| 2010 | Kings | 1B | Min | 0.308 | 107 | 23 | 33 | 13 | 25 | 0 | 0.46 |
| Career Totals | 0.280 | 7097 | 1402 | 1988 | 546 | 1492 | 11 | 8.95 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2010-11-29 | Kings | Released. |
| 2010-08-15 | Kings | Activated from minors. |
| 2010-08-08 | Kings | Sent to minors. |
| 2010-07-18 | Kings | Signed as a free agent. Added to active roster. |
| 2009-12-07 | Choppers | Released. |
| 2007-05-20 | Choppers | Activated from IL. |
| 2007-04-29 | Choppers | Placed on IL. |
| 2005-07-03 | Choppers | Placed on IL. |
| 2005-05-22 | Choppers | Activated from minors. |
| 2005-05-07 | Choppers | Sent to minors. |
Honors
All-Star • Weekly/Monthly • Awards voting
| Year | Honor | Team | Date |
|---|---|---|---|
| 2006 | All-Star | Choppers | — |