Lofton, Kenny
Player ID: 4789
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Cougars | OF | Cle | 0.325 | 569 | 0 | 185 | 1 | 42 | 70 | 0.00 |
| 1994 | Cougars | OF | Cle | 0.349 | 459 | 105 | 160 | 12 | 57 | 60 | 0.00 |
| 1995 | Cougars | OF | Cle | 0.310 | 481 | 93 | 149 | 7 | 53 | 54 | 0.00 |
| 1996 | Cougars | OF | Cle | 0.317 | 662 | 132 | 210 | 14 | 67 | 75 | 0.00 |
| 1997 | Cougars | OF | Atl | 0.333 | 490 | 89 | 163 | 5 | 48 | 27 | 0.00 |
| 1998 | Cougars | OF | Atl | 0.282 | 600 | 101 | 169 | 12 | 64 | 54 | 0.00 |
| 1999 | Moonshiners | OF | Cle | 0.298 | 460 | 107 | 137 | 7 | 38 | 25 | 0.00 |
| 2000 | Gators | OF | Cle | 0.275 | 531 | 105 | 146 | 15 | 71 | 28 | 0.00 |
| 2001 | Cougars | OF | Cle | 0.500 | 6 | 1 | 3 | 0 | 2 | 0 | 0.00 |
| 2002 | Cougars | OF | SF | 0.262 | 141 | 23 | 37 | 2 | 7 | 6 | 0.00 |
| 2002 | Kings | OF | SF | 0.239 | 221 | 41 | 53 | 4 | 33 | 15 | 0.00 |
| 2004 | Darkhorses | OF | NyY | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2007 | Naturals | OF | Cle | 0.316 | 133 | 21 | 42 | 3 | 11 | 7 | 0.50 |
| Career Totals | 0.306 | 4753 | 818 | 1454 | 82 | 493 | 421 | 0.50 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2007-12-12 | Naturals | Released. |
| 2007-08-23 | Naturals | Sent to minors. |
| 2007-08-19 | Naturals | Activated from minors. |
| 2007-08-11 | Naturals | Sent to minors. |
| 2007-07-22 | Naturals | Activated from minors. |
| 2007-07-04 | Naturals | Sent to minors. |
| 2007-06-24 | Naturals | Activated from minors. |
| 2007-05-16 | Naturals | Sent to minors. |
| 2007-05-12 | Naturals | Signed as a free agent. Added to active roster. |
| 2007-04-19 | Naturals | Released. |
| 2007-03-28 | Naturals | Sent to minors. |
| 2007-03-20 | Naturals | Drafted. |
| 2004-04-18 | Darkhorses | Released. |
| 2004-03-29 | Darkhorses | Sent to minors. |
| 2004-03-21 | Darkhorses | Drafted. |