Jordan, Brian
Player ID: 4823
Batting
AVG, AB, R, H, HR, RBI, SB, PAR
| Year | Team | Pos | MLB | AVG | AB | R | H | HR | RBI | SB | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Gators | OF | StL | 0.310 | 513 | 82 | 159 | 17 | 104 | 22 | 0.00 |
| 1997 | Gators | OF | StL | 0.255 | 106 | 10 | 27 | 0 | 9 | 5 | 0.00 |
| 1998 | Alley Cats | OF | StL | 0.291 | 405 | 70 | 118 | 17 | 62 | 13 | 0.00 |
| 1999 | Predators | OF | Atl | 0.283 | 576 | 100 | 163 | 23 | 115 | 13 | 0.00 |
| 2000 | Derelicts | OF | Atl | 0.244 | 390 | 48 | 95 | 8 | 52 | 9 | 0.00 |
| 2001 | Kings | OF | Atl | 0.295 | 560 | 82 | 165 | 25 | 97 | 3 | 0.00 |
| 2002 | Demigods | OF | LA | 0.247 | 182 | 27 | 45 | 5 | 23 | 1 | 0.00 |
| 2003 | Darkhorses | OF | LA | 0.301 | 196 | 22 | 59 | 3 | 22 | 1 | 0.00 |
| Career Totals | 0.284 | 2928 | 441 | 831 | 98 | 484 | 67 | 0.00 | |||
Transactions
Processed transactions only
| Date | Team | Move |
|---|---|---|
| 2003-09-03 | Darkhorses | Released. |
| 2003-07-29 | Darkhorses | Sent to minors. |
| 2003-04-06 | Darkhorses | Activated from minors. |
| 2003-03-30 | Darkhorses | Sent to minors. |